AP & ESPN/USA Today PollsWith the UConn Huskies men’s basketball team back at No. 1, Storrs, Connecticut is officially back as the college basketball capital of the world as the UConn women are still the unanimous No. 1 team in the women’s basketball land.

It’s the 14th straight week in the AP Poll and 16th straight in the ESPN/USA Today Poll that the Huskies were an unanimous No. 1 selection.

And now with conference tournaments starting to get underway and the NCAA Tournament looming, we will be hearing a lot about a team’s RPI rating. And just to think about 5 years ago, we never really heard them talk about this in women’s basketball. Oh how the game has grown.

AP Top 25 PVS ESPN/USA Today Poll PVS
1. Connecticut (45) 29-0 1125 1 1. Connecticut (31) 30-0 775 1
2. Stanford 24-4 1043 3 2. Stanford 24-4 730 2
3. Oklahoma 25-3 999 1 3. Oklahoma 25-3 701 3
4. Maryland 25-4 971 5 4. Maryland 25-4 673 5
5. Baylor 23-4 927 6 5. Auburn 27-2 642 6
6. Auburn 27-2 915 7 6. Baylor 23-4 606 7
7. Louisville 26-3 887 8 7. Louisville 27-3 583 8
8. Duke 24-4 806 10 8. Texas A&M 22-5 557 9
9. California 23-4 743 4 9. California 23-4 534 4
10. Texas A&M 22-5 731 12 10. Duke 24-4 509 11
11. North Carolina 25-5 710 9 11. North Carolina 25-5 447 10
12. Florida State 24-6 603 11 12. Ohio State 24-5 425 14
12. Ohio State 24-5 603 14 13. Florida State 24-6 381 12
14. Pittsburgh 21-6 434 15 14. South Dakota State 28-2 343 16
15. Texas 20-8 408 16 15. Xavier 25-5 316 13
16. Xavier 25-5 363 13 16. Texas 20-8 247 18
17. South Dakota State 27-2 324 21 17. Notre Dame 21-7 232 22
18. Arizona State 22-6 307 24 18. Florida 23-6 209 17
19. Tennessee 20-9 302 18 19. Pittsburgh 22-6 195 20
20. Notre Dame 20-7 291 23 20. Virginia 22-8 167 19
21. Florida 23-6 268 17 21. Kansas State 21-6 152 15
22. Vanderbilt 21-8 217 19 22. Iowa State 21-7 143 24
23. Iowa State 21-7 212 25 23. Vanderbilt 21-8 119 21
24. Virginia 22-8 194 22 24. Tennessee 20-9 107 23
25. Bowling Green 25-2 74 NR 25. Bowling Green 25-2 96 25
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
Kansas State 63, LSU 27, Middle Tennessee State 26, Wisconsin-Green Bay 12, DePaul 10, Georgia Tech 9, Marist 7, Michigan State 7, Virginia Commonwealth 2, Florida Gulf Coast 1, Gonzaga 1, Purdue 1, San Diego State 1, Temple 1, Arizona State 76, Middle Tennessee State 48, Marist 32, Wisconsin-Green Bay 16, DePaul 5, LSU 2, Boston College 2, Arkansas-Little Rock 2, Gonzaga 1, Mississippi State 1, North Carolina A&T 1,
Dropped From Rankings Dropped From Rankings
Kansas State 20. None