AP & ESPN/USA Today PollsFor the 15th straight week in the AP Poll and 17th straight in the ESPN/USA Today Poll, the UConn Huskies are the unanimous No. 1 team in the land. There was no movement among the top 4 in both polls as conference tournaments are either just getting started, finishing up or are over.

With Selection Monday and the NCAA Tournament looming for women’s basketball, we will be hearing a lot about the team’s RPI rating.

AP Top 25 PVS ESPN/USA Today Poll PVS
1. Connecticut (45) 31-0 1125 1 1. Connecticut (31) 32-0 775 1
2. Stanford 26-4 1046 2 2. Stanford 26-4 734 2
3. Oklahoma 27-3 1026 3 3. Oklahoma 27-3 712 3
4. Maryland 28-4 1011 4 4. Maryland 28-4 686 4
5. Louisville 28-3 944 7 5. Louisville 29-3 647 7
6. Duke 26-5 859 8 6. Auburn 29-3 570 5
7. Baylor 24-5 831 5 7. Baylor 24-5 567 6
8. Auburn 29-3 830 6 8. Duke 26-5 545 10
9. Ohio State 27-5 723 12 9. Texas A&M 23-6 532 8
10. Texas A&M 23-6 710 10 10. Ohio State 27-5 502 12
11. North Carolina 26-6 697 11 11. North Carolina 26-6 447 11
12. California 24-5 615 9 12. California 24-5 413 9
13. Florida State 25-7 553 12 13. Florida State 25-7 359 13
14. Pittsburgh 23-6 521 14 14. South Dakota State 30-2 357 14
15. Vanderbilt 24-8 458 22 15. Vanderbilt 24-8 300 23
16. Arizona State 23-7 401 18 16. Kansas State 23-6 242 21
17. South Dakota State 29-2 368 17 17. Pittsburgh 23-7 236 19
18. Iowa State 23-7 315 23 18. Xavier 25-6 218 15
19. Tennessee 22-10 310 19 19. Iowa State 23-7 207 22
20. Xavier 25-6 246 16 20. Notre Dame 22-8 186 17
21. Florida 23-7 198 21 21. Texas 20-10 165 16
22. Kansas State 23-6 193 NR 22. Florida 23-7 159 18
23. Texas 20-10 179 15 23. Virginia 23-9 144 20
24. Notre Dame 22-8 161 20 24. Tennessee 22-10 116 24
25. Virginia 23-9 160 24 25. Arizona State 23-7 72 NR
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
Middle Tennessee State 28, Wisconsin-Green Bay 22, LSU 18, Marist 16, Bowling Green 16, DePaul 15, Purdue 15, San Diego State 8, Gonzaga 3, Virginia Commonwealth 2, Florida Gulf Coast 1, Villanova 1, Middle Tennessee State 69, Marist 44, Bowling Green 33, Wisconsin-Green Bay 16, Villanova 8, DePaul 6, Arkansas-Little Rock 2, Boston College 2, Gonzaga 1, Liberty 1, Mississippi State 1, North Carolina A&T 1,
Dropped From Rankings Dropped From Rankings
Bowling Green 25. Bowling Green 25.