AP Top 25 | ESPN/USA Today Poll | ||||||
1. | Connecticut (40) |
23-0 | 1000 | 1. | Connecticut (31) |
23-0 | 775 |
2. | Stanford | 21-1 | 959 | 2. | Stanford | 21-1 | 741 |
3. | Nebraska | 21-0 | 896 | 3. | Notre Dame | 21-1 | 697 |
4. | Notre Dame | 21-1 | 894 | 4. | Nebraska | 21-0 | 696 |
5. | Tennessee | 20-2 | 850 | 5. | Tennessee | 21-2 | 654 |
6. | Xavier | 18-3 | 775 | 6. | Xavier | 18-3 | 610 |
7. | Ohio State | 23-3 | 740 | 7. | Duke | 19-4 | 567 |
8. | Duke | 18-4 | 709 | 8. | West Virginia | 21-3 | 551 |
9. | West Virginia | 21-3 | 627 | 9. | Ohio State | 23-3 | 543 |
10. | Florida State | 20-4 | 593 | 10. | Florida State | 20-4 | 485 |
11. | Baylor | 17-5 | 537 | 11. | Texas A&M | 16-5 | 442 |
12. | Oklahoma | 16-6 | 511 | 12. | Oklahoma | 16-6 | 399 |
13. | Texas A&M | 16-5 | 510 | 13. | Georgetown | 19-3 | 395 |
14. | Texas | 16-6 | 475 | 14. | Oklahoma State | 18-5 | 336 |
15. | Oklahoma State | 18-5 | 436 | 15. | Baylor | 17-5 | 331 |
16. | Georgetown | 19-3 | 402 | 16. | Kentucky | 20-3 | 319 |
17. | Kentucky | 20-3 | 372 | 17. | Iowa State | 18-4 | 255 |
18. | North Carolina | 16-5 | 358 | 18. | Georgia | 19-5 | 244 |
19. | Georgia | 19-5 | 323 | 19. | Texas | 16-6 | 217 |
20. | Iowa State | 18-4 | 210 | 20. | North Carolina | 16-6 | 171 |
21. | Georgia Tech | 19-5 | 205 | 21. | Virginia | 17-6 | 121 |
22. | Gonzaga | 19-4 | 118 | 22. | Vanderbilt | 17-7 | 117 |
23. | LSU | 15-7 | 93 | 23. | Gonzaga | 19-4 | 72 |
24. | TCU | 17-5 | 70 | 24. | St. John’s | 19-4 | 67 |
25. | St. John’s | 19-4 | 68 | 25. | Hartford | 20-3 | 49 |
OTHERS RECEIVING VOTES | OTHERS RECEIVING VOTES | ||||||
Vanderbilt 64, Hartford 60, Virginia 56, Wisconsin-Green Bay 29, Mississippi 12, Michigan State 11, Miami (FL) 10, South Carolina 6, Princeton 5, Penn State 4, Dayton 3, Middle Tennessee 3, East Carolina 2, Marist 2, Fresno State 1, Syracuse 1, | Wisconsin-Green Bay 46, Georgia Tech 42, LSU 40, TCU 38, Gardner-Webb 13, Dayton 10, Miami (FL) 7, Syracuse 6, DePaul 5, Vermont 5, Marist 4, Fresno State 2, James Madison 1, Marquette 1, Middle Tennessee 1, | ||||||
Dropped From Rankings | Dropped From Rankings | ||||||
Wisconsin-Green Bay 23. | Wisconsin-Green Bay 20, LSU 21. |
- Advertise
- Contact
- Sample Page
- News
- Running
- Skateboarding
- RedSox
- Soccer/Futbol
- General
- Basketball
- Footwear
- Huskies
- General
- AHL
- CT Whale
- Articles
- UFL
- ESPN Video
- Quotes
- Video
- Video
- Television
- Entertainment
- NFL
- Media Articles
- MLB
- WBB
- Hockey
- MBB
- Photos
- Football
- NBA
- RedSox
- General
- Previews
- Hockey
- hartford wolf pack
- WNBA
- CECHOF
- Minor Leagues
- Pitching Matchups
- Celtics
- sports radio
- Sports Writers
- Uncategorised
- Video
- Lacrosse
- NESN
- Bad Editing
- Boxing
- Music
- NASCAR
- Golf
- General
- Women's Basketball
- Celebrities
- General
- Blogosphere
- Movies
- Video
- Television
- Patriots
- UConn
- Men's Basketball
- Articles
- General
- Articles
- Articles
- Video
- Soccer
- College Football
- Articles
- New of the Weird
- General
- Uncategorized
Select Page