AP Top 25 ESPN/USA Today Poll
1.
Connecticut (40)
6-0 1000 1.
Connecticut (31)
6-0 775
2. Stanford 6-0 957 2. Stanford 6-0 742
3. Ohio State 8-0 893 3. Ohio State 8-0 709
4. North Carolina 5-0 860 4. North Carolina 5-0 660
5. Notre Dame 6-0 850 5. Tennessee 5-0 641
6. Tennessee 5-0 823 6. Notre Dame 6-0 614
7. LSU 5-0 717 7. Texas A&M 3-0 568
8. Baylor 6-1 691 8. Baylor 6-1 539
9. Xavier 5-0 685 9. Florida State 6-0 518
10. Texas A&M 3-0 601 10. Xavier 5-0 516
11. Duke 5-1 595 11. LSU 5-0 456
12. Florida State 6-0 561 12. Duke 5-1 420
13. Georgia 6-0 495 13. Arizona State 4-1 364
14. Virginia 5-1 437 14. Vanderbilt 6-0 357
15. Arizona State 4-1 398 15. Virginia 5-1 299
16. Vanderbilt 6-0 386 16. Georgia 6-0 297
17. Texas 4-2 367 17. Texas 4-2 265
18. Oklahoma 4-2 270 18. Oklahoma 4-2 249
19. Pittsburgh 5-0 252 19. California 3-2 244
20. California 3-2 230 20. Pittsburgh 5-0 231
21. DePaul 5-1 216 21. Michigan State 4-2 98
22. Michigan State 4-2 155 22. Maryland 6-1 72
23. Georgia Tech 4-1 92 23. DePaul 5-1 68
24. Kansas 3-2 81 24. Dayton 6-1 65
25. Dayton 5-1 80 25. Louisville 4-1 62
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
Louisville 47, Rutgers 45, Nebraska 41, Middle Tennessee State 23, Maryland 19, TCU 14, Miami (FL) 13, Hartford 12, Oklahoma State 11, Wake Forest 11, Syracuse 10, St. John’s 9, Wisconsin-Green Bay 8, Mississippi State 7, USC 7, West Virginia 7, Illinois 6, Louisiana Tech 5, Texas Tech 4, San Diego State 3, Boise State 2, Gonzaga 1, Liberty 1, Purdue 1, Wyoming 1, Syracuse 36, Nebraska 30, Vermont 22, Mississippi State 19, Middle Tennessee State 18, TCU 17, East Carolina 16, Kansas 14, Rutgers 13, West Virginia 11, Iowa State 8, Hartford 7, Miami (FL) 5, Temple 4, Gonzaga 4, Auburn 4, USC 3, San Diego State 3, Oklahoma State 3, Georgetown 3, Southern Methodist 1, Northwestern 1, Liberty 1, Georgia Tech 1, Boise State 1, St. John’s 1,
Dropped From Rankings Dropped From Rankings
Mississippi State 19, San Diego State 23. Mississippi State 22, Kansas 23, San Diego State 24.