AP, ESPN/USA Today PollsIt’s official. The UConn Huskies men’s basketball team is back at the No. 1 spot in the land although it’s not unanimous this time around.

The Memphis Tigers picked up some first place votes in the ESPN/USA Today Poll and in the AP Poll while the North Carolina Tar Heels and Pittsburgh Panthers picked up first place votes in the AP Poll as well.

There’s only one poll that matters and that’s the one that comes out in April after the NCAA Championship Game.

As we approach the conference and NCAA Tournament, we will be hearing a lot about a particular school’s RPI ranking. To see where your favorite team stands in the RPI, click here.

AP Top 25 PVS ESPN/USA Today Poll PVS
1. Connecticut (67) 27-2 1,792 2 1. Connecticut (27) 27-2 769 2
2. North Carolina (3) 25-3 1,678 4 2. North Carolina 25-3 711 5
3. Pittsburgh (1) 26-3 1,612 1 3. Memphis (4) 26-3 698 4
4. Oklahoma 26-3 1,576 3 4. Pittsburgh 26-3 667 1
5. Memphis (1) 26-3 1,543 5 5. Oklahoma 26-3 653 3
6. Louisville 23-5 1,462 6 6. Louisville 23-5 630 6
7. Duke 24-5 1,340 7 7. Duke 24-5 597 7
8. Michigan State 23-5 1,302 9 8. Michigan State 23-5 557 9
9. Kansas 24-5 1,190 15 9. Kansas 24-5 509 15
10. Wake Forest 22-5 1,158 13 10. Wake Forest 22-5 480 14
11. Villanova 23-6 913 10 11. LSU 25-4 420 18
12. LSU 25-4 894 18 12. Missouri 24-5 377 8
13. Marquette 23-6 860 8 13. Washington 22-7 346 21
14. Gonzaga 23-5 837 17 14. Gonzaga 23-5 339 17
15. Missouri 24-5 795 11 15. Marquette 23-6 327 10
16. Washington 22-7 704 21 16. Villanova 23-6 324 12
17. Xavier 23-5 629 19 17. UCLA 22-7 295 19
18. Clemson 22-6 564 12 18. Xavier 23-5 260 22
19. Purdue 22-7 545 16 19. Clemson 22-6 219 13
20. UCLA 22-7 497 22 20. Purdue 22-7 211 16
21. Arizona State 21-7 347 14 21. Arizona State 21-7 189 11
22. Butler 25-4 302 24 22. Butler 25-4 168 23
23. Illinois 23-7 287 20 23. Illinois 23-7 107 20
24. Florida State 22-7 272 23 24. Florida State 22-7 67 25
25. Syracuse 21-8 99 NR 25. Syracuse 21-8 37 NR
Others Receiving Votes Others Receiving Votes
Creighton 52, Brigham Young 41, Utah 22, Saint Mary’s 13, Dayton 11, West Virginia 10, Davidson 9, Texas 9, California 8, South Carolina 7, Providence 7, Washington State 4, Arizona 3, Oklahoma State 2, Boston College 1, Rhode Island 1, American University 1, Utah State 1. Saint Mary’s 26, Utah State 17, Texas 15, Creighton 13, Brigham Young 12, Utah 10, Dayton 9, California 6, Providence 4, Boston College 4, West Virginia 2.
Dropped From Rankings Dropped From Rankings
Texas 25. Texas 24.