AP & ESPN/USA Today Coaches Polls

After going 0-2 last week to close out the regular season, the UConn Huskies men’s basketball has dropped five spots in the AP Poll to No. 21 and three spots in the ESPN/USA Today Coaches Poll to No. 19. The Ohio State Buckeyes remain No. 1 and are followed by Kansas, Pittsburgh, Notre Dame and Duke in both polls.

Joining the Huskies, Panthers and Fighting Irish in the top 25 from the Big East are the Syracuse Orange (11/11), Louisville Cardinals (14/14), St. John’s Red Storm (17/18) and Georgetown Hoyas (22/22). The West Virginia Mountaineers are ranked No. 20 in the AP Poll but are the first team receiving votes in the coaches poll.

The Cincinnati Bearcats are ranked No. 25 in the AP Poll and are also among the others receiving votes in the coaches poll.  The Villanova Wildcats are also among the others receiving votes in both polls are falling out of both polls this week.

For a full look at both polls, click on the read more button below if you’re on the home page.

AP Top 25 ESPN/USA Today Coaches Poll
RK TEAM REC PTS PREV RK TEAM REC PTS PREV
1 Ohio State (52) 29-2 1,612 1 1 Ohio State (25) 29-2 767 1
2 Kansas (13) 29-2 1,569 2 2 Kansas (6) 29-2 748 2
3 Pittsburgh 27-4 1,493 4 3 Pittsburgh 27-4 702 5
4 Notre Dame 25-5 1,416 8 4 Notre Dame 25-5 678 7
5 Duke 27-4 1,265 4 5 Duke 27-4 595 4
6 North Carolina 24-6 1,209 13 6 San Diego State 29-2 592 9
7 San Diego State 29-2 1,197 9 7 North Carolina 24-6 560 13
8 Brigham Young 28-3 1,187 3 8 Brigham Young 28-3 546 3
9 Purdue 25-6 1,108 6 9 Purdue 25-6 537 6
10 Texas 25-6 1,081 7 10 Texas 25-6 518 8
11 Syracuse 25-6 984 12 11 Syracuse 25-6 492 12
12 Florida 24-6 931 14 12 Florida 24-6 456 14
13 Wisconsin 23-7 870 10 13 Wisconsin 23-7 396 10
14 Louisville 23-8 794 11 14 Louisville 23-8 364 11
15 Kentucky 22-8 639 20 15 Arizona 25-6 285 18
16 Arizona 25-6 562 18 16 Kentucky 22-8 274 23
17 St. John’s 20-10 462 15 17 Utah State 28-3 237 21
18 Xavier 24-6 437 23 18 St. John’s 20-10 230 15
19 Kansas State 22-9 345 NR 19 Connecticut 21-9 165 16
20 West Virginia 20-10 294 NR 20 Xavier 24-6 150 NR
21 Connecticut 21-9 281 16 21 Texas A&M 23-7 146 22
22 Georgetown 21-9 244 17 22 Georgetown 21-9 117 17
23 Utah State 28-3 234 25 23 Kansas State 22-9 113 NR
24 Temple 24-6 209 NR 24 Vanderbilt 21-9 80 20
25 Cincinnati 24-7 202 NR 25 Temple 24-6 77 NR
Dropped from rankings: Dropped from rankings:
Villanova 19, Vanderbilt 21, Missouri 22, Texas A&M 24 Villanova 19, Missouri 24, George Mason 25
Others receiving votes: Others receiving votes:
Texas A&M 177, Vanderbilt 101, Villanova 64, UCLA 40, UNLV 29, Missouri 22, George Mason 12, Old Dominion 11, Alabama 10, Belmont 9, Butler 9, Gonzaga 6, Saint Mary’s 4, Virginia Commonwealth 3, UAB 2, Harvard 1 West Virginia 64, Villanova 43, UCLA 36, Cincinnati 31, Missouri 23, UNLV 16, George Mason 14, Saint Mary’s 11, UAB 4, Boston College 3, Florida State 2, Alabama 1, Harvard 1, Washington 1