Both of the NCAA women’s polls are out and the UConn Huskies remain the unanimous No. 1 team in the land in the AP Poll for the 7th straight week and the ESPN/USA Today Poll for the 9th straight. The North Carolina Tar Heels are still No. 2 in the land and barring losses by either team, it will set up a 1/2 duel in Chapel Hill next Monday when the Huskies travel there for the annual MLK Day Game.

Here’s a full look at both polls.

AP Top 25 PVS ESPN/USA Today Poll PVS
1. Connecticut (45) 15-0 1125 1 1. Connecticut (31) 15-0 775 1
2. North Carolina 16-0 1080 2 2. North Carolina 16-0 744 2
3. Oklahoma 12-2 1003 4 3. Oklahoma 12-2 701 3
4. Duke 13-1 946 5 4. Notre Dame 14-1 656 4
5. Baylor 13-1 921 6 5. Baylor 13-1 638 5
6. Auburn 17-0858 9 6. Texas A&M 13-1 600 6
7. Louisville 16-1 827 10 7. Stanford 13-3 580 7
8. Texas A&M 13-1 819 3 8. Auburn 17-0 559 8
9. Stanford 13-3 776 11 9. California 13-2 517 9
10. Notre Dame 14-1 758 12 10. Duke 14-1 516 10
11. California 13-2 647 13 11. Louisville 16-1 498 12
12. Maryland 13-2 630 14 12. Virginia 14-2 415 14
13. Tennessee 12-3 626 7 13. Ohio State 14-2 378 17
14. Virginia 14-2 512 15 14. Kansas State 14-0 340 18
15. Ohio State 13-2 501 16 15. Tennessee 12-3 333 11
16. Texas 12-3 498 8 16. Maryland 13-3 326 15
17. Kansas State 14-0 410 20 17. Texas 12-3 292 12
18. Vanderbilt 13-4 330 24 18. Vanderbilt 13-4 229 24
19. Florida 15-2 329 18 19. Florida 15-2 203 19
20. Iowa State 13-2 208 NR 20. Iowa State 13-2 180 25
21. Marist 15-1 157 25 21. South Dakota State 16-2 133 23
22. Oklahoma State 11-3 139 21 22. Oklahoma State 11-3 95 21
23. Rutgers 8-5 115 17 23. Rutgers 8-5 75 16
24. Georgia Tech 12-3 86 22 24. Xavier 13-4 54 NR
25. New Mexico 13-2 62 NR 25. Georgia Tech 13-3 46 22
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
Pittsburgh 56, South Dakota State 50, Florida State 45, Boston College 29, DePaul 22, Xavier 13, Purdue 10, Syracuse 7, Middle Tennessee State 5, LSU 4, Gonzaga 3, San Diego State 3, Wake Forest 3, Indiana 2, South Florida 2, St. John’s 2, TCU 2, UCLA 2, Bowling Green 1, Richmond 1 Florida State 43, New Mexico 32, Pittsburgh 31, Marist 27, DePaul 21, Wake Forest 13, Gonzaga 6, Middle Tennessee State 6, Arkansas-Little Rock 4, Syracuse 3, Purdue 2, Arizona State 1, Houston 1, North Carolina A&T 1, Richmond 1,
Dropped From Rankings Dropped From Rankings
Pittsburgh 19, South Dakota State 23. Pittsburgh 20, Wake Forest 25.