AP & ESPN/USA Today Coaches Poll

Ever since falling to No. 2 in the polls, where they remain today, the UConn Huskies women’s basketball team has continued to narrow the gap between itself and No. 1 Baylor. This week they are the closest they’ve been as they trail the Lady Bears by just 12 points in the AP Poll and nine points in the ESPN/USA Today Coaches Poll.

The Stanford Cardinal and Tennessse Volunteers come in at No. 3 and No. 4 in both polls while the Duke Blue Devils are No. 5 in the AP Poll. Texas A&M is in at No. 5 in the ESPN/USA Today Coaches Poll.

Joining the Huskies in the top 10 from the Big East are the Notre Dame Fighting Irish (8/8). The DePaul Blue Demons are No. 10 in the AP Poll but are No. 14 in the ESPN/USA Today Coaches Poll.

Also in the top 25 from the Big East are the Georgetown Hoyas (16/17), West Virginia Mountaineers (17/19) and Marquette Golden Eagles (21/22). The St. John’s Red Storm are not ranked and not receiving votes in the AP Poll but are No. 25 in the coaches poll.

There are no Big East teams receiving votes in the AP Poll but the Syracuse Orange and Rutgers Scarlet Knights are among the others receiving votes in the coaches poll.

For a full look at both polls, click on the read more button below if you’re on the home page.

AP Top 25 ESPN/USA Today Coaches Poll
RK TEAM REC PTS PREV RK TEAM REC PTS PREV
1 Baylor (23) 21-1 981 1 1 Baylor (20) 21-1 763 1
2 Connecticut (16) 22-1 973 2 2 Connecticut (11) 22-1 754 2
3 Stanford (1) 20-2 914 4 3 Stanford 20-2 712 3
4 Tennessee 22-2 871 5 4 Tennessee 22-2 677 4
5 Duke 21-2 825 3 5 Texas A&M 19-2 650 6
6 Texas A&M 19-2 815 6 6 Xavier 19-2 602 7
7 Xavier 19-2 763 7 7 Duke 21-2 577 5
8 Notre Dame 20-4 719 9 8 Notre Dame 20-4 560 8
9 UCLA 19-2 666 10 9 UCLA 19-2 539 9
10 DePaul 21-3 614 9 10 North Carolina 21-3 474 12
11 Michigan State 20-3 565 11 11 Maryland 20-3 466 10
12 Maryland 20-3 562 12 12 Oklahoma 17-5 403 11
13 North Carolina 21-3 510 15 13 Michigan State 20-3 384 15
14 Oklahoma 17-5 472 13 14 DePaul 21-3 381 13
15 Kentucky 18-5 442 16 15 Florida State 19-5 341 14
16 Georgetown 19-5 403 17 16 Green Bay 22-1 312 17
17 West Virginia 20-4 325 14 17 Georgetown 19-5 265 19
18 Green Bay 22-1 296 21 18 Kentucky 18-5 260 18
19 Florida State 19-5 273 19 19 West Virginia 20-4 232 15
20 Miami (FL) 20-3 267 18 20 Iowa State 16-6 149 20
21 Marquette 19-4 173 23 21 Miami (FL) 20-3 148 21
22 Iowa State 16-6 150 22 22 Marquette 19-4 138 24
23 Penn State 20-5 121 NR 23 Penn State 20-5 66 NR
24 Georgia 18-5 107 24 24 Marist 21-2 46 NR
25 Marist 21-2 47 NR 25 St. John’s 16-7 44 23
Dropped out: Dropped out:
Iowa 20, Georgia Tech 24 Iowa 22, Syracuse 25
Others receiving votes: Others receiving votes:
Iowa 39, Georgia Tech 35, Gonzaga 20, Houston 18, Temple 8, Louisiana Tech 8, Boston College 8, Ohio State 5, Kansas State 3, Duquesne 1, Princeton 1 Gonzaga 34, Georgia 26, Iowa 16, Louisiana Tech 11, Georgia Tech 11, Houston 10, Kansas State 7, Florida Gulf Coast 6, Syracuse 4, Rutgers 3, Bowling Green 2, Middle Tennessee 1, Northern Iowa 1