With the women’s basketball polls coming out on Tuesday and the men’s coming out on Monday, this feature will probably start appearing on Wednesday during the college basketball season. Most of the times it will probably only contain the polls but I will do my best to keep everyone informed on other happenings.
Arizona head coach Lute Olsen returned to practice on Monday and actually ran most of practice. As to when he will re-take his full-time duties back from interim coach Kevin O’Neill remains to be seen.
Clemson got some good news when they found out that James Mays only had a sprained hip and not a fractured hip suffered in a game last week. Clemson coach Oliver Purnell thinks he will be back when the Tigers head to Puerto Rico for a tournament there.
Air Force head coach Jeff Reynolds got reprimanded by Mountain West officials after he criticized the refs in their 59-57 loss to Montana this past weekend. He was not happy that the calls were consistently called for both teams.
Since my uncle has been hounding me to include the UNC Tarheels in a post, I will say that the Heels were squeezed out of the top in the USA Today poll by UCLA. UNC did remain #1 in the AP Poll. Here are the polls for the men and women’s teams of Division 1.
Men’s ESPN/USA Today Poll | Women’s ESPN/USA Today Poll | |||
1. UCLA (12) 6-0 749 | 1. Tennessee (29) 5-0 773 | |||
2. North Carolina (13) 5-0 745 | 2. Connecticut (2) 5-0 741 | |||
3. Memphis (5) 5-0 719 | 3. Maryland 8-0 708 | |||
4. Kansas (1) 5-0 688 | 4. North Carolina 7-0 660 | |||
5. Georgetown 3-0 654 | 5. Stanford 5-1 638 | |||
6. Washington State 6-0 591 | 6. Rutgers 3-1 624 | |||
7. Duke 6-0 562 | 7. LSU 4-2 579 | |||
8. Texas 5-0 502 | 8. Georgia 6-0 562 | |||
9. Texas A&M 6-0 498 | 9. Oklahoma 2-2 502 | |||
10. Louisville 4-1 423 | 10. Duke 5-1 500 | |||
11. Pittsburgh 5-0 417 | 11. Baylor 5-0 490 | |||
12. Tennessee 5-1 403 | 12. Texas A&M 4-1 356 | |||
13. Michigan State 4-1 396 | 13. California 4-1 352 | |||
14. Marquette 4-1 352 | 14. George Washington 5-1 351 | |||
15. Indiana 4-1 324 | 15. Arizona State 3-2 330 | |||
16. Butler 6-0 300 | 16. West Virginia 5-1 285 | |||
17. Oregon 5-1 233 | 17. Ohio State 5-1 222 | |||
18. Clemson 5-0 232 | 18. Vanderbilt 5-1 204 | |||
19. Gonzaga 5-1 206 | 19. Michigan State 5-1 192 | |||
20. Wisconsin 5-0 160 | 20. Auburn 6-0 178 | |||
21. Villanova 4-1 114 | 21. DePaul 4-0 173 | |||
22. Southern Illinois 3-1 109 | 22. Florida State 5-1 164 | |||
23. Brigham Young 5-1 88 | 23. Notre Dame 4-1 122 | |||
24. USC 5-1 69 | 24. Wyoming 4-0 64 | |||
25. Xavier 4-1 65 | 25. Texas 4-2 62 | |||
Others Receiving Votes | OTHERS RECEIVING VOTES | |||
North Carolina State 56, Kansas State 50, Syracuse 50, Saint Mary’s 39, Virginia 36, Arizona 34, Vanderbilt 33, Miami (FL) 28, Arkansas 22, Ohio State 21, Connecticut 17, Stanford 16, Oklahoma 13, Illinois 11, Florida State 10, Miami (OH) 10, Holy Cross 7, Florida 6, Missouri 6, California 4, New Mexico 3, Seton Hall 2, Baylor 2. | N.C. State 34, Oklahoma State 33, Georgia Tech 22, Marist 21, Purdue 18, Hartford 16, Minnesota 14, Pittsburgh 11, Middle Tenn. St. 10, Marquette 10, Iowa State 10, New Mexico 8, Louisville 6, Old Dominion 6, UCLA 5, Penn State 4, Utah 3, Western Kentucky 3, Temple 2, Texas Tech 2, Virginia 2, James Madison 1, Tulane 1, Wake Forest 1, | |||
Dropped From Rankings | ||||
Kansas State 20, Syracuse 21, Florida 24. |