AP & USA Today PollsIt’s official. The UConn Huskies men’s basketball team is the new No. 1 team in the land after the Duke Blue Devils fell last week to the Wake Forest Demon Deacons.

Things won’t be easy though for the Huskies as they are in Louisville tonight to take on Rick Pitino’s No. 5/7 Cardinals at Freedom Hall. The Cardinals have already dispensed one No. 1 team this season (Pittsburgh) and will be looking to do the same tonight.

The Big East and ACC dominate the top 10 of the two polls as both have 4 representatives. It’s also that time of the year where we hear about a school’s RPI rating.

AP Top 25 PVS ESPN/USA Today Poll PVS
1. Connecticut (64) 20-1 1,792 2 1. Connecticut (28) 20-1 772 2
2. Oklahoma (5) 21-1 1,691 4 2. Oklahoma (3) 21-1 729 5
3. North Carolina (3) 19-2 1,639 1 3. Duke 19-2 682 1
4. Duke 19-2 1,563 5 4. North Carolina 19-2 670 6
5. Louisville 17-3 1,464 7 5. Pittsburgh 19-2 633 3
6. Pittsburgh 19-2 1,427 3 6. Wake Forest 17-2 609 4
7. Wake Forest 17-2 1,409 6 7. Louisville 17-3 604 7
8. Marquette 19-2 1,358 8 8. Marquette 19-2 586 8
9. Xavier 19-2 1,176 10 9. Xavier 19-2 529 10
10. Clemson 18-2 1,077 12 10. Clemson 18-2 487 11
11. Butler 19-1 1,051 13 11. Butler 19-1 456 13
12. Purdue 17-4 961 16 12. UCLA 17-4 400 16
13. Michigan State 17-4 876 9 13. Purdue 17-4 369 17
14. Memphis 18-3 798 18 14. Michigan State 17-4 356 9
15. UCLA 17-4 787 17 15. Memphis 18-3 309 19
16. Texas 15-5 724 11 16. Villanova 17-4 298 21
17. Villanova 17-4 698 21 17. Texas 15-5 274 12
18. Gonzaga 16-4 632 20 18. Gonzaga 16-4 201 25
19. Minnesota 18-3 426 NR 19. Minnesota 18-3 197 24
20. Syracuse 17-5 415 15 20. Syracuse 17-5 162 15
21. Kansas 17-4 316 NR 21. Illinois 18-4 126 20
22. Washington 16-5 216 23 22. Utah State 21-1 106 NR
23. Illinois 18-4 198 19 23. Arizona State 16-5 104 14
24. Arizona State 16-5 146 14 24. Kansas 17-4 100 NR
25. Utah State 21-1 99 NR 25. Washington 16-5 78 NR
Others Receiving Votes Others Receiving Votes
Dayton 95, Davidson 85, Missouri 39, Penn State 37, LSU 36, South Carolina 33, West Virginia 33, UNLV 29, Florida 24, Providence 14, USC 8, Notre Dame 7, Siena 4, Kansas State 4, Ohio State 3, Northeastern 3, Kentucky 2, Arizona 2, Florida State 1, Northern Iowa 1, Virginia Military 1. Dayton 69, Missouri 30, Davidson 27, UNLV 19, Saint Mary’s 18, USC 15, Penn State 13, LSU 10, South Carolina 8, Florida 6, West Virginia 5, Notre Dame 4, Georgetown 3, Kentucky 3, Baylor 3, Brigham Young 2, Utah 2, Boston College 1.
Dropped From Rankings Dropped From Rankings
Saint Mary’s 22, Kentucky 24, Georgetown 25. Saint Mary’s 18, Notre Dame 22, Georgetown 23.