AP Poll, USA Today/ESPN PollThere’s a new No. 1 team in men’s college basketball this week and it’s the team I loathe the most, the Duke Floppers Blue Devils. The good things is out UConn Huskies basketball team moved up to the No. 2 spot in the land after an impressive win over Notre Dame on Saturday night. Some thought that win might propel them to the top spot but Duke’s thrashing of Maryland was just a little more impressive.

AP Top 25 PVS ESPN/USA Today Poll PVS
1. Duke (62) 18-1 1,789 2 1. Duke (30) 18-1 774 2
2. UConn (6) 18-1 1,694 3 2. UConn (1) 18-1 733 3
3. Pittsburgh (3) 18-1 1,647 4 3. Pittsburgh 18-1 706 4
4. Oklahoma (1) 19-1 1,539 6 4. Wake Forest 16-1 666 1
5. North Carolina 17-2 1,529 5 5. Oklahoma 19-1 663 5
6. Wake Forest 16-1 1,509 1 6. North Carolina 17-2 636 6
7. Louisville 15-3 1,351 9 7. Louisville 15-3 547 12
8. Marquette 17-2 1,209 11 8. Marquette 17-2 538 10
9. Michigan State 16-3 1,136 7 9. Michigan State 16-3 475 7
10. Xavier 17-2 1,084 15 10. Xavier 17-2 458 13
11. Texas 14-4 1,017 14 11. Clemson 17-2 425 9
12. Clemson 17-2 929 10 12. Texas 14-4 402 15
13. Butler 18-1 916 16 13. Butler 18-1 384 17
14. Arizona State 16-3 834 17 14. Arizona State 16-3 378 16
15. Syracuse 17-4 808 8 15. Syracuse 17-4 321 8
16. Purdue 15-4 724 18 16. UCLA 15-4 311 11
17. UCLA 15-4 544 13 17. Purdue 15-4 267 18
18. Memphis 16-3 530 22 18. Saint Mary’s 18-1 212 22
19. Illinois 17-3 401 25 19. Memphis 16-3 193 24
20. Gonzaga 14-4 381 23 20. Illinois 17-3 181 24
21. Villanova 15-4 276 20 21. Villanova 15-4 113 21
22. Saint Mary’s 18-1 247 NR 22. Notre Dame 12-6 97 19
23. Washington 15-4 218 NR 23. Georgetown 12-6 92 14
24. Kentucky 16-4 217 NR 24. Minnesota 17-3 84 20
25. Georgetown 12-6 189 12 25. Gonzaga 14-4 60 NR
Others Receiving Votes Others Receiving Votes
Notre Dame 154, Minnesota 138, Kansas 84, Florida 65, Missouri 52, Virginia Tech 37, Baylor 34, West Virginia 32, Davidson 27, Utah State 23, Dayton 14, California 13, UNLV 4, Florida State 3, Ohio State 1, Virginia Commonwealth 1. Florida 59, Utah State 56, Kentucky 50, Baylor 42, Washington 41, California 31, Missouri 22, Dayton 18, Davidson 14, Kansas 13, Brigham Young 6, Florida State 3, UNLV 2, Virginia Tech 1, West Virginia 1.
Dropped From Rankings Dropped From Rankings
Notre Dame 19, Minnesota 21, Florida 24. Baylor 23.