The NCAA men's basketball rankings are out and the UConn Huskies are still sitting on the outside. They are among the others receiving votes in both polls.
The Indiana Hoosiers remain as the No. 1 team in the land and are followed by the Duke Blue Devils, Michigan Wolverines, Syracuse Orange and Louisville Cardinals in the AP Poll. In the USA Today Coaches' Poll, the top four is the same with the Florida Gators in the fifth spot.
Joining the Orange and Cardinals (5/6) in the top 25 from the Big East are the Cincinnati Bearcats (11/12), Georgetown Hoyas (15/23) and Notre Dame Fighting Irish (22/25).
Joining UConn in the others receiving votes in both polls from the Big East are the Pitt Panthers. The Marquette Golden Eagles are amongst the others receiving votes in the AP Poll.
For a full look at the 2013 NCAA Men's Basketball Rankings – Week 5 (Dec. 3), please click on the continue reading button below if you're on the home page.
AP Top 25 | USA Today Coaches Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | Indiana (45) | 8-0 | 1,605 | 1 | 1 | Indiana (25) | 8-0 | 768 | 1 |
2 | Duke (20) | 8-0 | 1,577 | 2 | 2 | Duke (6) | 8-0 | 749 | 2 |
3 | Michigan | 7-0 | 1,467 | 3 | 3 | Michigan | 7-0 | 701 | 3 |
4 | Syracuse | 5-0 | 1,384 | 6 | 4 | Syracuse | 5-0 | 660 | 5 |
5 | Louisville | 6-1 | 1,332 | 5 | 5 | Florida | 6-0 | 629 | 7 |
6 | Florida | 6-0 | 1,324 | 7 | 6 | Louisville | 6-1 | 612 | 6 |
7 | Ohio State | 5-1 | 1,254 | 4 | 7 | Ohio State | 5-1 | 598 | 4 |
8 | Arizona | 5-0 | 1,190 | 9 | 8 | Arizona | 5-0 | 564 | 9 |
9 | Kansas | 6-1 | 1,079 | 10 | 9 | Kansas | 6-1 | 534 | 10 |
10 | Gonzaga | 8-0 | 1,054 | 12 | 10 | Gonzaga | 8-0 | 522 | 12 |
11 | Cincinnati | 7-0 | 919 | 17 | 11 | Missouri | 6-1 | 427 | 15 |
12 | Missouri | 6-1 | 866 | 16 | 12 | Cincinnati | 7-0 | 415 | 16 |
13 | Illinois | 8-0 | 654 | 22 | 13 | Creighton | 7-1 | 299 | 11 |
14 | Minnesota | 8-1 | 584 | 21 | 14 | Illinois | 8-0 | 283 | 22 |
15 | Georgetown | 5-1 | 545 | 20 | 15 | San Diego State | 5-1 | 270 | 21 |
16 | Creighton | 7-1 | 469 | 11 | 16 | North Carolina | 6-2 | 248 | 13 |
17 | San Diego State | 5-1 | 410 | 23 | 17 | Michigan State | 6-2 | 222 | 14 |
18 | New Mexico | 8-0 | 402 | 25 | 18 | UNLV | 5-1 | 210 | 20 |
19 | Michigan State | 6-2 | 347 | 13 | 19 | Kentucky | 4-3 | 196 | 8 |
20 | North Carolina | 6-2 | 321 | 14 | 20 | New Mexico | 8-0 | 182 | 23 |
21 | UNLV | 5-1 | 285 | 24 | 21 | Minnesota | 8-1 | 149 | NR |
22 | Notre Dame | 7-1 | 278 | NR | 22 | Oklahoma State | 5-1 | 122 | 17 |
23 | Oklahoma State | 5-1 | 263 | 15 | 23 | Georgetown | 5-1 | 121 | 25 |
24 | Wichita State | 8-0 | 245 | NR | 24 | North Carolina State | 4-2 | 115 | 18 |
25 | North Carolina State | 4-2 | 234 | 18 | 25 | Notre Dame | 7-1 | 92 | NR |
Dropped from rankings: | Dropped from rankings: | ||||||||
Kentucky 8, Colorado 19 | Colorado 19, UCLA 24 | ||||||||
Others receiving votes: | Others receiving votes: | ||||||||
Kentucky 186, Virginia Tech 170, Pittsburgh 164, Oregon 155, Alabama 96, Connecticut 92, Baylor 49, Colorado 44, Boise State 22, Butler 18, Maryland 9, Temple 9, Miami (FL) 7, Wyoming 5, Colorado State 5, Murray State 4, LSU 1, Marquette 1 | Pittsburgh 89, Wichita State 47, Colorado 41, Oregon 40, Virginia Tech 38, Connecticut 38, Alabama 27, Baylor 18, Wyoming 9, Kansas State 8, Murray State 7, Butler 6, Miami (FL) 5, Ole Miss 5, Memphis 3, Colorado State 3, Boise State 2, Virginia Commonwealth 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.