Sherron Collins, a sophomore guard for Kansas, will be out the next 6 weeks after undergoing surgery for a stress fracture in his left foot. This will hurt the Jayhawks as Collins was their leading scorer in their first two games.
Kevin O’Neill, the interim coach at Arizona, says that Lute Olsen should be back on the bench soon. They had a conversation this past weekend but it didn’t involve basketball.
Courtney Paris and Candace Parker haven’t played against each other in college. That will change this Thursday as Tennessee will take on Oklahoma in Tampa, FL. Oklahoma head coach Sheri Coale is comparing it to when Magic faced Bird in the 1979 NCAA Men’s final. Personally, I think that’s a little too much.
The women’s preseason AP All-American team is out and it’s lead by Tennessee’s Candace Parker. Here is a list at the rest of the team.
- Candace Parker, Tennessee
- Courtney Paris, Oklahoma
- Candice Wiggins, Stanford
- Sylvia Fowles, LSU
- Crystal Langhorne, Maryland
Here is a look at the polls after the first week of basketball.
Men’s ESPN/USA Today Poll | Women’s ESPN/USA Today Poll | |
1. North Carolina (14) 0-0 747 | 1. Tennessee (28) 1-0 772 | |
2. UCLA (10) 1-0 744 | 2. Connecticut (2) 1-0 730 | |
3. Memphis (6) 2-0 715 | 3. Maryland 2-0 688 | |
4. Kansas (1) 2-0 680 | 4. LSU (1) 2-0 681 | |
5. Georgetown 1-0 636 | 5. Stanford 2-0 636 | |
6. Louisville 0-0 610 | 6. North Carolina 2-0 619 | |
7. Tennessee 1-0 606 | 7. Rutgers 0-1 594 | |
8. Indiana 0-0 504 | 8. Oklahoma 0-1 518 | |
9. Washington State 1-0 502 | 9. Duke 1-0 513 | |
10. Duke 1-0 428 | 10. Georgia 2-0 503 | |
11. Marquette 1-0 404 | 11. Texas A&M 1-0 470 | |
12. Michigan State 0-0 400 | 12. George Washington 2-0 414 | |
13. Oregon 2-0 398 | 13. Baylor 3-0 367 | |
14. Gonzaga 1-0 320 | 14. Arizona State 0-1 347 | |
15. Texas A&M 1-0 289 | 15. California 1-0 334 | |
16. Texas 0-0 269 | 16. Ohio State 1-0 288 | |
17. Arizona 0-0 266 | 17. Vanderbilt 2-0 255 | |
18. Arkansas 1-0 205 | 18. Michigan State 2-0 205 | |
19. Pittsburgh 3-0 201 | 19. Florida State 2-0 202 | |
20. Stanford 3-0 191 | 20. West Virginia 1-0 142 | |
21. Southern Illinois 0-0 155 | 21. Louisville 1-0 140 | |
22. North Carolina State 0-0 127 | 22. Texas 1-0 113 | |
23. Villanova 1-0 114 | 23. Purdue 1-0 109 | |
24. Kansas State 2-0 89 | 24. N.C. State 1-0 78 | |
25. Syracuse 0-0 69 | 25. Notre Dame 1-0 41 | |
Others Receiving Votes | OTHERS RECEIVING VOTES | |
Clemson 51, Davidson 41, Butler 40, Xavier 38, Wisconsin 36, Florida 26, Connecticut 26, Mississippi State 23, USC 17, Ohio State 15, Alabama 14, Brigham Young 14, Washington 14, Illinois 11, Virginia Commonwealth 6, Utah 6, Old Dominion 4, Saint Joseph’s 4, Vanderbilt 3, Oklahoma 3, Notre Dame 3, George Mason 3, California 2, Virginia 2, San Diego State 1, Kentucky 1, Maryland 1, Mercer 1. | Pittsburgh 39, Auburn 33, DePaul 27, Wyoming 25, Marquette 21, Penn State 19, Wisconsin 17, Middle Tenn. St. 15, New Mexico 12, Arizona 12, Western Kentucky 11, Oklahoma State 11, Georgia Tech 11, BYU 9, Iowa State 7, Minnesota 5, Gonzaga 5, Temple 4, TCU 4, USC 4, Marist 4, Boise State 4, Bowling Green 3, Mississippi 2, Kentucky 2, Montana 2, Tulane 2, UCLA 2, Xavier 2, Hartford 1, Nebraska 1, Old Dominion 1 | |
Dropped From Rankings | ||
USC 18, Kentucky 22. |