The way the numbers are rolling in for the four members of the UConn Huskies football team participating in the NFL Combine, I wouldn’t be surprised if we don’t see them all go on Day 1 of the NFL Draft in April.
Just like his teammates, Cody Brown put together some great numbers this afternoon at the Combine as he finished as a top performer in 5 of the 7 categories.
40-yard dash | Vertical Jump | Broad Jump | |||
Name | Time | Name | Height | Name | Distance |
Sidbury Jr., Lawrence | 4.64 | Barwin, Connor | 40.5 | Barwin, Connor | 10’8″ |
Barwin, Connor | 4.66 | Orakpo, Brian | 39.5 | Johnson, Michael | 10’8″ |
Orakpo, Brian | 4.70 | Johnson, Michael | 38.5 | Maybin, Aaron | 10’4″ |
Brown, Everette | 4.73 | Maybin, Aaron | 38 | Sidbury Jr., Lawrence | 10’0″ |
Johnson, Michael | 4.75 | Walker, Derek | 37.5 | Brown, Cody | 10’0″ |
Sulak, Stryker | 4.77 | Brown, Cody | 36.5 | Gilbert, Jarron | 9’11” |
Brown, Cody | 4.84 | English, Larry | 36 | Egboh, Pannel | 9’8″ |
Butler, Victor | 4.84 | Baker, Chris | 35.5 | Davis, Will | 9’7″ |
Veikune, David | 4.87 | Gilbert, Jarron | 35.5 | Walker, Derek | 9’7″ |
Gilbert, Jarron | 4.87 | Sidbury Jr., Lawrence | 35 | Brown, Everette | 9’6″ |
– | |||||
3-cone drill | 20-yard shuttle | – | |||
Name | Time | Name |
Time |
||
Barwin, Connor | 6.87 | Barwin, Connor | 4.18 | ||
Campbell, Ian | 6.93 | Campbell, Ian | 4.28 | ||
Brown, Cody | 7.10 | Johnson, Michael | 4.37 | ||
Veikune, David | 7.20 | English, Larry | 4.38 | ||
Butler, Victor | 7.21 | Maybin, Aaron | 4.38 | ||
Williams, Brandon | 7.23 | Egboh, Pannel | 4.40 | ||
Egboh, Pannel | 7.24 | Brown, Cody | 4.40 | ||
English, Larry | 7.26 | Butler, Victor | 4.40 | ||
Sulak, Stryker | 7.31 | Walker, Derek | 4.41 | ||
Walker, Derek | 7.31 | Sidbury Jr., Lawrence | 4.43 |
Brown also worked out during the linebacker portion as he’s considered a hybrid defensive player that can either play the defensive line or linebacker.
Darius Butler will get his chance to shine tomorrow when he takes part in the drills with all of the defensive backs.