The rankings are out and we find the Kansas Jayhawks and Kentucky Wildcats sitting 1-2 in both polls. Fortunately, the writers and coaches were smart enough not to give the UConn Huskies any votes.

AP Top 25 ESPN/USA Today Poll
1. Kansas (61) 26-1 1,621 1. Kansas (30) 26-1 774
2. Kentucky (4) 26-1 1,559 2. Kentucky (1) 26-1 745
3. Purdue 23-3 1,470 3. Purdue 23-3 697
4. Syracuse 25-2 1,455 4. Syracuse 25-2 682
5. Duke 23-4 1,323 5. Duke 23-4 654
6. Kansas State 22-4 1,302 6. Kansas State 22-4 613
7. Villanova 22-4 1,189 7. West Virginia 21-5 571
8. West Virginia 21-5 1,183 8. Villanova 22-4 556
9. Ohio State 21-7 1,097 9. Ohio State 21-7 461
10. New Mexico 25-3 997 10. Butler 25-4 446
11. Georgetown 18-7 846 11. Brigham Young 25-3 430
12. Pittsburgh 21-6 806 12. New Mexico 25-3 413
13. Brigham Young 25-3 795 13. Georgetown 18-7 392
14. Michigan State 21-7 794 14. Michigan State 21-7 373
15. Butler 25-4 673 15. Gonzaga 22-5 322
16. Vanderbilt 20-6 599 16. Pittsburgh 21-6 319
17. Wisconsin 20-7 528 17. Tennessee 20-6 294
18. Gonzaga 22-5 506 18. Temple 22-5 232
19. Tennessee 20-6 480 19. Wisconsin 20-7 216
20. Temple 22-5 452 20. Vanderbilt 20-6 212
21. Texas 21-6 445 21. Texas 21-6 177
22. Texas A&M 19-7 225 22. Northern Iowa 24-3 119
23. Richmond 22-6 202 23. Texas A&M 19-7 88
24. Baylor 20-6 147 24. Richmond 22-6 76
25. Northern Iowa 24-3 128 25. UTEP 20-5 37
Others Receiving Votes Others Receiving Votes
UTEP 86, Virginia Tech 76, Maryland 57, Missouri 17, Illinois 14, Xavier 13, Marquette 11, Louisville 9, Mississippi State 5, Oklahoma State 4, Utah State 4, Wake Forest 2, Murray State 2, Cornell 2, Clemson 1. Baylor 33, Virginia Tech 33, Maryland 31, Utah State 18, Cornell 17, Xavier 14, Clemson 11, UNLV 8, Missouri 7, Georgia Tech 2, Murray State 1, Saint Mary’s 1.
Dropped From Rankings Dropped From Rankings
Wake Forest 23. Baylor 22.