| AP Top 25 | ESPN/USA Today Poll |
| 1. Kansas (62) 7-0 1,621 | 1. Kansas (31) 7-0 775 |
| 2. Texas (1) 6-0 1,514 | 2. Texas 6-0 732 |
| 3. Villanova (1) 8-0 1,460 | 3. Villanova 8-0 699 |
| 4. Kentucky 8-0 1,417 | 4. Kentucky 8-0 672 |
| 5. Purdue 7-0 1,409 | 5. Purdue 7-0 650 |
| 6. West Virginia 5-0 1,272 | 6. Syracuse 8-0 623 |
| 7. Syracuse (1) 8-0 1,270 | 8. West Virginia 5-0 600 |
| 8. Duke 7-1 1,058 | 8. Duke 7-1 542 |
| 9. Tennessee 6-1 1,047 | 9. Tennessee 6-1 483 |
| 10. Florida 8-0 1,024 | 10. North Carolina 7-2 441 |
| 11. North Carolina 7-2 985 | 11. Florida 8-0 418 |
| 12. Michigan State 6-2 876 | 12. Connecticut 6-1 413 |
| 13. Ohio State 7-1 806 | 13. Georgetown 6-0 393 |
| 14. Connecticut 6-1 787 | 14. Michigan State 6-2 386 |
| 15. Georgetown 6-0 723 | 15. Ohio State 7-1 365 |
| 16. Texas A&M 7-1 512 | 16. Washington 6-1 276 |
| 17. Washington 6-1 495 | 17. UNLV 7-0 253 |
| 18. UNLV 7-0 429 | 18. Texas A&M 7-1 216 |
| 19. Cincinnati 5-1 334 | 19. Cincinnati 5-1 177 |
| 20. Wisconsin 6-1 298 | 20. Butler 6-2 150 |
| 21. Gonzaga 6-2 279 | 21. Georgia Tech 6-1 128 |
| 22. Butler 6-2 221 | 22. Gonzaga 6-2 126 |
| 23. Texas Tech 8-0 219 | 23. Wisconsin 6-1 104 |
| 24. Georgia Tech 6-1 171 | 24. Vanderbilt 6-1 67 |
| 25. Mississippi 7-1 127 | 24. Clemson 7-2 67 |
| Others Receiving Votes | Others Receiving Votes |
| Memphis 99, Clemson 96, Vanderbilt 74, Florida State 59, Kansas State 59, Northwestern 48, Miami (FL) 46, Oklahoma State 41, Notre Dame 37, New Mexico 35, Illinois 18, Charlotte 18, Baylor 17, Richmond 17, Louisville 15, St. John’s 14, Missouri State 14, Brigham Young 13, Pittsburgh 11, Dayton 8, Seton Hall 6, California 5, Minnesota 5, North Carolina State 3, Cornell 3, Illinois State 3, Tulsa 3, William & Mary 2, UAB 1, Northern Iowa 1. | Texas Tech 49, Florida State 37, New Mexico 37, Louisville 36, Mississippi 27, Oklahoma State 17, Kansas State 16, Illinois 12, Memphis 10, California 10, St. John’s 9, Notre Dame 8, Wake Forest 7, Charlotte 7, Northwestern 6, Saint Mary’s 6, Richmond 5, Tulsa 5, Brigham Young 4, Washington State 3, William & Mary 3, Dayton 2, Seton Hall 2, Baylor 1. |
| Dropped From Rankings | Dropped From Rankings |
| Clemson 18, Louisville 20, Florida State 21 | Louisville 18, California 25 |
Category Archives: Men’s Basketball
2010 NCAA Men’s Basketball Rankings (Nov. 30)
| AP Top 25 | ESPN/USA Today Poll |
| 1. Kansas (63) 5-0 1,623 | 1. Kansas (30) 5-0 774 |
| 2. Texas (1) 5-0 1,508 | 2. Texas 5-0 730 |
| 3. Villanova 6-0 1,442 | 3. Villanova 6-0 685 |
| 4. Purdue 5-0 1,389 | 4. Kentucky 6-0 646 |
| 5. Kentucky 6-0 1,333 | 5. Duke (1) 6-0 642 |
| 6. Duke 6-0 1,316 | 6. Purdue 5-0 632 |
| 7. West Virginia 5-0 1,238 | 7. Syracuse 6-0 587 |
| 8. Syracuse (1) 6-0 1,183 | 8. West Virginia 5-0 586 |
| 9. Michigan State 5-1 1,109 | 9. Michigan State 5-1 532 |
| 10. North Carolina 6-1 961 | 10. Washington 5-0 458 |
| 11. Tennessee 5-1 936 | 11. North Carolina 6-1 452 |
| 12. Washington 5-0 893 | 12. Tennessee 5-1 403 |
| 13. Florida 6-0 777 | 13. Connecticut 4-1 356 |
| 14. Connecticut 4-1 742 | 14. Georgetown 4-0 316 |
| 15. Ohio State 5-1 702 | 15. Ohio State 5-1 309 |
| 16. Georgetown 4-0 588 | 16. Gonzaga 5-1 270 |
| 17. Gonzaga 5-1 491 | 17. Florida 6-0 244 |
| 18. Clemson 6-1 426 | 18. Louisville 4-1 156 |
| 19. Texas A&M 5-1 284 | 19. Clemson 6-1 142 |
| 20. Louisville 4-1 252 | 20. Butler 4-2 132 |
| 21. Florida State 6-1 219 | 21. UNLV 5-0 101 |
| 22. Cincinnati 4-1 205 | 22. Texas A&M 5-1 93 |
| 23. Butler 4-2 200 | 23. Georgia Tech 4-1 92 |
| 24. UNLV 5-0 191 | 24. Cincinnati 4-1 82 |
| 25. Portland 5-1 120 | 25. California 4-2 75 |
| Others Receiving Votes | Others Receiving Votes |
| Oklahoma State 112, Georgia Tech 97, Marquette 82, Mississippi 79, Miami (FL) 77, Brigham Young 76, Memphis 66, Vanderbilt 64, Notre Dame 52, Kansas State 41, Michigan 40, California 39, Minnesota 35, Wisconsin 28, St. John’s 26, Northwestern 15, Dayton 8, Missouri State 7, New Mexico 6, Pittsburgh 6, Richmond 6, North Carolina State 5, Arizona State 5, Illinois 5, Illinois State 4, Washington State 4, South Carolina 3, Maryland 3, Missouri 2, Texas Tech 2, Virginia Commonwealth 1, Cal State Fullerton 1. | Oklahoma State 71, Florida State 62, Portland 62, Vanderbilt 51, Miami (FL) 47, Michigan 45, Marquette 44, Brigham Young 36, Minnesota 24, St. John’s 20, Arizona State 19, Mississippi 18, Washington State 12, Wisconsin 11, Kansas State 11, Pittsburgh 8, Memphis 8, Texas Tech 7, Missouri 5, Illinois State 4, Dayton 3, New Mexico 2, Notre Dame 2, Maryland 2, Saint Mary’s 2, Richmond 1, Utah State 1, Cornell 1, Illinois 1. |
| Dropped From Rankings | Dropped From Rankings |
| Michigan 15, Illinois 20, Maryland 21, Minnesota 22, Notre Dame 23, Vanderbilt 24. | Michigan 15, Minnesota 16, Illinois 21, Maryland 22, Vanderbilt 24. |
2010 NCAA Men’s Basketball Rankings (Nov. 23)
| AP Top 25 | ESPN/USA Today Poll |
| 1. Kansas (56) 3-0 1,613 | 1. Kansas (28) 3-0 772 |
| 2. Michigan State (7) 4-0 1,538 | 2. Michigan State (2) 4-0 734 |
| 3. Texas (1) 2-0 1,439 | 3. Texas 2-0 698 |
| 4. Villanova 5-0 1,397 | 4. Villanova 5-0 655 |
| 5. Kentucky 4-0 1,333 | 5. Kentucky 4-0 642 |
| 6. Purdue 3-0 1,314 | 6. Purdue 3-0 588 |
| 7. Duke 4-0 1,163 | 7. Duke (1) 4-0 587 |
| 8. West Virginia 1-0 1,133 | 8. West Virginia 1-0 532 |
| 9. Tennessee 4-0 1,040 | 9. Syracuse 4-0 481 |
| 10. Syracuse (1) 4-0 1,013 | 10. Butler 3-0 475 |
| 11. North Carolina 4-1 914 | 11. Tennessee 4-0 464 |
| 12. Butler 3-0 872 | 12. North Carolina 4-1 447 |
| 13. Connecticut 3-0 850 | 13. Connecticut 3-0 405 |
| 14. Washington 4-0 844 | 14. Washington 4-0 383 |
| 15. Michigan 2-0 672 | 15. Michigan 2-0 339 |
| 16. Louisville 3-0 486 | 16. Minnesota 3-0 233 |
| 17. Ohio State 3-1 466 | 16. Louisville 3-0 233 |
| 18. Georgetown 3-0 418 | 18. Ohio State 3-1 219 |
| 19. Clemson 3-0 408 | 19. Georgetown 3-0 205 |
| 20. Illinois 3-0 366 | 19. Clemson 3-0 205 |
| 21. Maryland 3-0 296 | 21. Illinois 3-0 131 |
| 22. Minnesota 3-0 292 | 22. Maryland 3-0 99 |
| 23. Notre Dame 4-0 117 | 23. California 2-2 71 |
| 24. Vanderbilt 2-0 108 | 24. Vanderbilt 2-0 67 |
| 25. Oklahoma 2-1 107 | 25. Georgia Tech 3-1 56 |
| Others Receiving Votes | Others Receiving Votes |
| Gonzaga 90, Florida State 84, Georgia Tech 76, California 72, Mississippi 67, Xavier 67, Oklahoma State 59, Memphis 56, Florida 52, Kansas State 49, Wake Forest 49, Dayton 48, Brigham Young 42, Tulsa 31, Miami (FL) 24, Texas A&M 10, Missouri 8, Old Dominion 7, Mississippi State 7, Pittsburgh 6, UNLV 5, South Carolina 4, Temple 4, Baylor 3, Arizona State 1, Cal State Fullerton 1, Harvard 1, New Mexico 1, Siena 1, Virginia Commonwealth 1. | Oklahoma 53, Wake Forest 40, Gonzaga 26, Oklahoma State 24, Brigham Young 23, Florida State 20, Notre Dame 18, Dayton 18, UNLV 18, Miami (FL) 16, LSU 15, Pittsburgh 12, Xavier 12, Tulsa 12, Memphis 11, Mississippi 10, Kansas State 8, Texas A&M 8, Florida 3, Missouri 3, Saint Mary’s 2, Siena 1, New Mexico 1. |
| Dropped From Rankings | Dropped From Rankings |
| California 13, Dayton 18, Georgia Tech 21. | Oklahoma 17, Dayton 21. |
2010 NCAA Men’s Basketball Rankings – 11/16
| AP Top 25 | ESPN/USA Today Poll |
| 1. Kansas (58) 1-0 1,616 | 1. Kansas (27) 1-0 770 |
| 2. Michigan State (5) 1-0 1,520 | 2. Michigan State (3) 1-0 738 |
| 3. Texas (1) 1-0 1,412 | 3. Texas 1-0 691 |
| 4. Kentucky (1) 1-0 1,370 | 4. North Carolina (1) 3-0 671 |
| 5. Villanova 1-0 1,353 | 5. Kentucky 1-0 640 |
| 6. North Carolina 3-0 1,301 | 6. Villanova 1-0 617 |
| 7. Purdue 1-0 1,297 | 7. Purdue 1-0 584 |
| 8. West Virginia 1-0 1,139 | 8. Duke 1-0 538 |
| 9. Duke 1-0 1,078 | 9. West Virginia 1-0 535 |
| 10. Tennessee 1-0 938 | 10. Butler 1-0 436 |
| 11. Butler 1-0 859 | 11. Tennessee 1-0 433 |
| 12. Connecticut 1-0 830 | 12. California 2-0 396 |
| 13. California 2-0 792 | 13. Connecticut 1-0 388 |
| 14. Washington 3-0 783 | 14. Washington 3-0 366 |
| 15. Michigan 1-0 598 | 15. Ohio State 2-0 306 |
| 15. Ohio State 2-0 598 | 16. Michigan 1-0 305 |
| 17. Oklahoma 1-0 490 | 17. Oklahoma 1-0 260 |
| 18. Dayton 1-0 372 | 18. Minnesota 1-0 163 |
| 19. Georgetown 1-0 358 | 19. Georgia Tech 1-0 162 |
| 20. Louisville 1-0 344 | 20. Georgetown 1-0 158 |
| 21. Georgia Tech 1-0 320 | 21. Dayton 1-0 157 |
| 22. Clemson 1-0 265 | 22. Louisville 1-0 136 |
| 23. Illinois 1-0 261 | 23. Clemson 1-0 111 |
| 24. Minnesota 1-0 170 | 24. Syracuse 2-0 79 |
| 25. Maryland 1-0 167 | 25. Illinois 1-0 70 |
| Dropped From Rankings | Dropped From Rankings |
| Mississippi State18. | Mississippi State19. |
| Others Receiving Votes | Others Receiving Votes |
| Siena 125, Notre Dame 91, Vanderbilt 82, Florida State 76, Syracuse 67, Wake Forest 59, Florida 58, Oklahoma State 57, South Carolina 42, Xavier 36, UCLA 36, Brigham Young 28, Gonzaga 22, Tulsa 21, Kansas State 19, Northern Iowa 16, Mississippi State 16, Texas A&M 8, Rider 7, Missouri 7, Mississippi 6, Boston College 6, Pittsburgh 3, Virginia Commonwealth 2, Utah State 1, Western Kentucky 1, Old Dominion 1, Cornell 1. | Maryland 64, Siena 46, Vanderbilt 42, UCLA 26, Oklahoma State 21, Notre Dame 20, Brigham Young 18, Missouri 17, Mississippi State 16, Kansas State 12, Florida 10, Gonzaga 10, Pittsburgh 9, Wake Forest 8, Tulsa 7, Xavier 6, Utah State 4, San Diego State 4, Southern Illinois 4, Texas A&M 4, Boston College 3, Memphis 3, Mississippi 3, UNLV 3, Cornell 2, Saint Mary’s 2, Northern Iowa 1. |
NCAA Men’s College Basketball Final Regular Season Polls
Despite earning a No. 1 seed in the NCAA Men’s Tournament, the UConn Huskies are only the No. 5 (AP)/6 (ESPN) team in the land. Their Big East brethren the Louisville Cardinals are the tops in men’s basketball finishing on top of both polls.
Obviously the media and coaches think a little more of the Memphis Tigers than the selection committee did as the Tigers finished at No. 3 in the AP Poll and No. 2 in the ESPN/USA Today Poll.
Awful Announcing has your game times and announcers for the first two rounds of the NCAA Men’s Tournament. And remember if you need help making your picks, take a look at Bracket Brains for some help.
| AP Top 25 | PVS | ESPN/USA Today | PVS |
| 1. Louisville (45) 28-5 1740 | 5 | 1. Louisville (14) 28-5 752 | 5 |
| 2. North Carolina (11) 28-4 1654 | 1 | 2. Memphis (11) 31-3 728 | 3 |
| 3. Memphis (11) 31-3 1621 | 4 | 3. North Carolina (6) 28-4 727 | 1 |
| 4. Pittsburgh (3) 28-4 1585 | 2 | 4. Pittsburgh 28-4 692 | 2 |
| 5. Connecticut (1) 27-4 1519 | 3 | 5. Duke 28-6 638 | 8 |
| 6. Duke 28-6 1444 | 9 | 6. Connecticut 27-4 621 | 4 |
| 7. Oklahoma 27-5 1281 | 6 | 7. Michigan State 26-6 569 | 6 |
| 8. Michigan St. 26-6 1257 | 7 | 8. Oklahoma 27-5 541 | 7 |
| 9. Missouri 28-6 1131 | 14 | 9. Missouri 28-6 505 | 15 |
| 10. Gonzaga 26-5 1060 | 12 | 10. Gonzaga 26-5 488 | 12 |
| 11. Villanova 26-7 1049 | 10 | 11. Wake Forest 24-6 429 | 9 |
| 12. Wake Forest 24-6 997 | 8 | 12. Villanova 26-7 402 | 13 |
| 13. Syracuse 26-9 903 | 18 | 13. Kansas 25-7 400 | 11 |
| 14. Kansas 25-7 874 | 11 | 14. Washington 25-8 389 | 10 |
| 15. Washington 25-8 751 | 13 | 15. Syracuse 26-9 373 | 20 |
| 16. Florida St. 25-9 667 | 22 | 16. Florida State 25-9 293 | 22 |
| 17. Purdue 25-9 643 | 24 | 17. UCLA 25-8 243 | 14 |
| 18. UCLA 25-8 491 | 15 | 18. Purdue 25-9 231 | 24 |
| 19. Arizona St. 24-9 381 | 23 | 19. Arizona State 24-9 212 | 23 |
| 20. Xavier 25-7 351 | 19 | 20. LSU 26-7 192 | 16 |
| 21. LSU 26-7 292 | 20 | 21. Clemson 23-8 132 | 18 |
| 22. Butler 26-5 284 | 16 | 22. Xavier 25-7 124 | 19 |
| 23. Marquette 24-9 277 | 21 | 23. Butler 26-5 104 | 17 |
| 24. Clemson 23-8 264 | 17 | 24. Marquette 24-9 80 | 21 |
| 25. Utah 24-9 150 | NR | 25. Utah State 30-4 40 | NR |
| Others receiving votes: | Others receiving votes: | ||
| West Virginia 89, Southern Cal 64, Illinois 63, Ohio St. 53, BYU 32, Mississippi St. 31, Utah St. 28, Saint Mary’s, Calif. 11, Oklahoma St. 9, N. Iowa 7, Temple 7, Siena 5, Texas A&M 4, Va. Commonwealth 3, Auburn 2, American U. 1. | Illinois (24-9) 37; Ohio State (22-10) 31; Utah (24-9) 26; Southern California (21-12) 24; West Virginia (23-11) 22; Brigham Young (25-7) 7; Saint Mary’s (26-6) 6; Temple (22-11) 5; Texas (22-11) 4; Mississippi State (23-12) 3; Tennessee (21-12) 3; Siena (26-7) 2. | ||
| Dropped out | Dropped out: | ||
| BYU 25. | Illinois 25. | ||
NCAA Men’s College Basketball Polls – Week 17
After a one week stay at No. 1, the UConn Huskies have fallen to No. 4 in the AP Poll and No. 3 in the ESPN/USA Today Poll. The North Carolina Tar Heels have taken over at the top spot in the land in both polls.
There’s only one poll that matters and that’s the one that comes out in April after the NCAA Championship Game.
As we approach the conference and NCAA Tournament, we will be hearing a lot about a particular school’s RPI ranking. To see where your favorite team stands in the RPI, click here.
| AP Top 25 | PVS | ESPN/USA Today Poll | PVS |
| 1. North Carolina (35) 27-3 1,734 | 2 | 1. North Carolina (23) 27-3 767 | 2 |
| 2. Pittsburgh (33) 28-3 1,731 | 3 | 2. Pittsburgh (5) 28-3 740 | 4 |
| 3. Connecticut 27-3 1,592 | 1 | 3. Memphis (3) 28-3 702 | 3 |
| 4. Memphis (2) 28-3 1,544 | 5 | 4. Connecticut 27-3 679 | 1 |
| 5. Louisville (1) 25-5 1,513 | 6 | 5. Louisville 25-5 659 | 6 |
| 6. Oklahoma 27-4 1,399 | 4 | 6. Michigan State 25-5 608 | 8 |
| 7. Michigan State 25-5 1,349 | 8 | 7. Oklahoma 27-4 592 | 5 |
| 8. Wake Forest 24-5 1,246 | 10 | 8. Duke 25-6 545 | 7 |
| 9. Duke 25-6 1,237 | 7 | 9. Wake Forest 24-5 532 | 10 |
| 10. Villanova 25-6 1,108 | 11 | 10. Washington 24-7 466 | 13 |
| 11. Kansas 25-6 1,038 | 9 | 11. Kansas 25-6 444 | 9 |
| 12. Gonzaga 25-5 978 | 14 | 12. Gonzaga 25-5 426 | 14 |
| 13. Washington 24-7 910 | 16 | 13. Villanova 25-6 410 | 16 |
| 14. Missouri 25-6 779 | 15 | 14. UCLA 24-7 369 | 17 |
| 15. UCLA 24-7 752 | 20 | 15. Missouri 25-6 327 | 12 |
| 16. Butler 26-4 536 | 22 | 16. LSU 25-6 274 | 11 |
| 17. Clemson 23-7 528 | 18 | 17. Butler 26-4 251 | 22 |
| 18. Syracuse 23-8 518 | 25 | 18. Clemson 23-7 223 | 19 |
| 19. Xavier 24-6 465 | 17 | 19. Xavier 24-6 196 | 18 |
| 20. LSU 25-6 461 | 12 | 20. Syracuse 23-8 182 | 25 |
| 21. Marquette 23-8 453 | 13 | 21. Marquette 23-8 157 | 15 |
| 22. Florida State 23-8 333 | 24 | 22. Florida State 23-8 135 | 24 |
| 23. Arizona State 22-8 199 | 21 | 23. Arizona State 22-8 133 | 21 |
| 24. Purdue 22-9 169 | 19 | 24. Purdue 22-9 68 | 20 |
| 25. Brigham Young 24-6 158 | NR | 25. Illinois 23-8 57 | 23 |
| Others Receiving Votes | Others Receiving Votes | ||
| Illinois 131, Texas A&M 63, Saint Mary’s 56, Utah 21, West Virginia 17, Auburn 9, Dayton 7, Utah State 6, Virginia Commonwealth 6, Weber State 5, Creighton 4, Northern Iowa 3, Siena 3, Oklahoma State 3, Penn State 2, New Mexico 2, California 2, Texas 2, American University 1, Ohio State 1, Tennessee 1. | Saint Mary’s 43, Brigham Young 30, Utah State 23, Dayton 11, California 9, Utah 7, Boston College 3, Texas 3, Texas A&M 2, Siena 1, Weber State 1. | ||
| Dropped From Rankings | Dropped From Rankings | ||
| Illinois 23. | None | ||
NCAA Men’s College Basketball Polls – Week 16
It’s official. The UConn Huskies men’s basketball team is back at the No. 1 spot in the land although it’s not unanimous this time around.
The Memphis Tigers picked up some first place votes in the ESPN/USA Today Poll and in the AP Poll while the North Carolina Tar Heels and Pittsburgh Panthers picked up first place votes in the AP Poll as well.
There’s only one poll that matters and that’s the one that comes out in April after the NCAA Championship Game.
As we approach the conference and NCAA Tournament, we will be hearing a lot about a particular school’s RPI ranking. To see where your favorite team stands in the RPI, click here.
| AP Top 25 | PVS | ESPN/USA Today Poll | PVS |
| 1. Connecticut (67) 27-2 1,792 | 2 | 1. Connecticut (27) 27-2 769 | 2 |
| 2. North Carolina (3) 25-3 1,678 | 4 | 2. North Carolina 25-3 711 | 5 |
| 3. Pittsburgh (1) 26-3 1,612 | 1 | 3. Memphis (4) 26-3 698 | 4 |
| 4. Oklahoma 26-3 1,576 | 3 | 4. Pittsburgh 26-3 667 | 1 |
| 5. Memphis (1) 26-3 1,543 | 5 | 5. Oklahoma 26-3 653 | 3 |
| 6. Louisville 23-5 1,462 | 6 | 6. Louisville 23-5 630 | 6 |
| 7. Duke 24-5 1,340 | 7 | 7. Duke 24-5 597 | 7 |
| 8. Michigan State 23-5 1,302 | 9 | 8. Michigan State 23-5 557 | 9 |
| 9. Kansas 24-5 1,190 | 15 | 9. Kansas 24-5 509 | 15 |
| 10. Wake Forest 22-5 1,158 | 13 | 10. Wake Forest 22-5 480 | 14 |
| 11. Villanova 23-6 913 | 10 | 11. LSU 25-4 420 | 18 |
| 12. LSU 25-4 894 | 18 | 12. Missouri 24-5 377 | 8 |
| 13. Marquette 23-6 860 | 8 | 13. Washington 22-7 346 | 21 |
| 14. Gonzaga 23-5 837 | 17 | 14. Gonzaga 23-5 339 | 17 |
| 15. Missouri 24-5 795 | 11 | 15. Marquette 23-6 327 | 10 |
| 16. Washington 22-7 704 | 21 | 16. Villanova 23-6 324 | 12 |
| 17. Xavier 23-5 629 | 19 | 17. UCLA 22-7 295 | 19 |
| 18. Clemson 22-6 564 | 12 | 18. Xavier 23-5 260 | 22 |
| 19. Purdue 22-7 545 | 16 | 19. Clemson 22-6 219 | 13 |
| 20. UCLA 22-7 497 | 22 | 20. Purdue 22-7 211 | 16 |
| 21. Arizona State 21-7 347 | 14 | 21. Arizona State 21-7 189 | 11 |
| 22. Butler 25-4 302 | 24 | 22. Butler 25-4 168 | 23 |
| 23. Illinois 23-7 287 | 20 | 23. Illinois 23-7 107 | 20 |
| 24. Florida State 22-7 272 | 23 | 24. Florida State 22-7 67 | 25 |
| 25. Syracuse 21-8 99 | NR | 25. Syracuse 21-8 37 | NR |
| Others Receiving Votes | Others Receiving Votes | ||
| Creighton 52, Brigham Young 41, Utah 22, Saint Mary’s 13, Dayton 11, West Virginia 10, Davidson 9, Texas 9, California 8, South Carolina 7, Providence 7, Washington State 4, Arizona 3, Oklahoma State 2, Boston College 1, Rhode Island 1, American University 1, Utah State 1. | Saint Mary’s 26, Utah State 17, Texas 15, Creighton 13, Brigham Young 12, Utah 10, Dayton 9, California 6, Providence 4, Boston College 4, West Virginia 2. | ||
| Dropped From Rankings | Dropped From Rankings | ||
| Texas 25. | Texas 24. | ||
NCAA Men’s College Basketball Polls – Week 15
Based on their victory over the former No. 1 UConn Huskies and losses by the Oklahoma Sooners and North Carolina Tar Heels, the Pittsburgh Panthers have risen back to the top of the college basketball polls.
Also based on those losses, the UConn Huskies only fell to No. 2 in the land.
With conference tournaments and the NCAA Tournament looming, we are definitely going to be hearing about the RPI of our favorite teams.
| AP Top 25 | PVS | ESPN/USA Today Poll | PVS |
| 1. Pittsburgh (69) 25-2 1,797 | 4 | 1. Pittsburgh (30) 25-2 774 | 4 |
| 2. Connecticut (1) 25-2 1,692 | 1 | 2. Connecticut (1) 25-2 721 | 1 |
| 3. Oklahoma (2) 25-2 1,643 | 2 | 3. Oklahoma 25-2 691 | 2 |
| 4. North Carolina 24-3 1,556 | 3 | 4. Memphis 24-3 682 | 6 |
| 5. Memphis 24-3 1,543 | 5 | 5. North Carolina 24-3 668 | 3 |
| 6. Louisville 21-5 1,403 | 7 | 6. Louisville 21-5 585 | 7 |
| 7. Duke 22-5 1,228 | 9 | 7. Duke 22-5 559 | 9 |
| 8. Marquette 23-4 1,169 | 10 | 8. Missouri 23-4 517 | 10 |
| 9. Michigan State 21-5 1,136 | 6 | 9. Michigan State 21-5 511 | 5 |
| 10. Villanova 22-5 1,125 | 12 | 10. Marquette 23-4 471 | 11 |
| 11. Missouri 23-4 1,094 | 11 | 11. Arizona State 21-5 434 | 11 |
| 12. Clemson 22-4 1,050 | 13 | 12. Villanova 22-5 428 | 14 |
| 13. Wake Forest 20-5 992 | 8 | 13. Clemson 22-4 424 | 13 |
| 14. Arizona State 21-5 869 | 14 | 14. Wake Forest 20-5 411 | 8 |
| 15. Kansas 22-5 812 | 15 | 15. Kansas 22-5 355 | 18 |
| 16. Purdue 21-6 765 | 19 | 16. Purdue 21-6 261 | 21 |
| 17. Gonzaga 21-5 661 | 17 | 17. Gonzaga 21-5 257 | 20 |
| 18. LSU 23-4 541 | 23 | 18. LSU 23-4 239 | 24 |
| 19. Xavier 22-5 413 | 16 | 19. UCLA 20-7 202 | 15 |
| 20. Illinois 22-6 364 | 18 | 20. Illinois 22-6 197 | 16 |
| 21. Washington 20-7 291 | 22 | 21. Washington 20-7 178 | 19 |
| 22. UCLA 20-7 268 | 20 | 22. Xavier 22-5 175 | 17 |
| 23. Florida State 21-6 217 | NR | 23. Butler 23-4 75 | 22 |
| 24. Butler 23-4 192 | 21 | 24. Texas 18-8 55 | NR |
| 25. Texas 18-8 162 | NR | 25. Florida State 21-6 52 | NR |
| Others Receiving Votes | Others Receiving Votes | ||
| Utah 108, West Virginia 96, Syracuse 53, Arizona 33, Dayton 21, Creighton 21, Utah State 16, Florida 14, California 11, Siena 9, South Carolina 8, Penn State 8, Saint Mary’s 5, Davidson 3, Minnesota 3, Kansas State 3, Brigham Young 2, American University 1, Kentucky 1, Maryland 1. | Utah 22, Utah State 22, Dayton 21, Syracuse 18, Florida 16, Penn State 10, Arizona 9, California 7, West Virginia 7, Brigham Young 6, South Carolina 5, Saint Mary’s 4, Boston College 3, Creighton 2, Kentucky 1. | ||
| Dropped From Rankings | Dropped From Rankings | ||
| Syracuse 24, Dayton 25. | Utah State 23, Syracuse 25. | ||
NCAA Men’s College Basketball Polls – Week 14
For the third straight week, the UConn Huskies sit atop the polls in men’s college basketball. Of course though that could change after tonight as the Huskies have a Big East showdown with the No. 4 Pittsburgh Panthers.
The Big East Conference has 4 of the 10 spots in the AP Poll and 3 of the 10 in the ESPN/USA Today Poll.
Remember you’ll be hearing about your favorite teams’ RPI rating as we get closer to the NCAA Tournament.
| AP Top 25 | ESPN/USA Today Poll |
| 1. Connecticut (66) 24-1 1,794 | 1. Connecticut (30) 24-1 774 |
| 2. Oklahoma (4) 25-1 1,709 | 2. Oklahoma (1) 25-1 739 |
| 3. North Carolina (2) 23-2 1,676 | 3. North Carolina 23-2 711 |
| 4. Pittsburgh 23-2 1,589 | 4. Pittsburgh 23-2 689 |
| 5. Memphis 22-3 1,465 | 5. Michigan State 20-4 634 |
| 6. Michigan State 20-4 1,443 | 6. Memphis 22-3 618 |
| 7. Louisville 19-5 1,280 | 7. Louisville 19-5 508 |
| 8. Wake Forest 19-4 1,217 | 8. Wake Forest 19-4 489 |
| 9. Duke 20-5 1,048 | 9. Duke 20-5 468 |
| 10. Marquette 21-4 1,045 | 10. Missouri 22-4 429 |
| 11. Missouri 22-4 1,041 | 11. Marquette 21-4 409 |
| 12. Villanova 20-5 983 | 11. Arizona State 20-5 409 |
| 13. Clemson 20-4 939 | 13. Clemson 20-4 393 |
| 14. Arizona State 20-5 830 | 14. Villanova 20-5 377 |
| 15. Kansas 20-5 651 | 15. UCLA 19-6 324 |
| 16. Xavier 21-4 646 | 16. Illinois 21-5 294 |
| 17. Gonzaga 19-5 599 | 17. Xavier 21-4 278 |
| 18. Illinois 21-5 589 | 18. Kansas 20-5 268 |
| 19. Purdue 19-6 582 | 19. Washington 19-6 224 |
| 20. UCLA 19-6 473 | 20. Gonzaga 19-5 191 |
| 21. Butler 22-3 373 | 21. Purdue 19-6 176 |
| 22. Washington 19-6 334 | 22. Butler 22-3 162 |
| 23. LSU 21-4 294 | 23. Utah State 24-2 121 |
| 24. Syracuse 19-7 207 | 24. LSU 21-4 114 |
| 25. Dayton 23-3 194 | 25. Syracuse 19-7 74 |
| Others Receiving Votes | Others Receiving Votes |
| Texas 83, Utah State 72, Ohio State 45, Arizona 38, California 34, Utah 34, West Virginia 26, Florida State 18, Davidson 15, South Carolina 10, Minnesota 6, Boston College 5, Kentucky 5, Miami (FL) 2, Wisconsin 2, Tennessee 2, Robert Morris 1, Brigham Young 1. | Dayton 69, Texas 22, Florida State 20, California 16, South Carolina 14, Arizona 13, Brigham Young 13, Ohio State 12, Utah 11, Davidson 5, Saint Mary’s 3, Miami (FL) 2, Penn State 1, Tennessee 1. |
| Dropped From Rankings | Dropped From Rankings |
| Utah State 21, Ohio State 24, Florida State 25. | Florida State 25. |
NCAA Men’s College Basketball Polls – Week 13
For the second week in a row, the UConn Huskies retain the No. 1 spot in the land. The Big East Conference has 4 of the 10 spots in the AP Poll and 3 of the 10 in the ESPN/USA Today Poll.
While many people, including myself, talk about teams holding the top spot in the land, the only time it really matters is in April after the championship game.
