AP Poll, USA Today/ESPN PollFor the second week in a row, the UConn Huskies retain the No. 1 spot in the land. The Big East Conference has 4 of the 10 spots in the AP Poll and 3 of the 10 in the ESPN/USA Today Poll.

While many people, including myself, talk about teams holding the top spot in the land, the only time it really matters is in April after the championship game.

Remember you’ll be hearing about your favorite teams’ RPI rating as we get closer to the NCAA Tournament.

AP Top 25 PVS ESPN/USA Today Poll PVS
1. Connecticut (67) 22-1 1,795 1 1. Connecticut (30) 22-1 774 1
2. Oklahoma (3) 23-1 1,710 2 2. Oklahoma (1) 23-1 735 2
3. North Carolina (2) 21-2 1,672 3 3. North Carolina 21-2 711 4
4. Pittsburgh 21-2 1,583 6 4. Pittsburgh 21-2 689 5
5. Louisville 18-4 1,423 5 5. Duke 20-3 604 3
6. Duke 20-3 1,350 4 6. UCLA 19-4 554 12
7. Wake Forest 18-3 1,242 7 7. Louisville 18-4 553 7
8. Memphis 20-3 1,237 14 8. Wake Forest 18-3 541 6
9. Michigan State 19-4 1,214 13 9. Michigan State 19-4 521 14
10. Marquette 20-3 1,137 8 10. Memphis 20-3 486 15
11. UCLA 19-4 1,131 15 11. Clemson 19-3 456 10
12. Clemson 19-3 1,097 10 12. Marquette 20-3 446 8
13. Villanova 19-4 989 17 13. Villanova 19-4 416 16
14. Xavier 20-3 893 9 14. Xavier 20-3 375 9
15. Butler 21-2 762 11 15. Butler 21-2 346 11
16. Kansas 19-4 751 21 16. Kansas 19-4 300 24
17. Missouri 20-4 395 NR 17. Utah State 23-1 258 22
18. Arizona State 18-5 389 24 18. Arizona State 18-5 214 23
19. Gonzaga 17-5 361 18 19. Missouri 20-4 162 NR
20. Purdue 17-6 353 12 20. Illinois 19-5 143 21
21. Utah State 23-1 317 25 21. Gonzaga 17-5 124 18
22. Illinois 19-5 303 23 22. Syracuse 18-6 115 20
23. Syracuse 18-6 280 20 23. Purdue 17-6 114 13
24. Ohio State 17-5 216 NR 24. Washington 17-6 86 25
25. Florida State 18-5 182 NR 25. Florida State 18-5 62 NR
Others Receiving Votes Others Receiving Votes
LSU 167, Washington 135, Texas 106, Florida 66, Minnesota 43, Dayton 31, California 16, Kansas State 8, West Virginia 8, South Carolina 7, Davidson 7, Miami (FL) 7, Utah 4, Arizona 4, San Diego State 2, Siena 2, Northeastern 2, Robert Morris 1, Boston College 1, Green Bay 1. Ohio State 55, Texas 50, LSU 50, Dayton 34, Minnesota 30, Florida 26, Davidson 9, Utah 9, South Carolina 7, Saint Mary’s 5, Brigham Young 5, California 3, San Diego State 3, Penn State 2, UNLV 1, Arizona 1.
Dropped From Rankings Dropped From Rankings
Texas 16, Minnesota 19, Washington 22. Texas 17, Minnesota 19.