AP Top 25 | ESPN/USA Today Poll |
1. Kansas (62) 7-0 1,621 | 1. Kansas (31) 7-0 775 |
2. Texas (1) 6-0 1,514 | 2. Texas 6-0 732 |
3. Villanova (1) 8-0 1,460 | 3. Villanova 8-0 699 |
4. Kentucky 8-0 1,417 | 4. Kentucky 8-0 672 |
5. Purdue 7-0 1,409 | 5. Purdue 7-0 650 |
6. West Virginia 5-0 1,272 | 6. Syracuse 8-0 623 |
7. Syracuse (1) 8-0 1,270 | 8. West Virginia 5-0 600 |
8. Duke 7-1 1,058 | 8. Duke 7-1 542 |
9. Tennessee 6-1 1,047 | 9. Tennessee 6-1 483 |
10. Florida 8-0 1,024 | 10. North Carolina 7-2 441 |
11. North Carolina 7-2 985 | 11. Florida 8-0 418 |
12. Michigan State 6-2 876 | 12. Connecticut 6-1 413 |
13. Ohio State 7-1 806 | 13. Georgetown 6-0 393 |
14. Connecticut 6-1 787 | 14. Michigan State 6-2 386 |
15. Georgetown 6-0 723 | 15. Ohio State 7-1 365 |
16. Texas A&M 7-1 512 | 16. Washington 6-1 276 |
17. Washington 6-1 495 | 17. UNLV 7-0 253 |
18. UNLV 7-0 429 | 18. Texas A&M 7-1 216 |
19. Cincinnati 5-1 334 | 19. Cincinnati 5-1 177 |
20. Wisconsin 6-1 298 | 20. Butler 6-2 150 |
21. Gonzaga 6-2 279 | 21. Georgia Tech 6-1 128 |
22. Butler 6-2 221 | 22. Gonzaga 6-2 126 |
23. Texas Tech 8-0 219 | 23. Wisconsin 6-1 104 |
24. Georgia Tech 6-1 171 | 24. Vanderbilt 6-1 67 |
25. Mississippi 7-1 127 | 24. Clemson 7-2 67 |
Others Receiving Votes | Others Receiving Votes |
Memphis 99, Clemson 96, Vanderbilt 74, Florida State 59, Kansas State 59, Northwestern 48, Miami (FL) 46, Oklahoma State 41, Notre Dame 37, New Mexico 35, Illinois 18, Charlotte 18, Baylor 17, Richmond 17, Louisville 15, St. John’s 14, Missouri State 14, Brigham Young 13, Pittsburgh 11, Dayton 8, Seton Hall 6, California 5, Minnesota 5, North Carolina State 3, Cornell 3, Illinois State 3, Tulsa 3, William & Mary 2, UAB 1, Northern Iowa 1. | Texas Tech 49, Florida State 37, New Mexico 37, Louisville 36, Mississippi 27, Oklahoma State 17, Kansas State 16, Illinois 12, Memphis 10, California 10, St. John’s 9, Notre Dame 8, Wake Forest 7, Charlotte 7, Northwestern 6, Saint Mary’s 6, Richmond 5, Tulsa 5, Brigham Young 4, Washington State 3, William & Mary 3, Dayton 2, Seton Hall 2, Baylor 1. |
Dropped From Rankings | Dropped From Rankings |
Clemson 18, Louisville 20, Florida State 21 | Louisville 18, California 25 |
- Advertise
- Contact
- Sample Page
- News
- Running
- Skateboarding
- RedSox
- Soccer/Futbol
- General
- Basketball
- Footwear
- Huskies
- General
- AHL
- CT Whale
- Articles
- UFL
- ESPN Video
- Quotes
- Video
- Video
- Television
- Entertainment
- NFL
- Media Articles
- MLB
- WBB
- Hockey
- MBB
- Photos
- Football
- NBA
- RedSox
- General
- Previews
- Hockey
- hartford wolf pack
- WNBA
- CECHOF
- Minor Leagues
- Pitching Matchups
- Celtics
- sports radio
- Sports Writers
- Uncategorised
- Video
- Lacrosse
- NESN
- Bad Editing
- Boxing
- Music
- NASCAR
- Golf
- General
- Women's Basketball
- Celebrities
- General
- Blogosphere
- Movies
- Video
- Television
- Patriots
- UConn
- Men's Basketball
- Articles
- General
- Articles
- Articles
- Video
- Soccer
- College Football
- Articles
- New of the Weird
- General
- Uncategorized
Select Page