Category Archives: Men’s Basketball

2010 NCAA Men’s Basketball Rankings (Feb. 8)

Can someone please tell me what idiot coach thought the UConn Huskies men’s basketball team was worthy of a vote?

Yes folks, the UConn men were among the others receiving votes in the ESPN/USA Today Coaches Poll.

AP Top 25 ESPN/USA Today Poll
1. Kansas (55) 22-1 1,613 1. Kansas (29) 22-1 773
2. Syracuse (8) 23-1 1,553 2. Kentucky (1) 22-1 731
3. Kentucky (2) 22-1 1,514 3. Syracuse (1) 23-1 728
4. Villanova 20-2 1,366 4. West Virginia 19-3 657
5. West Virginia 19-3 1,361 5. Villanova 20-2 639
6. Purdue 19-3 1,301 6. Purdue 19-3 599
7. Georgetown 17-5 1,211 7. Duke 19-4 574
8. Duke 19-4 1,142 8. Georgetown 17-5 560
9. Kansas State 19-4 1,139 9. Kansas State 19-4 506
10. Michigan State 19-5 968 10. Michigan State 19-5 455
11. Wisconsin 18-5 871 11. Gonzaga 19-4 427
12. Tennessee 18-4 850 12. Tennessee 18-4 417
13. Ohio State 18-6 845 13. Wisconsin 18-5 401
14. Texas 19-4 789 14. Texas 19-4 361
15. New Mexico 21-3 725 15. Butler 20-4 326
16. Gonzaga 19-4 693 16. Ohio State 18-6 302
17. Brigham Young 22-3 532 17. Brigham Young 22-3 298
18. Butler 20-4 422 18. Northern Iowa 21-2 221
19. Northern Iowa 21-2 298 19. New Mexico 21-3 211
20. Georgia Tech 17-6 269 20. Georgia Tech 17-6 150
21. Temple 19-5 223 21. Temple 19-5 131
22. Vanderbilt 17-5 222 22. Cornell 20-3 112
23. UNLV 19-4 209 23. Pittsburgh 17-6 89
24. Baylor 17-5 202 24. Vanderbilt 17-5 76
25. Pittsburgh 17-6 149 25. UNLV 19-4 55
Others Receiving Votes Others Receiving Votes
Texas A&M 115, Cornell 114, Wake Forest 109, Maryland 69, Charlotte 48, UTEP 33, Mississippi 30, Rhode Island 30, Saint Mary’s 18, Siena 18, Illinois 16, Florida State 15, Virginia Tech 11, Marquette 10, UAB 7, Wichita State 5, Richmond 5, Missouri 3, South Florida 2. Baylor 44, Texas A&M 37, Saint Mary’s 29, Siena 28, Rhode Island 28, Missouri 25, Maryland 18, Mississippi 16, Virginia Tech 10, Florida State 8, Wake Forest 7, UAB 7, Notre Dame 6, Clemson 4, Tulsa 4, Dayton 2, Xavier 1, Connecticut 1, Louisiana Tech 1.
Dropped From Rankings Dropped From Rankings
Mississippi 25. Baylor 24.

2010 NCAA Men’s Basketball Rankings (Feb. 1)

As expected, the UConn Huskies men’s basketball team dropped out of both polls. I sure would like to know what six coaches voted UConn in ESPN/USA Today Coaches Top 25 as they received six votes.

Have they not watched the Huskies recently?

AP Top 25 ESPN/USA Today Poll
1. Kansas (54) 20-1 1,605 1. Kansas (26) 20-1 769
2. Villanova (4) 19-1 1,534 2. Villanova (4) 19-1 735
3. Syracuse (6) 21-1 1,506 3. Kentucky (1) 20-1 705
4. Kentucky (1) 20-1 1,460 4. Syracuse 21-1 703
5. Michigan State 19-3 1,367 5. Michigan State 19-3 652
6. West Virginia 17-3 1,230 6. West Virginia 17-3 596
7. Georgetown 16-4 1,204 7. Purdue 18-3 552
8. Purdue 18-3 1,182 8. Georgetown 16-4 550
9. Texas 18-3 1,069 9. Duke 17-4 503
10. Kansas State 17-4 1,025 10. Texas 18-3 495
10. Duke 17-4 1,025 11. Kansas State 17-4 433
12. Brigham Young 21-2 748 12. Brigham Young 21-2 432
13. Ohio State 16-6 677 13. Gonzaga 17-4 351
14. Tennessee 16-4 655 14. Tennessee 16-4 330
15. New Mexico 20-3 636 15. Butler 18-4 297
16. Wisconsin 16-5 585 16. Wisconsin 16-5 277
17. Gonzaga 17-4 541 17. Temple 18-4 253
18. Vanderbilt 16-4 502 18. Ohio State 16-6 245
19. Temple 18-4 495 19. Georgia Tech 16-5 211
20. Baylor 16-4 461 20. Vanderbilt 16-4 160
21. Georgia Tech 16-5 459 21. Pittsburgh 16-5 133
22. Pittsburgh 16-5 278 22. Northern Iowa 19-2 129
23. Butler 18-4 216 23. New Mexico 20-3 125
24. Northern Iowa 19-2 193 24. Baylor 16-4 109
25. Mississippi 16-5 132 25. Cornell 18-3 53
Others Receiving Votes Others Receiving Votes
Florida State 77, Cornell 39, UAB 32, Wake Forest 31, Xavier 31, Siena 19, Rhode Island 17, UNLV 16, Clemson 16, Missouri 13, Charlotte 12, Marquette 10, Saint Mary’s 9, UTEP 7, Wichita State 5, Oklahoma State 3, Maryland 2, George Mason 1. Mississippi 52, Clemson 49, Florida State 34, Missouri 32, UAB 21, Saint Mary’s 18, Xavier 15, Rhode Island 11, UNLV 11, Siena 8, Connecticut 6, Maryland 5, Louisiana Tech 4, Virginia Tech 4, Tulsa 3, California 2, Oklahoma State 2.
Dropped From Rankings Dropped From Rankings
Connecticut 19, UAB 25. Connecticut 19, Mississippi 20, Clemson 21.

2010 NCAA Men’s Basketball Rankings (Jan. 25)

AP Top 25 ESPN/USA Today Poll
1. Kentucky (65) 19-0 1,625 1. Kentucky (31) 19-0 775
2. Kansas 18-1 1,519 2. Kansas 18-1 739
3. Villanova 18-1 1,503 3. Villanova 18-1 714
4. Syracuse 19-1 1,455 4. Syracuse 19-1 680
5. Michigan State 17-3 1,324 5. Michigan State 17-3 627
6. Texas 17-2 1,307 6. Texas 17-2 613
7. Georgetown 15-3 1,124 7. Duke 16-3 555
8. Duke 16-3 1,120 8. Gonzaga 16-3 533
9. West Virginia 15-3 1,113 9. West Virginia 15-3 506
10. Purdue 16-3 977 10. Brigham Young 20-1 485
11. Kansas State 16-3 960 11. Georgetown 15-3 483
12. Brigham Young 20-1 894 12. Purdue 16-3 420
13. Gonzaga 16-3 847 13. Kansas State 16-3 409
14. Tennessee 15-3 837 14. Tennessee 15-3 385
15. Temple 17-3 707 15. Temple 17-3 339
16. Wisconsin 16-4 635 16. Wisconsin 16-4 282
17. Pittsburgh 15-4 599 17. Pittsburgh 15-4 267
18. Mississippi 15-4 411 18. Butler 16-4 213
19. Connecticut 13-6 286 19. Connecticut 13-6 199
20. Ohio State 14-6 270 20. Mississippi 15-4 151
21. Vanderbilt 15-3 264 21. Clemson 15-5 112
22. Georgia Tech 14-5 194 22. Georgia Tech 14-5 105
23. New Mexico 18-3 180 23. Vanderbilt 15-3 71
24. Baylor 15-3 157 24. Ohio State 14-6 62
25. UAB 17-2 125 25. Northern Iowa 17-2 60
Others Receiving Votes Others Receiving Votes
Florida State 111, Northern Iowa 106, Clemson 103, Wake Forest 98, Butler 69, Mississippi State 42, Texas A&M 29, Oklahoma State 25, Missouri 24, Maryland 22, Cornell 16, Old Dominion 11, Xavier 11, UNLV 6, Northwestern 5, Siena 3, Virginia 3, Saint Mary’s 2, Louisiana Tech 2, California 2, Coastal Carolina 1, Harvard 1. Florida State 50, Cornell 38, New Mexico 38, Baylor 37, Wake Forest 23, UAB 18, Oklahoma State 16, Missouri 16, Saint Mary’s 11, Mississippi State 9, Maryland 6, UNLV 6, Siena 4, Texas A&M 4, Old Dominion 3, Louisiana Tech 3, Xavier 3, Notre Dame 2, California 2, North Carolina 1.
Dropped From Rankings Dropped From Rankings
Clemson 17, Northern Iowa 20, Mississippi State 23. North Carolina 23.

2010 NCAA Men’s Basketball Rankings (Jan. 18)

AP Top 25 ESPN/USA Today Poll
1. Texas (57) 17-0 1,617 1. Texas (30) 17-0 774
2. Kentucky (8) 18-0 1,568 2. Kentucky (1) 18-0 742
3. Kansas 16-1 1,457 3. Kansas 16-1 704
4. Villanova 16-1 1,442 4. Villanova 16-1 686
5. Syracuse 17-1 1,376 5. Syracuse 17-1 648
6. Michigan State 15-3 1,259 6. Duke 15-2 614
7. Duke 15-2 1,249 7. Michigan State 15-3 593
8. Tennessee 14-2 1,163 8. Tennessee 14-2 534
9. Pittsburgh 15-2 1,015 9. Kansas State 15-2 480
10. Kansas State 15-2 989 10. Gonzaga 14-3 419
11. West Virginia 13-3 922 11. Pittsburgh 15-2 412
12. Georgetown 13-3 873 12. West Virginia 13-3 409
13. Purdue 14-3 799 13. Brigham Young 18-1 397
14. Brigham Young 18-1 763 14. Georgetown 13-3 377
15. Gonzaga 14-3 748 15. Purdue 14-3 363
16. Temple 15-3 581 16. Clemson 15-3 315
17. Clemson 15-3 568 17. Temple 15-3 236
18. Wisconsin 14-4 542 18. Georgia Tech 13-4 234
19. Georgia Tech 13-4 380 19. Wisconsin 14-4 218
20. Northern Iowa 16-1 252 20. Butler 14-4 162
21. Ohio State 13-5 228 21. Connecticut 11-6 113
22. Mississippi 13-4 211 22. Northern Iowa 16-1 111
23. Mississippi State 15-3 189 23. North Carolina 12-6 108
24. North Carolina 12-6 161 24. Mississippi 13-4 71
25. Baylor 14-2 147 25. Ohio State 13-5 70
Others Receiving Votes Others Receiving Votes
Vanderbilt 122, Connecticut 98, New Mexico 96, UAB 59, Virginia 50, Florida State 41, Butler 35, Texas A&M 28, Cornell 15, William & Mary 15, Wake Forest 13, Rhode Island 11, Marquette 10, Missouri 8, Louisiana Tech 7, Northwestern 6, Old Dominion 3, Arizona State 3, Marshall 2, Xavier 2, Harvard 1, Siena 1. Baylor 53, Mississippi State 29, Vanderbilt 29, New Mexico 25, Cornell 24, Florida State 17, Saint Mary’s 16, Arizona State 15, UAB 14, UNLV 11, William & Mary 8, Virginia 7, Rhode Island 7, Michigan 6, Missouri 5, Dayton 5, Oklahoma State 5, Notre Dame 3, San Diego State 2, Texas A&M 1, Old Dominion 1, California 1, Xavier 1.
Dropped From Rankings Dropped From Rankings
Connecticut 15, Florida State 25. Baylor 24, Florida State 25.

2010 NCAA Men’s Basketball Rankings (Jan. 11)

AP Top 25 ESPN/USA Today Poll
1. Texas (56) 15-0 1,616 1. Texas (30) 15-0 774
2. Kentucky (9) 16-0 1,569 2. Kentucky (1) 16-0 745
3. Kansas 14-1 1,441 3. Kansas 14-1 697
4. Villanova 14-1 1,426 4. Villanova 14-1 681
5. Syracuse 15-1 1,353 5. Syracuse 15-1 641
6. Purdue 14-1 1,317 6. Purdue 14-1 625
7. Michigan State 13-3 1,191 7. Duke 13-2 578
8. Duke 13-2 1,178 8. Michigan State 13-3 556
9. Tennessee 12-2 1,030 9. West Virginia 12-2 471
10. West Virginia 12-2 1,006 10. Tennessee 12-2 463
11. Georgetown 12-2 934 11. Georgetown 12-2 439
12. North Carolina 12-4 844 12. Kansas State 13-2 375
13. Kansas State 13-2 746 13. North Carolina 12-4 362
13. Wisconsin 13-3 746 14. Gonzaga 12-3 345
15. Connecticut 11-4 633 15. Connecticut 11-4 293
16. Pittsburgh 13-2 565 16. Wisconsin 13-3 289
17. Gonzaga 12-3 559 17. Brigham Young 16-1 285
18. Brigham Young 16-1 456 18. Georgia Tech 12-3 261
19. Temple 13-3 388 19. Clemson 13-3 213
20. Georgia Tech 12-3 342 20. Pittsburgh 13-2 201
21. Mississippi 12-3 326 21. Temple 13-3 151
22. Baylor 13-1 301 22. Butler 12-4 106
23. Miami (FL) 15-1 189 23. Mississippi 12-3 90
24. Clemson 13-3 167 24. Baylor 13-1 66
25. Florida State 13-3 155 25. Florida State 13-3 65
Others Receiving Votes Others Receiving Votes
Texas A&M 126, Northern Iowa 91, Missouri 64, Mississippi State 61, New Mexico 59, Dayton 39, UAB 35, UNLV 28, Oklahoma State 26, Vanderbilt 21, Notre Dame 18, Wake Forest 14, Cornell 12, Butler 10, Texas Tech 10, Marquette 9, Virginia Tech 9, William & Mary 8, Louisiana Tech 2, Florida 2, Harvard 1, Missouri State 1, Siena 1. Northern Iowa 62, New Mexico 54, UNLV 26, Saint Mary’s 25, Oklahoma State 21, Texas A&M 17, Cornell 16, Dayton 16, UAB 14, Wake Forest 8, Miami (FL) 8, Rhode Island 7, Mississippi State 6, Arizona State 5, Texas Tech 4, William & Mary 4, Missouri 3, Marquette 2, Minnesota 1, San Diego State 1, Notre Dame 1, Washington 1, Vanderbilt 1.
Dropped From Rankings Dropped From Rankings
New Mexico 15, Texas Tech 22. New Mexico 14, Washington 22.

2010 NCAA Men’s Basketball Rankings (Jan. 4)

AP Top 25 ESPN/USA Today Poll
1. Kansas (56) 13-0 1,614 1. Kansas (30) 13-0 774
2. Texas (8) 13-0 1,550 2. Texas (1) 13-0 742
3. Kentucky (1) 15-0 1,489 3. Kentucky 15-0 705
4. Purdue 13-0 1,457 4. Purdue 13-0 693
5. Duke 12-1 1,348 5. Duke 12-1 646
6. Villanova 12-1 1,279 6. Villanova 12-1 608
7. Syracuse 13-1 1,173 7. Syracuse 13-1 545
8. West Virginia 11-1 1,147 8. West Virginia 11-1 543
9. North Carolina 11-3 1,098 9. North Carolina 11-3 540
10. Michigan State 11-3 1,009 10. Kansas State 13-1 484
11. Kansas State 13-1 996 11. Michigan State 11-3 472
12. Georgetown 11-1 911 12. Georgetown 11-1 441
13. Connecticut 10-3 760 13. Connecticut 10-3 375
14. Mississippi 11-2 699 14. New Mexico 14-1 323
15. New Mexico 14-1 667 15. Tennessee 10-2 302
16. Tennessee 10-2 649 16. Mississippi 11-2 244
17. Wisconsin 12-2 526 17. Georgia Tech 11-2 234
18. Florida State 12-2 446 18. Gonzaga 11-3 219
19. Gonzaga 11-3 351 19. Florida State 12-2 140
20. Georgia Tech 11-2 203 20. Wisconsin 12-2 133
21. Temple 11-3 173 21. Clemson 12-3 113
22. Texas Tech 12-2 166 22. Washington 10-3 104
23. Pittsburgh 12-2 156 23. Brigham Young 14-1 97
24. Washington 10-3 149 24. Butler 10-4 81
25. Brigham Young 14-1 145 25. Temple 11-3 79
Others Receiving Votes Others Receiving Votes
Clemson 139, Texas A&M 86, Cincinnati 76, Florida 75, Baylor 73, Miami (FL) 70, Rhode Island 52, USC 46, Dayton 45, Ohio State 42, Wake Forest 42, William & Mary 37, Northern Iowa 35, UAB 29, Mississippi State 26, Virginia Tech 20, Oklahoma State 16, California 15, UNLV 12, Cornell 9, Butler 6, Virginia Commonwealth 5, Oregon 4, Minnesota 3, Vanderbilt 1. Pittsburgh 50, Texas Tech 42, Ohio State 41, UNLV 39, Wake Forest 36, Northern Iowa 35, Baylor 26, Florida 24, Cincinnati 19, William & Mary 19, Saint Mary’s 16, Cornell 15, California 13, Texas A&M 12, Rhode Island 9, UAB 9, Virginia Tech 9, Oklahoma State 8, Dayton 7, USC 7, Mississippi State 2.
Dropped From Rankings Dropped From Rankings
Ohio State 15, Clemson 21, UAB 24, Northwestern 25. Ohio State 15, Texas Tech 24.

2010 NCAA Men’s Basketball Rankings (Dec. 28)

AP Top 25 ESPN/USA Today Poll
1. Kansas (52) 11-0 1,607 1. Kansas (28) 11-0 772
2. Texas (11) 11-0 1,556 2. Texas (3) 11-0 743
3. Kentucky (1) 13-0 1,476 3. Kentucky 13-0 702
4. Purdue 11-0 1,407 4. Purdue 11-0 677
5. Syracuse (1) 12-0 1,398 5. Syracuse 12-0 657
6. West Virginia 10-0 1,309 6. West Virginia 10-0 630
7. Duke 9-1 1,241 7. Duke 9-1 585
8. Villanova 11-1 1,177 8. Villanova 11-1 553
9. North Carolina 9-3 1,033 9. North Carolina 9-3 489
10. Connecticut 9-2 1,002 10. Connecticut 9-2 471
11. Michigan State 9-3 910 11. Michigan State 9-3 436
12. Kansas State 11-1 892 12. Kansas State 11-1 409
13. Georgetown 9-1 813 13. Georgetown 9-1 407
14. Tennessee 9-2 664 14. Tennessee 9-2 313
15. Ohio State 10-2 605 15. Ohio State 10-2 290
16. Mississippi 10-2 544 16. Washington 9-2 274
17. Washington 9-2 490 17. New Mexico 12-1 241
18. Temple 9-2 403 18. Clemson 11-2 192
19. New Mexico 12-1 352 19. Temple 9-2 164
20. Texas Tech 10-1 334 20. Georgia Tech 9-2 140
21. Clemson 11-2 300 21. Mississippi 10-2 137
22. Florida State 11-2 252 22. Gonzaga 8-3 96
23. Wisconsin 10-2 180 23. Butler 8-4 85
24. UAB 11-1 178 24. Texas Tech 10-1 68
25. Northwestern 10-1 144 25. Florida State 11-2 67
Others Receiving Votes Others Receiving Votes
Gonzaga 129, Georgia Tech 102, Dayton 94, Texas A&M 91, Florida 76, Miami (FL) 60, Brigham Young 55, Oklahoma State 37, Wichita State 35, USC 27, UNLV 26, Butler 19, Memphis 16, Mississippi State 13, Wake Forest 12, St. John’s 10, Virginia Tech 7, California 7, Cincinnati 7, Baylor 7, Cornell 5, Missouri State 5, Northern Iowa 5, Rhode Island 5, William & Mary 5, Seton Hall 2, Army 1. Florida 60, UNLV 51, Wisconsin 49, Brigham Young 49, Northwestern 43, UAB 33, Dayton 25, Oklahoma State 22, Texas A&M 16, William & Mary 13, USC 12, Saint Mary’s 12, Illinois 12, Cincinnati 11, Washington State 11, Wake Forest 8, Cornell 8, Northern Iowa 8, Richmond 6, St. John’s 6, California 5, Louisville 5, Old Dominion 4, Arizona State 2, Charlotte 2, Virginia Tech 2, Wichita State 1, Minnesota 1.
Dropped From Rankings Dropped From Rankings
Florida 18, Texas A&M 19, Butler 20, Gonzaga 25. Florida 18, UNLV 20.

2010 NCAA Men’s Basketball Rankings (Dec. 21)

AP Top 25 ESPN/USA Today Poll
1. Kansas (55) 10-0 1,611 1. Kansas (31) 10-0 775
2. Texas (7) 10-0 1,543 2. Texas 10-0 738
3. Kentucky (1) 11-0 1,477 3. Kentucky 11-0 700
4. Purdue 10-0 1,422 4. Purdue 10-0 677
5. Syracuse (2) 11-0 1,397 5. Syracuse 11-0 658
6. West Virginia 8-0 1,290 6. West Virginia 8-0 629
7. Duke 9-1 1,249 7. Duke 9-1 589
8. Villanova 10-1 1,175 8. Villanova 10-1 553
9. Michigan State 9-2 1,046 9. Michigan State 9-2 490
10. North Carolina 8-3 959 10. North Carolina 8-3 448
11. Connecticut 7-2 950 11. Connecticut 7-2 438
12. Kansas State 10-1 810 12. New Mexico 12-0 349
13. New Mexico 12-0 707 13. Georgetown 8-1 332
14. Georgetown 8-1 676 14. Tennessee 8-2 311
15. Mississippi 10-1 624 15. Kansas State 10-1 289
16. Tennessee 8-2 616 16. Butler 8-3 280
17. Ohio State 9-2 562 17. Ohio State 9-2 251
18. Florida 8-2 519 18. Florida 8-2 198
19. Texas A&M 9-2 320 19. Washington 7-2 168
20. Butler 8-3 315 20. UNLV 10-1 162
21. Temple 9-2 244 21. Mississippi 10-1 159
22. Washington 7-2 194 22. Georgia Tech 8-2 129
23. Texas Tech 9-1 192 23. Clemson 10-2 127
24. Clemson 10-2 151 24. Gonzaga 8-3 122
25. Gonzaga 8-3 146 25. Temple 9-2 57
Others Receiving Votes Others Receiving Votes
Florida State 127, UNLV 126, Wisconsin 96, Northwestern 89, Georgia Tech 76, St. John’s 53, Miami (FL) 50, Missouri State 45, Dayton 39, UAB 29, Oklahoma State 29, Charlotte 29, Saint Mary’s 21, Brigham Young 20, Wichita State 18, Memphis 16, Tulsa 12, North Carolina State 11, Cincinnati 9, Mississippi State 8, Baylor 6, Wake Forest 4, William & Mary 3, Virginia Tech 3, California 3, Richmond 2, Western Carolina 2, Army 1, Northern Iowa 1, Pittsburgh 1, Rhode Island 1. Texas A&M 54, Texas Tech 49, Florida State 41, St. John’s 33, Saint Mary’s 31, Brigham Young 28, Wisconsin 28, Northwestern 21, Wake Forest 20, Oklahoma State 16, Charlotte 16, Cincinnati 12, Illinois 12, Virginia Tech 12, William & Mary 11, Tulsa 11, Dayton 10, California 10, Missouri State 8, Washington State 6, Western Carolina 6, Miami (FL) 3, Mississippi State 3, Richmond 2, Northern Iowa 1, Old Dominion 1, Louisville 1.
Dropped From Rankings Dropped From Rankings
Georgia Tech 22, Cincinnati 25. Texas Tech 20.

2010 NCAA Men’s Basketball Rankings (Dec. 14)

AP Top 25 ESPN/USA Today Poll
1. Kansas (61) 9-0 1,620 1. Kansas (30) 9-0 774
2. Texas (1) 8-0 1,512 2. Texas 8-0 735
3. Kentucky (1) 10-0 1,486 3. Kentucky (1) 10-0 701
4. Purdue 9-0 1,426 4. Purdue 9-0 675
5. Syracuse (2) 10-0 1,388 5. Syracuse 10-0 658
6. West Virginia 7-0 1,315 6. West Virginia 7-0 631
7. Duke 7-1 1,137 7. Duke 7-1 547
8. Villanova 9-1 1,107 8. Tennessee 7-1 528
9. Tennessee 7-1 1,104 9. Villanova 9-1 524
10. North Carolina 8-2 1,039 10. North Carolina 8-2 497
11. Georgetown 8-0 1,008 11. Georgetown 8-0 494
12. Michigan State 8-2 922 12. Michigan State 8-2 423
13. Florida 8-1 864 13. Florida 8-1 367
14. Connecticut 6-2 762 14. Connecticut 6-2 358
15. Gonzaga 8-2 505 15. Georgia Tech 6-1 229
16. Texas Tech 9-0 492 15. Gonzaga 8-2 229
17. Kansas State 9-1 391 17. Butler 7-3 184
18. Ohio State 7-2 383 18. Ohio State 7-2 176
19. New Mexico 10-0 364 19. New Mexico 10-0 164
20. Mississippi 8-1 334 20. Texas Tech 9-0 150
21. Butler 7-3 257 21. Washington 6-2 146
22. Georgia Tech 6-1 253 22. Kansas State 9-1 136
23. Texas A&M 8-2 221 23. UNLV 7-1 112
24. Washington 6-2 179 24. Clemson 8-2 110
25. Cincinnati 6-2 174 25. Mississippi 8-1 77
Others Receiving Votes Others Receiving Votes
Memphis 129, Wisconsin 110, UNLV 96, Clemson 84, Temple 83, Northwestern 59, Illinois 44, Miami (FL) 40, St. John’s 30, Oklahoma State 29, Dayton 24, Charlotte 24, Seton Hall 24, Florida State 23, Missouri State 20, Brigham Young 14, Mississippi State 9, Virginia Tech 7, Baylor 6, Minnesota 5, North Carolina State 3, Cornell 3, Rhode Island 3, Tulsa 3, Wake Forest 2, Western Carolina 2, Northern Iowa 2, Pittsburgh 2, Army 1, William & Mary 1. Cincinnati 76, Texas A&M 58, Wisconsin 58, Illinois 25, Temple 24, Memphis 21, Florida State 20, Brigham Young 17, Saint Mary’s 17, Oklahoma State 15, Wake Forest 15, St. John’s 14, Charlotte 14, Northwestern 13, Seton Hall 9, Dayton 9, Tulsa 9, Washington State 9, William & Mary 9, California 7, Missouri State 3, Western Carolina 3, Mississippi State 2, Northern Iowa 1, Baylor 1, Coastal Carolina 1.
Dropped From Rankings Dropped From Rankings
UNLV 18, Wisconsin 20. Texas A&M 18, Cincinnati 19, Wisconsin 23.