AP Top 25 ESPN/USA Today Poll
1. Kansas (52) 11-0 1,607 1. Kansas (28) 11-0 772
2. Texas (11) 11-0 1,556 2. Texas (3) 11-0 743
3. Kentucky (1) 13-0 1,476 3. Kentucky 13-0 702
4. Purdue 11-0 1,407 4. Purdue 11-0 677
5. Syracuse (1) 12-0 1,398 5. Syracuse 12-0 657
6. West Virginia 10-0 1,309 6. West Virginia 10-0 630
7. Duke 9-1 1,241 7. Duke 9-1 585
8. Villanova 11-1 1,177 8. Villanova 11-1 553
9. North Carolina 9-3 1,033 9. North Carolina 9-3 489
10. Connecticut 9-2 1,002 10. Connecticut 9-2 471
11. Michigan State 9-3 910 11. Michigan State 9-3 436
12. Kansas State 11-1 892 12. Kansas State 11-1 409
13. Georgetown 9-1 813 13. Georgetown 9-1 407
14. Tennessee 9-2 664 14. Tennessee 9-2 313
15. Ohio State 10-2 605 15. Ohio State 10-2 290
16. Mississippi 10-2 544 16. Washington 9-2 274
17. Washington 9-2 490 17. New Mexico 12-1 241
18. Temple 9-2 403 18. Clemson 11-2 192
19. New Mexico 12-1 352 19. Temple 9-2 164
20. Texas Tech 10-1 334 20. Georgia Tech 9-2 140
21. Clemson 11-2 300 21. Mississippi 10-2 137
22. Florida State 11-2 252 22. Gonzaga 8-3 96
23. Wisconsin 10-2 180 23. Butler 8-4 85
24. UAB 11-1 178 24. Texas Tech 10-1 68
25. Northwestern 10-1 144 25. Florida State 11-2 67
Others Receiving Votes Others Receiving Votes
Gonzaga 129, Georgia Tech 102, Dayton 94, Texas A&M 91, Florida 76, Miami (FL) 60, Brigham Young 55, Oklahoma State 37, Wichita State 35, USC 27, UNLV 26, Butler 19, Memphis 16, Mississippi State 13, Wake Forest 12, St. John’s 10, Virginia Tech 7, California 7, Cincinnati 7, Baylor 7, Cornell 5, Missouri State 5, Northern Iowa 5, Rhode Island 5, William & Mary 5, Seton Hall 2, Army 1. Florida 60, UNLV 51, Wisconsin 49, Brigham Young 49, Northwestern 43, UAB 33, Dayton 25, Oklahoma State 22, Texas A&M 16, William & Mary 13, USC 12, Saint Mary’s 12, Illinois 12, Cincinnati 11, Washington State 11, Wake Forest 8, Cornell 8, Northern Iowa 8, Richmond 6, St. John’s 6, California 5, Louisville 5, Old Dominion 4, Arizona State 2, Charlotte 2, Virginia Tech 2, Wichita State 1, Minnesota 1.
Dropped From Rankings Dropped From Rankings
Florida 18, Texas A&M 19, Butler 20, Gonzaga 25. Florida 18, UNLV 20.