AP Top 25 | ESPN/USA Today Poll |
1. Texas (57) 17-0 1,617 | 1. Texas (30) 17-0 774 |
2. Kentucky (8) 18-0 1,568 | 2. Kentucky (1) 18-0 742 |
3. Kansas 16-1 1,457 | 3. Kansas 16-1 704 |
4. Villanova 16-1 1,442 | 4. Villanova 16-1 686 |
5. Syracuse 17-1 1,376 | 5. Syracuse 17-1 648 |
6. Michigan State 15-3 1,259 | 6. Duke 15-2 614 |
7. Duke 15-2 1,249 | 7. Michigan State 15-3 593 |
8. Tennessee 14-2 1,163 | 8. Tennessee 14-2 534 |
9. Pittsburgh 15-2 1,015 | 9. Kansas State 15-2 480 |
10. Kansas State 15-2 989 | 10. Gonzaga 14-3 419 |
11. West Virginia 13-3 922 | 11. Pittsburgh 15-2 412 |
12. Georgetown 13-3 873 | 12. West Virginia 13-3 409 |
13. Purdue 14-3 799 | 13. Brigham Young 18-1 397 |
14. Brigham Young 18-1 763 | 14. Georgetown 13-3 377 |
15. Gonzaga 14-3 748 | 15. Purdue 14-3 363 |
16. Temple 15-3 581 | 16. Clemson 15-3 315 |
17. Clemson 15-3 568 | 17. Temple 15-3 236 |
18. Wisconsin 14-4 542 | 18. Georgia Tech 13-4 234 |
19. Georgia Tech 13-4 380 | 19. Wisconsin 14-4 218 |
20. Northern Iowa 16-1 252 | 20. Butler 14-4 162 |
21. Ohio State 13-5 228 | 21. Connecticut 11-6 113 |
22. Mississippi 13-4 211 | 22. Northern Iowa 16-1 111 |
23. Mississippi State 15-3 189 | 23. North Carolina 12-6 108 |
24. North Carolina 12-6 161 | 24. Mississippi 13-4 71 |
25. Baylor 14-2 147 | 25. Ohio State 13-5 70 |
Others Receiving Votes | Others Receiving Votes |
Vanderbilt 122, Connecticut 98, New Mexico 96, UAB 59, Virginia 50, Florida State 41, Butler 35, Texas A&M 28, Cornell 15, William & Mary 15, Wake Forest 13, Rhode Island 11, Marquette 10, Missouri 8, Louisiana Tech 7, Northwestern 6, Old Dominion 3, Arizona State 3, Marshall 2, Xavier 2, Harvard 1, Siena 1. | Baylor 53, Mississippi State 29, Vanderbilt 29, New Mexico 25, Cornell 24, Florida State 17, Saint Mary’s 16, Arizona State 15, UAB 14, UNLV 11, William & Mary 8, Virginia 7, Rhode Island 7, Michigan 6, Missouri 5, Dayton 5, Oklahoma State 5, Notre Dame 3, San Diego State 2, Texas A&M 1, Old Dominion 1, California 1, Xavier 1. |
Dropped From Rankings | Dropped From Rankings |
Connecticut 15, Florida State 25. | Baylor 24, Florida State 25. |
- Advertise
- Contact
- Sample Page
- News
- Running
- Skateboarding
- RedSox
- Soccer/Futbol
- General
- Basketball
- Footwear
- Huskies
- General
- AHL
- CT Whale
- Articles
- UFL
- ESPN Video
- Quotes
- Video
- Video
- Television
- Entertainment
- NFL
- Media Articles
- MLB
- WBB
- Hockey
- MBB
- Photos
- Football
- NBA
- RedSox
- General
- Previews
- Hockey
- hartford wolf pack
- WNBA
- CECHOF
- Minor Leagues
- Pitching Matchups
- Celtics
- sports radio
- Sports Writers
- Uncategorised
- Video
- Lacrosse
- NESN
- Bad Editing
- Boxing
- Music
- NASCAR
- Golf
- General
- Women's Basketball
- Celebrities
- General
- Blogosphere
- Movies
- Video
- Television
- Patriots
- UConn
- Men's Basketball
- Articles
- General
- Articles
- Articles
- Video
- Soccer
- College Football
- Articles
- New of the Weird
- General
- Uncategorized
Select Page