AP Top 25 ESPN/USA Today Poll
1. Kansas (61) 9-0 1,620 1. Kansas (30) 9-0 774
2. Texas (1) 8-0 1,512 2. Texas 8-0 735
3. Kentucky (1) 10-0 1,486 3. Kentucky (1) 10-0 701
4. Purdue 9-0 1,426 4. Purdue 9-0 675
5. Syracuse (2) 10-0 1,388 5. Syracuse 10-0 658
6. West Virginia 7-0 1,315 6. West Virginia 7-0 631
7. Duke 7-1 1,137 7. Duke 7-1 547
8. Villanova 9-1 1,107 8. Tennessee 7-1 528
9. Tennessee 7-1 1,104 9. Villanova 9-1 524
10. North Carolina 8-2 1,039 10. North Carolina 8-2 497
11. Georgetown 8-0 1,008 11. Georgetown 8-0 494
12. Michigan State 8-2 922 12. Michigan State 8-2 423
13. Florida 8-1 864 13. Florida 8-1 367
14. Connecticut 6-2 762 14. Connecticut 6-2 358
15. Gonzaga 8-2 505 15. Georgia Tech 6-1 229
16. Texas Tech 9-0 492 15. Gonzaga 8-2 229
17. Kansas State 9-1 391 17. Butler 7-3 184
18. Ohio State 7-2 383 18. Ohio State 7-2 176
19. New Mexico 10-0 364 19. New Mexico 10-0 164
20. Mississippi 8-1 334 20. Texas Tech 9-0 150
21. Butler 7-3 257 21. Washington 6-2 146
22. Georgia Tech 6-1 253 22. Kansas State 9-1 136
23. Texas A&M 8-2 221 23. UNLV 7-1 112
24. Washington 6-2 179 24. Clemson 8-2 110
25. Cincinnati 6-2 174 25. Mississippi 8-1 77
Others Receiving Votes Others Receiving Votes
Memphis 129, Wisconsin 110, UNLV 96, Clemson 84, Temple 83, Northwestern 59, Illinois 44, Miami (FL) 40, St. John’s 30, Oklahoma State 29, Dayton 24, Charlotte 24, Seton Hall 24, Florida State 23, Missouri State 20, Brigham Young 14, Mississippi State 9, Virginia Tech 7, Baylor 6, Minnesota 5, North Carolina State 3, Cornell 3, Rhode Island 3, Tulsa 3, Wake Forest 2, Western Carolina 2, Northern Iowa 2, Pittsburgh 2, Army 1, William & Mary 1. Cincinnati 76, Texas A&M 58, Wisconsin 58, Illinois 25, Temple 24, Memphis 21, Florida State 20, Brigham Young 17, Saint Mary’s 17, Oklahoma State 15, Wake Forest 15, St. John’s 14, Charlotte 14, Northwestern 13, Seton Hall 9, Dayton 9, Tulsa 9, Washington State 9, William & Mary 9, California 7, Missouri State 3, Western Carolina 3, Mississippi State 2, Northern Iowa 1, Baylor 1, Coastal Carolina 1.
Dropped From Rankings Dropped From Rankings
UNLV 18, Wisconsin 20. Texas A&M 18, Cincinnati 19, Wisconsin 23.