AP Top 25 | ESPN/USA Today Poll |
1. Kansas (63) 5-0 1,623 | 1. Kansas (30) 5-0 774 |
2. Texas (1) 5-0 1,508 | 2. Texas 5-0 730 |
3. Villanova 6-0 1,442 | 3. Villanova 6-0 685 |
4. Purdue 5-0 1,389 | 4. Kentucky 6-0 646 |
5. Kentucky 6-0 1,333 | 5. Duke (1) 6-0 642 |
6. Duke 6-0 1,316 | 6. Purdue 5-0 632 |
7. West Virginia 5-0 1,238 | 7. Syracuse 6-0 587 |
8. Syracuse (1) 6-0 1,183 | 8. West Virginia 5-0 586 |
9. Michigan State 5-1 1,109 | 9. Michigan State 5-1 532 |
10. North Carolina 6-1 961 | 10. Washington 5-0 458 |
11. Tennessee 5-1 936 | 11. North Carolina 6-1 452 |
12. Washington 5-0 893 | 12. Tennessee 5-1 403 |
13. Florida 6-0 777 | 13. Connecticut 4-1 356 |
14. Connecticut 4-1 742 | 14. Georgetown 4-0 316 |
15. Ohio State 5-1 702 | 15. Ohio State 5-1 309 |
16. Georgetown 4-0 588 | 16. Gonzaga 5-1 270 |
17. Gonzaga 5-1 491 | 17. Florida 6-0 244 |
18. Clemson 6-1 426 | 18. Louisville 4-1 156 |
19. Texas A&M 5-1 284 | 19. Clemson 6-1 142 |
20. Louisville 4-1 252 | 20. Butler 4-2 132 |
21. Florida State 6-1 219 | 21. UNLV 5-0 101 |
22. Cincinnati 4-1 205 | 22. Texas A&M 5-1 93 |
23. Butler 4-2 200 | 23. Georgia Tech 4-1 92 |
24. UNLV 5-0 191 | 24. Cincinnati 4-1 82 |
25. Portland 5-1 120 | 25. California 4-2 75 |
Others Receiving Votes | Others Receiving Votes |
Oklahoma State 112, Georgia Tech 97, Marquette 82, Mississippi 79, Miami (FL) 77, Brigham Young 76, Memphis 66, Vanderbilt 64, Notre Dame 52, Kansas State 41, Michigan 40, California 39, Minnesota 35, Wisconsin 28, St. John’s 26, Northwestern 15, Dayton 8, Missouri State 7, New Mexico 6, Pittsburgh 6, Richmond 6, North Carolina State 5, Arizona State 5, Illinois 5, Illinois State 4, Washington State 4, South Carolina 3, Maryland 3, Missouri 2, Texas Tech 2, Virginia Commonwealth 1, Cal State Fullerton 1. | Oklahoma State 71, Florida State 62, Portland 62, Vanderbilt 51, Miami (FL) 47, Michigan 45, Marquette 44, Brigham Young 36, Minnesota 24, St. John’s 20, Arizona State 19, Mississippi 18, Washington State 12, Wisconsin 11, Kansas State 11, Pittsburgh 8, Memphis 8, Texas Tech 7, Missouri 5, Illinois State 4, Dayton 3, New Mexico 2, Notre Dame 2, Maryland 2, Saint Mary’s 2, Richmond 1, Utah State 1, Cornell 1, Illinois 1. |
Dropped From Rankings | Dropped From Rankings |
Michigan 15, Illinois 20, Maryland 21, Minnesota 22, Notre Dame 23, Vanderbilt 24. | Michigan 15, Minnesota 16, Illinois 21, Maryland 22, Vanderbilt 24. |
- Advertise
- Contact
- Sample Page
- News
- Running
- Skateboarding
- RedSox
- Soccer/Futbol
- General
- Basketball
- Footwear
- Huskies
- General
- AHL
- CT Whale
- Articles
- UFL
- ESPN Video
- Quotes
- Video
- Video
- Television
- Entertainment
- NFL
- Media Articles
- MLB
- WBB
- Hockey
- MBB
- Photos
- Football
- NBA
- RedSox
- General
- Previews
- Hockey
- hartford wolf pack
- WNBA
- CECHOF
- Minor Leagues
- Pitching Matchups
- Celtics
- sports radio
- Sports Writers
- Uncategorised
- Video
- Lacrosse
- NESN
- Bad Editing
- Boxing
- Music
- NASCAR
- Golf
- General
- Women's Basketball
- Celebrities
- General
- Blogosphere
- Movies
- Video
- Television
- Patriots
- UConn
- Men's Basketball
- Articles
- General
- Articles
- Articles
- Video
- Soccer
- College Football
- Articles
- New of the Weird
- General
- Uncategorized
Select Page