AP Top 25 | ESPN/USA Today Poll |
1. Kansas (58) 1-0 1,616 | 1. Kansas (27) 1-0 770 |
2. Michigan State (5) 1-0 1,520 | 2. Michigan State (3) 1-0 738 |
3. Texas (1) 1-0 1,412 | 3. Texas 1-0 691 |
4. Kentucky (1) 1-0 1,370 | 4. North Carolina (1) 3-0 671 |
5. Villanova 1-0 1,353 | 5. Kentucky 1-0 640 |
6. North Carolina 3-0 1,301 | 6. Villanova 1-0 617 |
7. Purdue 1-0 1,297 | 7. Purdue 1-0 584 |
8. West Virginia 1-0 1,139 | 8. Duke 1-0 538 |
9. Duke 1-0 1,078 | 9. West Virginia 1-0 535 |
10. Tennessee 1-0 938 | 10. Butler 1-0 436 |
11. Butler 1-0 859 | 11. Tennessee 1-0 433 |
12. Connecticut 1-0 830 | 12. California 2-0 396 |
13. California 2-0 792 | 13. Connecticut 1-0 388 |
14. Washington 3-0 783 | 14. Washington 3-0 366 |
15. Michigan 1-0 598 | 15. Ohio State 2-0 306 |
15. Ohio State 2-0 598 | 16. Michigan 1-0 305 |
17. Oklahoma 1-0 490 | 17. Oklahoma 1-0 260 |
18. Dayton 1-0 372 | 18. Minnesota 1-0 163 |
19. Georgetown 1-0 358 | 19. Georgia Tech 1-0 162 |
20. Louisville 1-0 344 | 20. Georgetown 1-0 158 |
21. Georgia Tech 1-0 320 | 21. Dayton 1-0 157 |
22. Clemson 1-0 265 | 22. Louisville 1-0 136 |
23. Illinois 1-0 261 | 23. Clemson 1-0 111 |
24. Minnesota 1-0 170 | 24. Syracuse 2-0 79 |
25. Maryland 1-0 167 | 25. Illinois 1-0 70 |
Dropped From Rankings | Dropped From Rankings |
Mississippi State18. | Mississippi State19. |
Others Receiving Votes | Others Receiving Votes |
Siena 125, Notre Dame 91, Vanderbilt 82, Florida State 76, Syracuse 67, Wake Forest 59, Florida 58, Oklahoma State 57, South Carolina 42, Xavier 36, UCLA 36, Brigham Young 28, Gonzaga 22, Tulsa 21, Kansas State 19, Northern Iowa 16, Mississippi State 16, Texas A&M 8, Rider 7, Missouri 7, Mississippi 6, Boston College 6, Pittsburgh 3, Virginia Commonwealth 2, Utah State 1, Western Kentucky 1, Old Dominion 1, Cornell 1. | Maryland 64, Siena 46, Vanderbilt 42, UCLA 26, Oklahoma State 21, Notre Dame 20, Brigham Young 18, Missouri 17, Mississippi State 16, Kansas State 12, Florida 10, Gonzaga 10, Pittsburgh 9, Wake Forest 8, Tulsa 7, Xavier 6, Utah State 4, San Diego State 4, Southern Illinois 4, Texas A&M 4, Boston College 3, Memphis 3, Mississippi 3, UNLV 3, Cornell 2, Saint Mary’s 2, Northern Iowa 1. |
- Advertise
- Contact
- Sample Page
- News
- Running
- Skateboarding
- RedSox
- Soccer/Futbol
- General
- Basketball
- Footwear
- Huskies
- General
- AHL
- CT Whale
- Articles
- UFL
- ESPN Video
- Quotes
- Video
- Video
- Television
- Entertainment
- NFL
- Media Articles
- MLB
- WBB
- Hockey
- MBB
- Photos
- Football
- NBA
- RedSox
- General
- Previews
- Hockey
- hartford wolf pack
- WNBA
- CECHOF
- Minor Leagues
- Pitching Matchups
- Celtics
- sports radio
- Sports Writers
- Uncategorised
- Video
- Lacrosse
- NESN
- Bad Editing
- Boxing
- Music
- NASCAR
- Golf
- General
- Women's Basketball
- Celebrities
- General
- Blogosphere
- Movies
- Video
- Television
- Patriots
- UConn
- Men's Basketball
- Articles
- General
- Articles
- Articles
- Video
- Soccer
- College Football
- Articles
- New of the Weird
- General
- Uncategorized
Select Page