Here is a look at the NCAA Men’s and Women’s College Basketball Polls after one week of action. The men’s is up first and the women’s poll is after the jump. The UConn Huskies men’s team is ranked second in both polls and the UConn Huskies women are ranked first in both polls.
| Men’s AP Top 25 | Men’s ESPN/USA Today Coaches Poll | ||||||||
| RANK | TEAM | REC | PTS | PVS | RANK | TEAM | REC | PTS | PVS |
| 1. | North Carolina (72) | 1-0 | 1,800 | 1 | 1. | North Carolina (30) | 1-0 | 774 | 1 |
| 2. | Connecticut | 1-0 | 1,674 | 2 | 2. | Connecticut (1) | 1-0 | 722 | 2 |
| 3. | Louisville | 0-0 | 1,635 | 3 | 3. | Louisville | 0-0 | 702 | 3 |
| 4. | UCLA | 2-0 | 1,475 | 4 | 4. | UCLA | 2-0 | 652 | 4 |
| 5. | Michigan State | 1-0 | 1,362 | 6 | 5. | Duke | 3-0 | 587 | 5 |
| 6. | Pittsburgh | 1-0 | 1,355 | 5 | 6. | Pittsburgh | 1-0 | 585 | 6 |
| 7. | Texas | 1-0 | 1,304 | 7 | 7. | Michigan State | 1-0 | 581 | 7 |
| 8. | Notre Dame | 1-0 | 1,243 | 9 | 8. | Texas | 1-0 | 571 | 8 |
| 9. | Gonzaga | 1-0 | 1,185 | 10 | 9. | Notre Dame | 1-0 | 530 | 9 |
| 10. | Duke | 3-0 | 1,176 | 8 | 10. | Purdue | 1-0 | 484 | 10 |
| 11. | Purdue | 1-0 | 1,116 | 11 | 11. | Gonzaga | 1-0 | 462 | 11 |
| 12. | Oklahoma | 1-0 | 1,028 | 12 | 12. | Memphis | 1-0 | 430 | 12 |
| 13. | Memphis | 1-0 | 968 | 13 | 13. | Tennessee | 1-0 | 402 | 13 |
| 14. | Tennessee | 1-0 | 941 | 14 | 14. | Oklahoma | 1-0 | 357 | 14 |
| 15. | Arizona State | 1-0 | 653 | 15 | 15. | Arizona State | 1-0 | 329 | 15 |
| 15. | Marquette | 1-0 | 653 | 16 | 16. | Miami (FL) | 1-0 | 238 | 16 |
| 17. | Miami (FL) | 1-0 | 591 | 17 | 17. | Marquette | 1-0 | 236 | 17 |
| 18. | Florida | 2-0 | 460 | 19 | 18. | Georgetown | 0-0 | 234 | 18 |
| 19. | USC | 1-0 | 398 | 18 | 19. | Florida | 2-0 | 192 | 19 |
| 20. | Wake Forest | 1-0 | 349 | 21 | 20. | USC | 1-0 | 173 | 21 |
| 21. | Davidson | 1-0 | 339 | 20 | 21. | Davidson | 1-0 | 160 | 20 |
| 22. | Georgetown | 0-0 | 265 | 22 | 22. | Wisconsin | 1-0 | 140 | 21 |
| 23. | Villanova | 1-0 | 261 | 23 | 23. | Villanova | 1-0 | 104 | 25 |
| 24. | Kansas | 1-0 | 207 | 24 | 24. | Kansas | 1-0 | 103 | 23 |
| 25. | Wisconsin | 1-0 | 187 | 25 | 25. | Wake Forest | 1-0 | 99 | 24 |
| Others receiving votes: | Others Receiving Votes: | ||||||||
| Baylor 125, UNLV 116, Saint Mary’s 108, Xavier 102, Syracuse 97, Ohio State 49, Clemson 33, Texas A&M 32, LSU 23, Brigham Young 17, Washington State 13, West Virginia 10, Virginia Commonwealth 8, Virginia Tech 8, Siena 7, Vanderbilt 6, Rhode Island 5, Alabama 3, Mercer 3, Creighton 2, UAB 2, Southern Illinois 1, Holy Cross 1, Arizona 1, Cal State Northridge 1, Washington 1, Virginia Military 1. | UNLV 48, Saint Mary’s 40, Ohio State 27, Xavier 27, Baylor 15, Syracuse 15, West Virginia 15, Virginia Tech 10, Texas A&M 8, Washington 4, Arizona 4, Brigham Young 4, Washington State 3, Clemson 2, Siena 2, Oklahoma State 1, Creighton 1, Tulsa 1, Vanderbilt 1. | ||||||||


I wasn’t going to blog anymore today other than the Red Sox recap but this one caught my eye.