After a nice little vacation, Musings From the College Hardwood has returned.
The Rutgers women’s team has lost one of their freshman point guards, Khadijah Rushdan, to a torn ACL. She should be ready in time for the 2008-2009 season.
The North Carolina women got some bad news when Erlana Harkins broke a bone in her left hand. It is her non-shooting hand and it’s not known whether or not she will miss any time.
The LSU women have been without the services of their All-American center Sylvia Fowles for the past 10 days as she underwent knee surgery for a torn meniscus. She is expected back in the next week or two.
Central Arkansas fired women’s basketball coach Checola Seals-Horton New Years Eve after her team started the season 2-11. They rehired Ron Marvel as the interim coach. Seals-Horton had replaced Marvel two years ago.
Washington State backup guard Stephen Sauls had to be resuscitated after being struck in the head with an elbow during practice on Monday. Sauls remained hospitalized with a concussion.
Savannah State set NCAA records for fewest points and worst field goal percentage in a half in the shot-clock era when they scored 4 points in the second half in an 85-25 loss to Kansas State on Monday night.
Two New Mexico basketball players, Jahmar Young and Chris Cole, were arrested on separate bench warrants for failing to appear in court. Young had been charged with one count of indecent exposure and Cole had been charged with driving without a license and without headlights. Both of them have posted bond and been released.
Men’s ESPN/USA Today Coaches Poll | PV | Women’s ESPN/USA Today Coaches Poll | PV |
1 North Carolina (23) 15-0 765 | 1 | 1. Connecticut (31) 13-0 775 | 1 |
2. Memphis (6) 13-0 747 | 2 | 2. Tennessee 12-1 741 | 3 |
3. Kansas (2) 14-0 719 | 3 | 3. North Carolina 14-1 706 | 4 |
4. Washington State 13-0 670 | 4 | 4. Maryland 18-1 674 | 5 |
5. UCLA 14-1 655 | 5 | 5. Rutgers 11-2 648 | 6 |
6. Michigan State 13-1 603 | 6 | 6. Oklahoma 9-2 581 | 8 |
7. Duke 11-1 555 | 8 | 7. Stanford 12-3 578 | 2 |
8. Georgetown 11-1 551 | 7 | 8. Baylor 12-1 549 | 9 |
9. Tennessee 12-1 534 | 9 | 9. California 13-2 519 | 10 |
10. Texas A&M 14-1 499 | 10 | 10. Georgia 13-1 509 | 7 |
11. Indiana 12-1 463 | 12 | 11. LSU 11-3 473 | 11 |
12. Vanderbilt 15-0 421 | 15 | 12. Texas A&M 12-2 419 | 12 |
13. Texas 13-2 402 | 14 | 13. Duke 12-3 403 | 13 |
14. Butler 13-1 359 | 17 | 14. Notre Dame 12-2 335 | 14 |
15. Mississippi 13-0 317 | 18 | 15. Texas 12-2 318 | 17 |
16. Marquette 11-2 288 | 11 | 16. West Virginia 11-2 316 | 16 |
17. Villanova 11-2 235 | 16 | 17. George Washington 12-3 273 | 19 |
18. Pittsburgh 12-2 223 | 13 | 18. Arkansas 15-0 206 | 21 |
19. Clemson 12-2 221 | 19 | 19. Ohio State 11-3 166 | 20 |
20. Rhode Island 14-1 202 | 22 | 20. Auburn 12-3 151 | 18 |
21. Wisconsin 12-2 169 | 24 | 21. DePaul 11-3 139 | 15 |
22. Dayton 12-1 159 | 23 | 22. Old Dominion 10-3 128 | 23 |
23. Stanford 12-2 117 | 20 | 22. Wyoming 12-1 128 | 22 |
24. Arizona 10-4 26 | 21 | 24. Oklahoma State 12-1 62 | 25 |
25. Xavier 12-3 24 | NR | 25. Arizona State 10-5 56 | 24 |
Others Receiving Votes | Others Receiving Votes | ||
Brigham Young 22, Miami (FL) 21, Saint Mary’s 19, Notre Dame 18, West Virginia 16, Arizona State 15, Oklahoma 12, Florida 8, Oregon 7, UNLV 4, Syracuse 2, Ohio State 2, New Mexico 2, North Carolina State 1, Houston 1, Drake 1. | Pittsburgh 30, Syracuse 28, Iowa State 20, Colorado 19, UCLA 19, Vanderbilt 16, Utah 14, Texas Tech 13, Marist 9, Louisville 8, Hartford 7, Penn State 6, Georgia Tech 5, N.C. State 5, Western Kentucky 5, Florida State 3, Illinois State 3, Liberty 3, Xavier 3, Middle Tenn. St. 2, Minnesota 2, Jacksonville 1, UTEP 1. | ||
Dropped From Rankings | |||
Saint Mary’s 24. |