The polls are out and UConn has cracked the top 25 in the AP Poll at #16 and the USA Today Poll at #20. The BCS Rankings aren’t out yet but as soon as they are out I will post an update here. The BCS rankings are out now at 8:00 PM and UConn has amazingly jumped 10 places from #23 to #13. This will put a lot of pressure on the Huskies now. The complete rankings are available after the jump.
Here is the highlight video of yesterday’s HUGE win over South Florida. A big thanks to Jared Nuss for taking the time to make these highlight videos. When you click on his name, it will take you to all the videos he created for UConn Football.
http://youtube.com/watch?v=
http://www.youtube.com/watch?v=AgWM9krLinU[/youtube]
AP Top 25 | USA Today Poll |
1. Ohio State (59) 9-0 1,615 | 1. Ohio State (56) 9-0 1,495 |
2. Boston College (1) 8-0 1,501 | 2. Boston College (3) 8-0 1,414 |
3. LSU (3) 7-1 1,478 | 3. LSU 7-1 1,324 |
4. Oregon 7-1 1,417 | 4. Oregon (1) 7-1 1,280 |
5. Oklahoma 7-1 1,365 | 5. Oklahoma 7-1 1,269 |
6. Arizona State (2) 8-0 1,310 | 6. Arizona State 8-0 1,221 |
7. West Virginia 7-1 1,286 | 7. West Virginia 7-1 1,177 |
8. Kansas 8-0 1,164 | 8. Kansas 8-0 1,108 |
9. Missouri 7-1 1,121 | 9. Missouri 7-1 983 |
10. Georgia 6-2 949 | 10. Georgia 6-2 791 |
11. Virginia Tech 6-2 823 | 11. Hawaii 8-0 769 |
12. Hawaii 8-0 776 | 12. Texas 7-2 753 |
13. USC 6-2 742 | 13. Virginia Tech 6-2 736 |
14. Texas 7-2 728 | 14. Michigan 7-2 701 |
15. Michigan 7-2 726 | 15. USC 6-2 679 |
16. Connecticut 7-1 555 | 16. Auburn 6-3 454 |
17. Alabama 6-2 547 | 17. Florida 5-3 451 |
18. Florida 5-3 532 | 18. Alabama 6-2 439 |
19. Auburn 6-3 530 | 19. Wisconsin 7-2 422 |
20. South Florida 6-2 392 | 20. Connecticut 7-1 419 |
21. Wake Forest 6-2 259 | 21. South Florida 6-2 291 |
21. Boise State 7-1 259 | 22. Boise State 7-1 218 |
23. South Carolina 6-3 196 | 23. Kentucky 6-3 159 |
24. Tennessee 5-3 165 | 24. Clemson 6-2 145 |
25. Clemson 6-2 146 | 25. South Carolina 6-3 131 |
Others Receiving Votes | Others Receiving Votes |
Wisconsin 132, California 131, Kentucky 123, Virginia 33, Penn State 30, Purdue 22, Brigham Young 22, TROY 13, Kansas State 12, UCLA 11, Oklahoma State 5, Illinois 4, New Mexico 4, Rutgers 1. | Virginia 119, California 118, Wake Forest 115, Purdue 107, Tennessee 64, Penn State 53, Illinois 21, Kansas State 20, Brigham Young 13, Oklahoma State 11, Cincinnati 8, Texas Tech 8, Vanderbilt 4, Houston 4, Colorado 2, Florida State 2, Oregon State 2. |
Dropped From Rankings | Dropped From Rankings |
Kentucky 14, California 18, Virginia 21, Penn State 24, Rutgers 25. | Virginia 18, California 20, PENNST 22. |
BCS Standings |
1. Ohio State 9-0 |
2. Boston College 8-0 |
3. LSU 7-1 |
4. Arizona State 8-0 |
5. Oregon 7-1 |
6. Oklahoma 7-1 |
7. West Virginia 7-1 |
8. Kansas 8-0 |
9. Missouri 7-1 |
10. Georgia 6-2 |
11. Virginia Tech 6-2 |
12. Michigan 7-2 |
13. Connecticut 7-1 |
14. Hawaii 8-0 |
15. Texas 7-2 |
16. Auburn 6-3 |
17. Alabama 6-2 |
18. South Florida 6-2 |
19. USC 6-2 |
20. Florida 5-3 |
21. Wisconsin 7-2 |
22. Boise State 7-1 |
23. Virginia 7-2 |
24. Wake Forest 6-2 |
25. Clemson 6-2 |