UConn Football LogoThe BCS Standings were announced tonight and the UConn Huskies made their debut at number 25. They are the second highest ranked team in the Big East as the South Florida Bulls are ranked number 23.

The Huskies are not ranked in the AP or USA Today/Coaches Polls this week as they received 30 votes in the AP Poll and 24 votes in the USA/Today Coaches Poll.

Ironically enough, the Bulls (6-2) are in 7th place in the Big East standings at 1-2 in conference while the Huskies (6-2) are tied for 2nd at 2-1. West Virginia (5-2) leads the conference at 2-0.

Big East Standings

TEAM CONF. W-L OVERALL W-L
West Virginia 2-0 5-2
*Connecticut 2-1 6-2
Pittsburgh 2-1 5-2
Rutgers 2-2 3-5
Louisville 1-1 5-2
Cincinnati 1-1 5-2
*South Florida 1-2 6-2
Syracuse 0-3 1-6
* bowl eligible

A full look at the polls after the jump.

BCS Standings AP Top 25 USA Today Poll
1. Texas 8-0 1. Texas (65) 8-0 1,625 1. Texas (58) 8-0 1,522
2. Alabama 8-0 2. Alabama 8-0 1,542 2. Alabama 8-0 1,439
3. Penn State 9-0 3. Penn State 9-0 1,503 3. Penn State (3) 9-0 1,414
4. Oklahoma 7-1 4. Oklahoma 7-1 1,361 4. Oklahoma 7-1 1,265
5. USC 6-1 5. Florida 6-1 1,337 5. Texas Tech 8-0 1,246
6. Georgia 7-1 6. Texas Tech 8-0 1,280 6. USC 6-1 1,228
7. Texas Tech 8-0 7. USC 6-1 1,234 7. Florida 6-1 1,199
8. Florida 6-1 8. Georgia 7-1 1,212 8. Georgia 7-1 1,137
9. Oklahoma State 7-1 9. Oklahoma State 7-1 1,168 9. Utah 8-0 987
10. Utah 8-0 10. Utah 8-0 1,027 10. Oklahoma State 7-1 972
11. Boise State 7-0 11. Boise State 7-0 946 11. Boise State 7-0 894
12. Ohio State 7-2 12. TCU 8-1 848 12. TCU 8-1 813
13. TCU 8-1 13. Ohio State 7-2 834 13. Ohio State 7-2 752
14. Missouri 6-2 14. Missouri 6-2 791 14. Missouri 6-2 740
15. Florida State 6-1 15. LSU 5-2 649 15. LSU 5-2 573
16. Ball State 8-0 16. Florida State 6-1 558 16. Florida State 6-1 546
17. Minnesota 7-1 17. Brigham Young 7-1 553 17. Brigham Young 7-1 545
18. Tulsa 7-0 18. Ball State 8-0 542 18. Tulsa 7-0 524
19. LSU 5-2 19. Tulsa 7-0 527 19. Ball State 8-0 445
20. BYU 7-1 20. Minnesota 7-1 438 20. Minnesota 7-1 403
21. Michigan State 7-2 21. North Carolina 6-2 228 21. Michigan State 7-2 292
22. North Carolina 6-2 22. Michigan State 7-2 219 22. North Carolina 6-2 232
23. South Florida 6-2 23. Oregon 6-2 188 23. South Florida 6-2 153
24. Oregon 6-2 24. South Florida 6-2 100 24. Oregon 6-2 150
25. UConn 6-2 25. Maryland 6-2 89 25. Maryland 6-2 71
Others Receiving Votes Others Receiving Votes
West Virginia 73, California 42, Kansas 40, Pittsburgh 33,
Connecticut 30, Virginia 25, Georgia Tech 19, Louisville 15, Notre Dame 11, Oregon State 11, Virginia Tech 6, TROY 5, Northwestern 5, Boston College 4, Air Force 4, Navy 2, Arizona 1.
Georgia Tech 48, Kansas 40, California 40, West Virginia 35, Notre Dame 25,
Connecticut 24, Pittsburgh 23, Northwestern 11, Louisville 9, Boston College 9, Virginia 7, Fresno State 6, Wake Forest 4, Arizona 2.
Dropped From Rankings Dropped From Rankings
Pittsburgh 17, Kansas 19, Georgia Tech 21, Boston College 23. Kansas 18, Pittsburgh 20, Georgia Tech 21, Northwestern 24.