Can someone please tell me what idiot coach thought the UConn Huskies men’s basketball team was worthy of a vote?
Yes folks, the UConn men were among the others receiving votes in the ESPN/USA Today Coaches Poll.
| AP Top 25 | ESPN/USA Today Poll |
| 1. Kansas (55) 22-1 1,613 | 1. Kansas (29) 22-1 773 |
| 2. Syracuse (8) 23-1 1,553 | 2. Kentucky (1) 22-1 731 |
| 3. Kentucky (2) 22-1 1,514 | 3. Syracuse (1) 23-1 728 |
| 4. Villanova 20-2 1,366 | 4. West Virginia 19-3 657 |
| 5. West Virginia 19-3 1,361 | 5. Villanova 20-2 639 |
| 6. Purdue 19-3 1,301 | 6. Purdue 19-3 599 |
| 7. Georgetown 17-5 1,211 | 7. Duke 19-4 574 |
| 8. Duke 19-4 1,142 | 8. Georgetown 17-5 560 |
| 9. Kansas State 19-4 1,139 | 9. Kansas State 19-4 506 |
| 10. Michigan State 19-5 968 | 10. Michigan State 19-5 455 |
| 11. Wisconsin 18-5 871 | 11. Gonzaga 19-4 427 |
| 12. Tennessee 18-4 850 | 12. Tennessee 18-4 417 |
| 13. Ohio State 18-6 845 | 13. Wisconsin 18-5 401 |
| 14. Texas 19-4 789 | 14. Texas 19-4 361 |
| 15. New Mexico 21-3 725 | 15. Butler 20-4 326 |
| 16. Gonzaga 19-4 693 | 16. Ohio State 18-6 302 |
| 17. Brigham Young 22-3 532 | 17. Brigham Young 22-3 298 |
| 18. Butler 20-4 422 | 18. Northern Iowa 21-2 221 |
| 19. Northern Iowa 21-2 298 | 19. New Mexico 21-3 211 |
| 20. Georgia Tech 17-6 269 | 20. Georgia Tech 17-6 150 |
| 21. Temple 19-5 223 | 21. Temple 19-5 131 |
| 22. Vanderbilt 17-5 222 | 22. Cornell 20-3 112 |
| 23. UNLV 19-4 209 | 23. Pittsburgh 17-6 89 |
| 24. Baylor 17-5 202 | 24. Vanderbilt 17-5 76 |
| 25. Pittsburgh 17-6 149 | 25. UNLV 19-4 55 |
| Others Receiving Votes | Others Receiving Votes |
| Texas A&M 115, Cornell 114, Wake Forest 109, Maryland 69, Charlotte 48, UTEP 33, Mississippi 30, Rhode Island 30, Saint Mary’s 18, Siena 18, Illinois 16, Florida State 15, Virginia Tech 11, Marquette 10, UAB 7, Wichita State 5, Richmond 5, Missouri 3, South Florida 2. | Baylor 44, Texas A&M 37, Saint Mary’s 29, Siena 28, Rhode Island 28, Missouri 25, Maryland 18, Mississippi 16, Virginia Tech 10, Florida State 8, Wake Forest 7, UAB 7, Notre Dame 6, Clemson 4, Tulsa 4, Dayton 2, Xavier 1, Connecticut 1, Louisiana Tech 1. |
| Dropped From Rankings | Dropped From Rankings |
| Mississippi 25. | Baylor 24. |








Tina Charles led the way for the Huskies with 20 points and pulled down nine rebounds and had four blocked shots. Maya Moore added 16 points, eight rebounds and five blocked shots. Caroline Doty rounded out the Huskies in double-digits with 11 points while Meghan Gardler had nine points off the bench.
Jerome Dyson led the way for the Huskies with 20 points. Stanley Robinson, sporting a new hair cut, added 10 points and led the Huskies with seven rebounds. Gavin Edwards came off the bench to score 10 points. Kemba Walker and Alex Oriakhi both chipped in with nine points while Ater Majok had a career-high five blocked shots to go with his six points and four rebounds.



