AP Top 25 ESPN/USA Today Poll
1.
Connecticut (40)
15-0 1000 1.
Connecticut (31)
15-0 775
2. Stanford 13-1 947 2. Stanford 13-1 733
3. Notre Dame 14-0 923 3. Notre Dame 14-0 717
4. Tennessee 14-1 883 4. Tennessee 14-1 681
5. Ohio State 17-1 802 5. Ohio State 17-1 642
6. Georgia 16-0 779 6. Georgia 16-0 614
7. Duke 14-2 752 7. Duke 14-2 551
8. Texas A&M 13-1 723 8. Texas A&M 13-1 545
9. Baylor 13-2 684 9. Nebraska 14-0 501
10. North Carolina 13-2 639 9. Baylor 13-2 501
11. Nebraska 14-0 612 11. North Carolina 13-2 497
12. LSU 13-2 527 12. Xavier 11-3 401
13. Oklahoma 11-3 504 13. West Virginia 15-1 363
14. Xavier 11-3 453 13. Oklahoma 11-3 363
15. Oklahoma State 13-2 385 15. LSU 13-2 334
16. Florida State 14-3 380 16. Florida State 14-3 327
17. Wisconsin-Green Bay 15-0 369 17. Wisconsin-Green Bay 15-0 303
18. West Virginia 15-1 341 18. Georgetown 13-2 152
19. Texas 11-4 306 19. Oklahoma State 13-2 132
20. Michigan State 11-5 172 20. Iowa State 12-2 128
21. Georgia Tech 13-3 169 21. Texas 11-4 122
22. TCU 12-3 140 22. Vanderbilt 12-4 112
23. Virginia 11-4 126 23. Michigan State 11-5 99
24. Georgetown 13-2 97 24. Virginia 11-5 86
25. Miami (FL) 13-2 75 25. Syracuse 14-1 70
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
Vanderbilt 73, Kentucky 35, Vermont 24, Syracuse 18, Kansas 13, Iowa State 12, Gonzaga 6, James Madison 5, DePaul 4, East Carolina 4, Maryland 4, Rutgers 4, Oregon 3, Wisconsin 3, Arizona State 2, Dayton 1, San Diego State 1,
Kentucky 64, TCU 56, Georgia Tech 47, Miami (FL) 47, James Madison 22, Dayton 18, Pittsburgh 15, East Carolina 14, Maryland 12, Gonzaga 7, Vermont 7, Hartford 3, Rutgers 3, Tulane 3, DePaul 2, Mississippi State 2, Gardner-Webb 1, Marquette 1, San Diego State 1, Wisconsin 1
Dropped From Rankings Dropped From Rankings
Vanderbilt 17, Kansas 24. Pittsburgh 22.