AP Top 25 | ESPN/USA Today Poll | ||||||
1. | Connecticut (40) | 21-0 | 1000 | 1. | Connecticut (31) | 21-0 | 775 |
2. | Stanford | 19-1 | 960 | 2. | Stanford | 19-1 | 742 |
3. | Notre Dame | 19-1 | 896 | 3. | Notre Dame | 20-1 | 702 |
4. | Nebraska | 19-0 | 869 | 4. | Nebraska | 19-0 | 693 |
5. | Tennessee | 19-2 | 858 | 5. | Tennessee | 19-2 | 650 |
6. | Duke | 18-3 | 809 | 6. | Duke | 18-3 | 617 |
7. | Xavier | 16-3 | 721 | 7. | Xavier | 16-3 | 581 |
8. | Ohio State | 21-3 | 665 | 8. | West Virginia | 20-2 | 554 |
9. | North Carolina | 16-3 | 655 | 9. | Ohio State | 21-3 | 507 |
10. | Oklahoma State | 18-3 | 632 | 10. | Texas A&M | 15-4 | 440 |
11. | West Virginia | 20-2 | 593 | 11. | Oklahoma State | 18-3 | 434 |
12. | Texas A&M | 15-4 | 529 | 12. | Florida State | 19-4 | 417 |
13. | Oklahoma | 15-5 | 493 | 13. | Oklahoma | 15-5 | 388 |
14. | Georgia | 18-4 | 478 | 14. | Georgia | 18-4 | 381 |
15. | Baylor | 15-5 | 431 | 15. | North Carolina | 16-4 | 346 |
15. | Florida State | 18-4 | 431 | 16. | Georgetown | 18-3 | 329 |
17. | Texas | 14-6 | 357 | 17. | Baylor | 15-5 | 270 |
18. | Georgetown | 18-3 | 288 | 18. | Kentucky | 18-3 | 245 |
19. | LSU | 15-5 | 239 | 19. | Iowa State | 16-4 | 194 |
20. | Kentucky | 18-3 | 228 | 20. | Wisconsin-Green Bay | 18-2 | 151 |
21. | Georgia Tech | 18-5 | 152 | 21. | LSU | 15-5 | 137 |
22. | Iowa State | 16-4 | 130 | 22. | Vanderbilt | 16-6 | 104 |
23. | Wisconsin-Green Bay | 18-2 | 126 | 23. | Texas | 14-6 | 101 |
24. | Gonzaga | 18-4 | 83 | 24. | Virginia | 15-6 | 67 |
25. | St. John’s | 18-3 | 78 | 25. | St. John’s | 18-3 | 58 |
OTHERS RECEIVING VOTES | OTHERS RECEIVING VOTES | ||||||
TCU 72, Michigan State 70, Virginia 67, Vanderbilt 40, Hartford 29, Penn State 6, Princeton 4, DePaul 3, Marist 3, Vermont 3, Mississippi State 2, | Gonzaga 49, TCU 46, Hartford 31, East Carolina 14, Gardner-Webb 11, Georgia Tech 6, Vermont 5, DePaul 4, Southern Methodist 4, Dayton 3, Fresno State 3, Marquette 3, Penn State 3, USC 3, San Diego State 2, Toledo 2, Miami (FL) 1, Syracuse 1, Tulane 1 | ||||||
Dropped From Rankings | Dropped From Rankings | ||||||
TCU 20, Virginia 21, Penn State 23. | TCU 21. |
- Advertise
- Contact
- Sample Page
- News
- Running
- Skateboarding
- RedSox
- Soccer/Futbol
- General
- Basketball
- Footwear
- Huskies
- General
- AHL
- CT Whale
- Articles
- UFL
- ESPN Video
- Quotes
- Video
- Video
- Television
- Entertainment
- NFL
- Media Articles
- MLB
- WBB
- Hockey
- MBB
- Photos
- Football
- NBA
- RedSox
- General
- Previews
- Hockey
- hartford wolf pack
- WNBA
- CECHOF
- Minor Leagues
- Pitching Matchups
- Celtics
- sports radio
- Sports Writers
- Uncategorised
- Video
- Lacrosse
- NESN
- Bad Editing
- Boxing
- Music
- NASCAR
- Golf
- General
- Women's Basketball
- Celebrities
- General
- Blogosphere
- Movies
- Video
- Television
- Patriots
- UConn
- Men's Basketball
- Articles
- General
- Articles
- Articles
- Video
- Soccer
- College Football
- Articles
- New of the Weird
- General
- Uncategorized
Select Page