AP Top 25 ESPN/USA Today Poll
1. Connecticut (40) 7-0 1000 1. Connecticut (31) 7-0 775
2. Stanford 6-0 957 2. Stanford 6-0 742
3. Notre Dame 7-0 900 3. Tennessee 7-0 699
4. Tennessee 7-0 895 4. Notre Dame 7-0 669
5. LSU 6-0 770 5. Texas A&M 6-0 627
6. Baylor 7-1 724 6. Baylor 7-1 578
7. Duke 7-1 713 7. Florida State 8-0 551
8. Xavier 7-0 709 8. Xavier 7-0 547
9. Ohio State 9-1 693 9. Ohio State 9-1 543
10. Texas A&M 6-0 663 10. Duke 7-1 498
11. North Carolina 6-1 645 11. North Carolina 6-1 486
12. Florida State 8-0 603 12. LSU 6-0 478
13. Georgia 8-0 559 13. Georgia 8-0 396
14. Arizona State 6-1 468 14. Arizona State 6-1 380
15. Pittsburgh 7-0 377 15. Pittsburgh 7-0 318
16. Oklahoma 6-2 356 16. Oklahoma 6-2 252
17. Texas 5-3 269 17. Vanderbilt 8-1 221
18. Vanderbilt 8-1 258 18. Maryland 8-1 209
19. Virginia 6-2 254 19. Virginia 6-2 178
20. Dayton 8-1 175 20. Dayton 8-1 175
21. Michigan State 5-3 143 21. Texas 5-3 149
22. California 4-3 142 22. California 4-3 127
23. Kansas 5-2 141 23. Nebraska 8-0 71
24. Nebraska 8-0 131 24. Michigan State 5-3 69
25. Maryland 8-1 82 25. Syracuse 8-0 56
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
Georgia Tech 81, DePaul 73, Wisconsin-Green Bay 47, James Madison 40, Hartford 19, Syracuse 18, Oklahoma State 14, West Virginia 14, Illinois 12, Gonzaga 11, St. John’s 10, Temple 7, Texas Tech 7, Miami (FL) 4, Middle Tennessee State 4, Mississippi State 4, Kentucky 2, TCU 2, Louisiana Tech 1, Louisville 1, Rutgers 1, St. Bonaventure 1, DePaul 54, West Virginia 44, Hartford 24, Temple 24, James Madison 20, Iowa State 17, Kansas 14, Gonzaga 11, East Carolina 10, Louisville 10, Vermont 8, Wisconsin-Green Bay 8, Southern Methodist 6, St. John’s 6, Gardner-Webb 5, Kentucky 5, Georgetown 4, Miami (FL) 3, St. Bonaventure 3, San Diego State 2, Bowling Green 1, Liberty 1, Northwestern 1,
Dropped From Rankings Dropped From Rankings
DePaul 21, Georgia Tech 23 DePaul 23, Louisville 25