AP Top 25 ESPN/USA Today Poll
1.
Connecticut (40)
9-0 1000 1.
Connecticut (31)
9-0 775
2. Stanford 9-0 960 2. Stanford 9-0 744
3. Notre Dame 10-0 913 3. Notre Dame 10-0 704
4. Tennessee 9-1 867 4. Tennessee 9-1 679
5. Baylor 11-1 821 5. Baylor 11-1 640
6. Ohio State 12-1 749 6. Ohio State 12-1 603
7. North Carolina 9-1 724 7. North Carolina 9-1 548
8. Duke 8-2 717 8. Duke 9-2 523
9. Georgia 10-0 698 9. Georgia 10-0 508
10. Texas A&M 9-1 632 10. Texas A&M 9-1 497
11. LSU 9-1 619 11. Florida State 11-1 485
12. Florida State 10-1 475 12. LSU 9-1 406
13. Oklahoma 9-2 460 13. Xavier 8-2 382
14. Nebraska 11-0 455 14. Nebraska 11-0 379
15. Xavier 8-2 411 15. Oklahoma 9-2 325
16. Michigan State 8-3 377 16. Vanderbilt 10-1 279
17. Texas 7-3 334 17. Arizona State 7-3 240
18. Arizona State 7-3 314 18. Michigan State 9-3 215
19. Vanderbilt 10-1 307 19. Pittsburgh 9-1 196
20. Pittsburgh 9-1 217 20. Virginia 7-3 147
21. Kansas 8-2 180 21. West Virginia 10-1 133
22. Wisconsin-Green Bay 10-0 154 22. Texas 7-3 130
23. Virginia 7-3 138 23. Wisconsin-Green Bay 10-0 118
24. Georgia Tech 9-2 119 24. Syracuse 10-0 103
25. James Madison 7-1 58 25. James Madison 8-1 42
OTHERS RECEIVING VOTES Others Receiving Votes
Oklahoma State 43, Dayton 42, DePaul 41, West Virginia 40, St. John’s 24, Syracuse 22, TCU 15, Maryland 13, Miami (FL) 11, St. Bonaventure 11, Texas Tech 8, Kentucky 7, Northwestern 7, California 6, Michigan 5, Iowa State 4, Georgetown 2, Kansas 39, Kentucky 36, Dayton 25, Oklahoma State 24, St. John’s 19, East Carolina 17, Iowa State 17, Georgia Tech 14, TCU 14, DePaul 10, Hartford 8, Maryland 8, Temple 8, Georgetown 7, Miami (FL) 7, Gardner-Webb 6, St. Bonaventure 6, Northwestern 3, Michigan 2, Vermont 2, Gonzaga 1, New Mexico 1.
Dropped From Rankings Dropped From Rankings
None None