AP Top 25 ESPN/USA Today Poll
1.
Connecticut (40)
8-0 1000 1.
Connecticut (31)
8-0 775
2. Stanford 7-0 957 2. Stanford 7-0 743
3. Tennessee 8-0 901 3. Tennessee 8-0 706
4. Notre Dame 9-0 900 4. Notre Dame 9-0 677
5. LSU 7-0 795 5. Baylor 8-1 629
6. Baylor 8-1 762 6. Florida State 8-0 598
7. Duke 7-1 752 7. Ohio State 10-1 560
8. Ohio State 10-1 698 8. Duke 7-1 543
9. North Carolina 8-1 663 9. LSU 7-0 512
10. Florida State 8-0 641 10. North Carolina 8-1 497
11. Georgia 9-0 624 11. Texas A&M 7-1 475
12. Xavier 7-1 575 12. Georgia 9-0 457
13. Texas A&M 7-1 509 13. Arizona State 7-1 402
14. Arizona State 7-1 486 14. Xavier 7-2 314
15. Oklahoma 8-2 395 15. Oklahoma 8-2 306
16. Michigan State 7-3 293 16. Vanderbilt 9-1 259
17. Texas 5-3 282 17. Virginia 7-2 240
18. Vanderbilt 9-1 270 18. Nebraska 10-0 211
19. Virginia 7-2 267 19. Pittsburgh 8-1 182
20. Nebraska 10-0 262 20. Michigan State 7-3 174
21. Pittsburgh 8-1 247 21. Texas 5-3 146
22. Kansas 7-2 152 22. Syracuse 9-0 116
23. Wisconsin-Green Bay 9-0 94 23. West Virginia 9-1 82
24. James Madison 7-0 92 24. Wisconsin-Green Bay 9-0 51
25. Georgia Tech 6-2 81 25. James Madison 7-0 50
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
Dayton 56, Syracuse 28, Oklahoma State 26, West Virginia 22, Temple 21, St. John’s 18, California 16, DePaul 16, Maryland 16, TCU 13, Hartford 12, Oregon 9, Gonzaga 8, St. Bonaventure 7, Texas Tech 7, Mississippi State 6, Iowa State 5, Northwestern 5, Miami (FL) 4, Georgetown 2, Kentucky 2, Wyoming 2, Penn State 1, Kansas 47, Dayton 47, Maryland 45, Iowa State 40, Temple 39, Kentucky 23, Hartford 19, Gonzaga 15, St. John’s 15, East Carolina 13, St. Bonaventure 13, California 11, DePaul 8, Miami (FL) 6, Mississippi State 6, Gardner-Webb 5, Georgetown 5, TCU 5, Vermont 3, Georgia Tech 2,
Northwestern 2, Louisiana Tech 1,
Dropped From Rankings Dropped From Rankings
Dayton 20, California 22, Maryland 25. Maryland 18, Dayton 20, California 22.