UCONN in the NBA

Here is a look how the former UConn players fared in the last two weeks play in the NBA.

Player Date Opponent Mins Pts Rebs Asts Stls Blks
Ben Gordon Chicago Bulls 12/26 L vs San Antonio Spurs 35 18 4 3 0 0
12/28 W vs Milwaukee Bucks 35 31 5 4 1 1
12/30 W vs NY Knicks 30 25 5 2 1 0
12/31 L vs Orlando Magic 41 39 4 2 1 0
1/2 W vs Charlotte Bobcats 37 22 6 2 1 0
1/3 L vs Portland Trail Blazers 46 32 5 3 1 0
1/5 W vs Sacramento Kings 35 20 2 4 0 0
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Kevin Ollie Philadelphia 76ers 12/26 W vs Miami Heat DNP          
12/28 W vs Sacramento Kings DNP          
12/30 L vs Portland Trail Blazers 5 0 1 1 0 0
12/31 W vs Seattle SuperSonics DNP          
1/2 L vs Utah Jazz DNP          
1/4 L vs LA Lakers 11 0 0 2 2 0
               
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Rudy Gay Memphis Grizzlies 12/26 L vs New Orleans Hornets 41 19 4 2 1 1
12/28 L vs Houston Rockets 26 8 2 2 1 0
12/30 L vs San Antonio Spurs 32 16 5 1 1 0
1/2 W vs Indiana Pacers 44 24 6 5 2 1
1/4 L vs Boston Celtics 38 21 5 3 3 1
               
               
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Emeka Okafor Charlotte Bobcats 12/26 L vs Washington Wizards 35 12 7 0 1 0
12/28 L vs New Orleans Hornets 33 10 13 0 0 0
12/29 L vs Orlando Magic 27 4 9 0 1 4
12/31 W vs Indiana Pacers 35 10 10 0 3 3
1/2 L vs Chicago Bulls 31 9 8 0 1 2
1/4 L vs NJ Nets 36 6 13 2 1 4
               
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Hilton Armstrong New Orleans Hornets 12/26 W vs Memphis Grizzlies 7 2 0 0 1 1
12/28 W vs Charlotte Bobcats 15 2 4 2 0 0
12/29 W vs Cleveland Cavaliers 6 0 0 0 0 0
12/31 L vs Toronto Raptors 17 0 2 0 0 1
1/2 W vs LA Clippers 12 4 2 0 0 0
1/4 W vs Golden State Warriors 1 0 1 0 0 0
1/5 W vs Phoenix Suns 10 4 3 0 0 2
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Ray Allen Boston Celtics 12/23 W vs Orlando Magic 41 22 2 4 1 0
12/26 W vs Sacramento Kings 36 17 3 1 3 0
12/27 W vs Seattle SuperSonics 38 10 1 3 0 0
12/29 W vs Utah Jazz 38 23 4 3 0 0
12/30 W vs LA Lakers 28 19 6 1 0 0
1/2 W vs Houston Rockets 43 13 2 2 3 0
1/4 W vs Memphis Grizzlies 35 2 2 5 1 0
1/5 W vs Detroit Pistons 28 9 6 2 0 0
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Marcus Williams NJ Nets 12/26 L vs Detroit Pistons 13 2 4 2 0 0
12/28 W vs Washington Wizards 9 2 1 0 0 0
12/29 W vs Milwaukee Bucks 5 2 1 3 0 0
1/2 W vs Orlando Magic 2 0 0 0 0 0
1/4 W vs Charlotte Bobcats DNP          
1/5 W vs Atlanta Hawks 7 3 0 0 0 0
               
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Josh Boone NJ Nets 12/26 L vs Detroit Pistons 29 12 8 0 0 0
12/28 W vs Washington Wizards 31 5 8 1 0 0
12/29 W vs Milwaukee Bucks 25 8 9 2 1 0
1/2 W vs Orlando Magic 16 4 4 0 0 0
1/4 W vs Charlotte Bobcats 27 12 9 0 2 2
1/5 W vs Atlanta Hawks 35 17 12 0 1 1
               
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Caron Butler Washington Wizards 12/26 W vs Charlotte Bobcats 44 25 7 8 3 1
12/28 L vs NJ Nets 39 28 6 6 2 0
12/29 W vs Miami Heat 31 16 6 5 1 0
1/2 L vs Detroit Pistons 45 22 7 6 2 0
1/4 W vs Milwaukee Bucks 36 13 7 7 1 0
               
               
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Donyell Marshall Cleveland Cavaliers 12/23 L vs Golden State Warriors DNP-inj          
12/25 W vs Miami Heat DNP-inj          
12/27 W vs Dallas Mavericks DNP-inj          
12/29 L vs New Orleans Hornets DNP-inj          
1/2 W vs Atlanta Hawks DNP-inj          
1/4 W vs Sacramento Kings DNP-inj          
               
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Charlie Villanueva Milwaukee Bucks 12/26 L vs Denver Nuggets 27 16 6 1 1 1
12/28 L vs Chicago Bulls 21 15 3 0 0 0
12/31 L vs Detroit Pistons 17 6 2 0 0 0
1/2 W vs Miami Heat 21 15 5 1 0 0
1/4 L vs Washington Wizards 30 20 5 1 0 0
               
               
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Jake Voskuhl Milwaukee Bucks 12/26 L vs Denver Nuggets 9 6 2 0 0 0
12/28 L vs Chicago Bulls 9 0 1 0 1 0
12/31 L vs Detroit Pistons 12 4 4 1 0 1
1/2 W vs Miami Heat 3 0 0 0 0 0
1/4 L vs Washington Wizards DNP-inj          
               
               
               
Player Date Opponent Mins Pts Rebs Asts Stls Blks
Richard Hamilton Detroit Pistons 12/23 W vs Houston Rockets 30 17 1 6 1 0
12/26 W vs NJ Nets 34 22 2 4 1 0
12/28 W vs Indiana Pacers 29 23 3 9 4 0
12/29 W vs Indiana Pacers 40 24 3 2 0 0
12/31 W vs Milwaukee Bucks 27 22 2 2 0 0
1/2 W vs Washington Wizards 38 20 7 9 1 0
1/4 W vs Toronto Raptors 39 22 4 4 1 0
1/5 L vs  Boston Celtics 40 18 4 8 0 0

Notes: DNP means did not play- coaches decision unless otherwise noted. Donyell Marshall is out with a wrist injury. Jake Voskuhl missed the 1/4 game with a hip strain.