Here is a look how the former UConn players fared in last week’s play in the NBA.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 1/13 | L vs Atlanta Hawks | 29 | 6 | 1 | 2 | 0 | 0 |
1/15 | L vs Orlando Magic | 15 | 6 | 1 | 1 | 0 | 0 | |
1/16 | W vs Miami Heat | 36 | 24 | 3 | 4 | 2 | 0 | |
1/18 | L vs Golden State Warriors | 34 | 29 | 0 | 3 | 0 | 0 | |
1/19 | W vs Detroit Pistons | 35 | 33 | 2 | 1 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 1/14 | L vs San Antonio Spurs | 6 | 0 | 0 | 1 | 0 | 0 |
1/15 | W vs Houston Rockets | 2 | 0 | 0 | 0 | 0 | 0 | |
1/18 | L vs Boston Celtics | DNP | ||||||
1/19 | W vs Toronto Raptors | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 1/13 | L vs LA Lakers | 31 | 11 | 6 | 2 | 2 | 0 |
1/15 | L vs Cleveland Cavaliers | 47 | 30 | 9 | 3 | 2 | 1 | |
1/18 | L vs Seattle SuperSonics | DNP-inj | ||||||
1/19 | L vs Charlotte Bobcats | 40 | 17 | 9 | 1 | 4 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 1/14 | W vs Denver Nuggets | 35 | 19 | 13 | 2 | 1 | 3 |
1/16 | W vs Orlando Magic | 24 | 7 | 7 | 2 | 2 | 0 | |
1/18 | L vs New Orleans Hornets | 26 | 13 | 7 | 0 | 1 | 1 | |
1/19 | W vs Memphis Grizzlies | 29 | 11 | 6 | 1 | 1 | 3 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 1/13 | W vs Houston Rockets | DNP | |||||
1/16 | W vs Seattle SuperSonics | 9 | 0 | 2 | 1 | 1 | 2 | |
1/18 | W vs Charlotte Bobcats | 12 | 2 | 2 | 0 | 1 | 3 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 1/14 | L vs Washington Wizards | 38 | 16 | 6 | 3 | 1 | 1 |
1/16 | W vs Portland Trail Blazers | 42 | 35 | 3 | 3 | 1 | 0 | |
1/18 | W vs Philadelphia 76ers | 38 | 23 | 2 | 6 | 4 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 1/14 | L vs Portland Trail Blazers | 9 | 3 | 0 | 0 | 0 | 0 |
1/16 | L vs NY Knicks | DNP | ||||||
1/19 | L vs LA Clippers | 22 | 17 | 2 | 4 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 1/14 | L vs Portland Trail Blazers | 22 | 4 | 5 | 0 | 0 | 0 |
1/16 | L vs NY Knicks | 38 | 18 | 12 | 0 | 1 | 0 | |
1/19 | L vs LA Clippers | 40 | 17 | 16 | 1 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 1/14 | W vs Boston Celtics | 45 | 21 | 6 | 1 | 2 | 1 |
1/15 | L vs NY Knicks | 41 | 24 | 8 | 6 | 3 | 0 | |
1/18 | W vs NY Knicks | 40 | 22 | 5 | 5 | 3 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 1/15 | W vs Memphis Grizzlies | DNP-inj | |||||
1/17 | W vs San Antonio Spurs | DNP-inj | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 1/14 | L vs Utah Jazz | 8 | 0 | 2 | 1 | 0 | 0 |
1/16 | W vs Atlanta Hawks | 27 | 10 | 9 | 1 | 1 | 0 | |
1/19 | L vs Golden State Warriors | 18 | 2 | 2 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Milwaukee Bucks | 1/14 | L vs Utah Jazz | DNP | |||||
1/16 | W vs Atlanta Hawks | 3 | 0 | 0 | 0 | 0 | 0 | |
1/19 | L vs Golden State Warriors | 10 | 4 | 0 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 1/13 | L vs NY Knicks | 25 | 3 | 2 | 1 | 0 | 0 |
1/15 | W vs Toronto Raptors | 38 | 39 | 4 | 6 | 0 | 0 | |
1/18 | L vs Sacramento Kings | 43 | 24 | 3 | 5 | 2 | 1 | |
1/19 | L vs Chicago Bulls | 34 | 15 | 1 | 0 | 2 | 0 |
Notes: DNP means did not play- coach’s decision unless otherwise noted. Donyell Marshall is out with a wrist injury. Rudy Gay missed the 1/18 game with flu-like symptoms