Here is the ninth installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 12-26 | L vs Minnesota Timberwolves | 28 | 27 | 3 | 2 | 1 | 0 |
12-27 | W vs Miami Heat | 32 | 40 | 3 | 5 | 0 | 0 | |
12-29 | W vs Toronto Raptors | 35 | 22 | 3 | 6 | 2 | 0 | |
12-30 | W vs Cleveland Cavaliers | 35 | 21 | 7 | 7 | 2 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 12-26 | L vs Golden State Warriors | 24 | 9 | 5 | 4 | 1 | 0 |
12-27 | L vs Sacramento Kings | 12 | 2 | 0 | 2 | 0 | 0 | |
12-29 | W vs Portland Trailblazers | 17 | 3 | 0 | 5 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 12-26 | L vs Washington Wizards | 25 | 4 | 7 | 2 | 0 | 0 |
12-27 | L vs Milwaukee Bucks | 17 | 4 | 2 | 0 | 2 | 0 | |
12-30 | W vs Toronto Raptors | 26 | 10 | 2 | 0 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 12-26 | L vs Dallas Mavericks | 36 | 7 | 7 | 1 | 1 | 2 |
12-27 | L vs Washington Wizards | 32 | 14 | 12 | 0 | 0 | 0 | |
12-29 | W vs LA Lakers | 51 | 22 | 25 | 0 | 0 | 4 | |
12-30 | W vs Indiana Pacers | 40 | 19 | 14 | 1 | 0 | 5 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 12-26 | L vs Dallas Mavericks | 22 | 4 | 6 | 0 | 1 | 0 |
12-27 | L vs Washington Wizards | 16 | 2 | 3 | 1 | 0 | 0 | |
12-29 | W vs LA Lakers | 19 | 8 | 6 | 0 | 0 | 0 | |
12-30 | W vs Indiana Pacers | 12 | 6 | 1 | 0 | 2 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 12-26 | L vs Seattle Supersonics | DNP | |||||
12-27 | L vs Portland Trail Blazers | 6 | 0 | 0 | 0 | 1 | 0 | |
12-29 | W vs Denver Nuggets | DNP | ||||||
12-30 | L vs Dallas Mavericks | 3 | 1 | 1 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 12-26 | W vs NO/OK City Hornets | 43 | 21 | 4 | 8 | 2 | 2 |
12-28 | L vs Denver Nuggets | DNP | ||||||
12-29 | L vs Minnesota Timberwolves | 33 | 14 | 5 | 4 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 12-26 | L vs Detroit Pistons | DNP | |||||
12-27 | L vs Houston Rockets | 17 | 2 | 1 | 4 | 0 | 0 | |
12-29 | W vs Miami Heat | 14 | 8 | 0 | 1 | 0 | 0 | |
12-30 | W vs Minnesota Timberwolves | 15 | 0 | 0 | 7 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 12-26 | L vs Detroit Pistons | DNP-INJ | |||||
12-27 | L vs Houston Rockets | DNP-INJ | ||||||
12-29 | W vs Miami Heat | DNP-INJ | ||||||
12-30 | W vs Minnesota Timberwolves | DNP-INJ | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 12-26 | L vs Detroit Pistons | 30 | 6 | 12 | 1 | 0 | 1 |
12-27 | L vs Houston Rockets | 18 | 4 | 2 | 0 | 0 | 0 | |
12-29 | W vs Miami Heat | 18 | 4 | 5 | 0 | 0 | 0 | |
12-30 | W vs Minnesota Timberwolves | 14 | 4 | 5 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 12-26 | W vs Memphis Grizzlies | 42 | 19 | 5 | 6 | 6 | 0 |
12-27 | W vs Charlotte Bobcats | 45 | 25 | 6 | 2 | 1 | 0 | |
12-29 | L vs Orlando Magic | 34 | 20 | 4 | 4 | 2 | 1 | |
12-30 | L vs Milwaukee Bucks | 46 | 29 | 13 | 4 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 12-27 | W vs Atlanta Hawks | 16 | 4 | 9 | 0 | 1 | 1 |
12-29 | W vs Milwaukee Bucks | 37 | 29 | 10 | 2 | 3 | 1 | |
12-30 | L vs Chicago Bulls | 24 | 12 | 7 | 3 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 12-26 | W vs San Antonio Spurs | 21 | 8 | 4 | 1 | 1 | 2 |
12-27 | W vs Memphis Grizzlies | 21 | 6 | 7 | 1 | 1 | 0 | |
12-29 | L vs Cleveland Cavaliers | 29 | 15 | 9 | 0 | 0 | 0 | |
12-30 | W vs Washington Wizards | 3 | 0 | 1 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 12-26 | W vs NJ Nets | 36 | 21 | 4 | 4 | 1 | 0 |
12-27 | L vs NY Knicks | 55 | 51 | 2 | 2 | 0 | 0 | |
12-29 | L vs Indiana Pacers | 32 | 22 | 4 | 2 | 1 | 0 | |
Note: . Cliff Robinson is out indefinitely after knee surgery. Ray Allen did not play on 12-28 to be there for the birth of his son.
Technorati: UCONN Huskies, NBA