Here is the seventh installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 12-11 | W vs Indiana Pacers | 30 | 23 | 1 | 1 | 2 | 1 |
12-13 | W vs Seattle Supersonics | 32 | 27 | 4 | 6 | 3 | 0 | |
12-15 | W vs Milwaukee Bucks | 24 | 18 | 2 | 1 | 1 | 0 | |
12-16 | W vs Atlanta Hawks | 37 | 23 | 7 | 2 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 12-11 | L vs Portland Trail Blazers | 27 | 4 | 1 | 2 | 1 | 0 |
12-13 | L vs Boston Celtics | 35 | 14 | 1 | 4 | 1 | 0 | |
12-15 | L vs Dallas Mavericks | 29 | 2 | 5 | 5 | 2 | 0 | |
12-16 | L vs San Antonio Spurs | 38 | 19 | 3 | 4 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 12-11 | L vs New Jersey Nets | 22 | 8 | 3 | 0 | 1 | 2 |
12-13 | L vs Portland Trail Blazers | 25 | 12 | 3 | 2 | 1 | 1 | |
12-15 | L vs Atlanta Hawks | 25 | 13 | 1 | 1 | 0 | 1 | |
12-16 | L vs Miami Heat | 15 | 4 | 1 | 1 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 12-10 | L vs Phoenix Suns | 28 | 12 | 7 | 1 | 1 | 3 |
12-13 | L vs Cleveland Cavaliers | 40 | 14 | 11 | 2 | 1 | 1 | |
12-14 | W vs Orlando Magic | 41 | 13 | 11 | 0 | 1 | 3 | |
12-16 | L vs Boston Celtics | 40 | 12 | 19 | 3 | 1 | 8 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 12-10 | L vs Phoenix Suns | 11 | 0 | 2 | 0 | 0 | 0 |
12-13 | L vs Cleveland Cavaliers | 12 | 2 | 1 | 1 | 0 | 1 | |
12-14 | W vs Orlando Magic | 4 | 0 | 2 | 0 | 1 | 0 | |
12-16 | L vs Boston Celtics | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 12-11 | W vs Cleveland Cavaliers | 14 | 12 | 4 | 0 | 1 | 0 |
12-14 | L vs San Antonio Spurs | 24 | 4 | 6 | 0 | 1 | 0 | |
12-16 | L vs Dallas Mavericks | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 12-10 | W vs Golden State Warriors | DNP | |||||
12-12 | L vs Milwaukee Bucks | DNP | ||||||
12-13 | L vs Chicago Bulls | DNP | ||||||
12-15 | L vs Cleveland Cavaliers | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 12-11 | W vs Memphis Grizzlies | 15 | 6 | 3 | 4 | 1 | 0 |
12-13 | W vs Milwaukee Bucks | 16 | 8 | 1 | 1 | 3 | 0 | |
12-15 | L vs Toronto Raptors | 22 | 6 | 1 | 2 | 2 | 0 | |
12-16 | L vs Detroit Pistons | 12 | 4 | 2 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 12-11 | W vs Memphis Grizzlies | DNP-INJ | |||||
12-13 | W vs Milwaukee Bucks | DNP-INJ | ||||||
12-15 | L vs Toronto Raptors | DNP-INJ | ||||||
12-16 | L vs Detroit Pistons | DNP-INJ | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 12-11 | W vs Memphis Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 |
12-13 | W vs Milwaukee Bucks | 1 | 0 | 0 | 0 | 0 | 0 | |
12-15 | L vs Toronto Raptors | 1 | 0 | 0 | 0 | 0 | 0 | |
12-16 | L vs Detroit Pistons | 3 | 0 | 1 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 12-13 | W vs Denver Nuggets | 41 | 26 | 9 | 7 | 1 | 0 |
12-15 | W vs Miami Heat | 43 | 30 | 9 | 4 | 4 | 2 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 12-11 | L vs NO/OK City Hornets | 28 | 8 | 5 | 0 | 0 | 0 |
12-13 | W vs Charlotte Bobcats | 13 | 7 | 4 | 1 | 1 | 0 | |
12-15 | W vs Seattle Supersonics | 17 | 8 | 4 | 2 | 1 | 1 | |
12-16 | L vs Orlando Magic | 8 | 0 | 0 | 1 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 12-12 | W vs Seattle Supersonics | 34 | 15 | 6 | 0 | 1 | 0 |
12-13 | L vs NJ Nets | 39 | 23 | 5 | 1 | 3 | 1 | |
12-15 | L vs Chicago Bulls | 22 | 4 | 6 | 1 | 0 | 0 | |
12-16 | W vs Minnesota Timberwolves | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 12-13 | L vs Indiana Pacers | 46 | 18 | 7 | 5 | 1 | 1 |
12-16 | W vs NJ Nets | 35 | 26 | 5 | 3 | 0 | 0 | |
Note: . Cliff Robinson is out indefinitely after knee surgery. Ray Allen is out for the Sonics with a strained tendon in his foot. Charlie Villanueva missed the 12-16 game for the Milwaukee Bucks with tendinitis in his right shoulder.
Technorati: UCONN Huskies, NBA