Here is the sixth installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 12-4 | W vs Boston Celtics | 22 | 10 | 4 | 4 | 0 | 0 |
12-6 | W vs Philadelphia 76ers | 33 | 31 | 3 | 2 | 0 | 0 | |
12-8 | W vs Toronto Raptors | 25 | 13 | 2 | 3 | 1 | 1 | |
12-9 | L vs Minnesota Timberwolves | 36 | 21 | 5 | 2 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 12-3 | L vs Minnesota Timberwolves | 14 | 2 | 1 | 1 | 0 | 0 |
12-6 | L vs Chicago Bulls | 21 | 8 | 2 | 5 | 2 | 0 | |
12-8 | L vs Washington Wizards | 33 | 4 | 1 | 7 | 0 | 0 | |
12-9 | L vs Orlando Magic | 39 | 4 | 2 | 6 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 12-4 | L vs NY Knicks | 29 | 9 | 4 | 1 | 1 | 0 |
12-6 | W vs Boston Celtics | 21 | 8 | 5 | 1 | 1 | 0 | |
12-8 | L vs Milwaukee Bucks | 24 | 9 | 4 | 1 | 0 | 1 | |
12-9 | L vs LA Clippers | 18 | 4 | 3 | 0 | 2 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 12-3 | W vs Detroit Pistons | 35 | 18 | 8 | 0 | 1 | 2 |
12-6 | L vs San Antonio Spurs | 29 | 11 | 9 | 1 | 0 | 3 | |
12-8 | L vs Houston Rockets | 16 | 8 | 6 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 12-3 | W vs Detroit Pistons | 4 | 0 | 0 | 0 | 0 | 0 |
12-6 | L vs San Antonio Spurs | DNP | ||||||
12-8 | L vs Houston Rockets | 12 | 4 | 4 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 12-6 | W vs LA Lakers | 3 | 0 | 1 | 0 | 0 | 0 |
12-8 | L vs Seattle Supersonics | 19 | 9 | 4 | 0 | 0 | 0 | |
12-9 | L vs Golden State Warriors | 16 | 4 | 1 | 0 | 1 | 2 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 12-5 | W vs Atlanta Hawks | DNP | |||||
12-8 | W vs NO/OK City Hornets | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 12-5 | L vs Dallas Mavericks | 12 | 0 | 2 | 1 | 0 | 0 |
12-7 | L vs Phoenix Suns | 33 | 18 | 3 | 5 | 1 | 0 | |
12-9 | L vs Boston Celtics | 15 | 2 | 1 | 6 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 12-5 | L vs Dallas Mavericks | DNP-INJ | |||||
12-7 | L vs Phoenix Suns | DNP-INJ | ||||||
12-9 | L vs Boston Celtics | DNP-INJ | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 12-5 | L vs Dallas Mavericks | 2 | 0 | 1 | 0 | 0 | 0 |
12-7 | L vs Phoenix Suns | DNP | ||||||
12-9 | L vs Boston Celtics | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 12-4 | W vs Dallas Mavericks | 39 | 14 | 9 | 7 | 0 | 0 |
12-6 | W vs NY Knicks | 33 | 10 | 4 | 3 | 2 | 0 | |
12-8 | W vs Philadelphia 76ers | 42 | 20 | 11 | 2 | 3 | 0 | |
12-9 | L vs Houston Rockets | 38 | 17 | 10 | 5 | 4 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 12-6 | W vs Toronto Raptors | 28 | 19 | 6 | 0 | 0 | 0 |
12-9 | W vs Indiana Pacers | 34 | 11 | 17 | 1 | 0 | 4 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 12-4 | L vs Utah Jazz | DNP-Inj | |||||
12-6 | W vs Portland Trail Blazers | DNP-Inj | ||||||
12-8 | W vs Memphis Grizzlies | 17 | 8 | 3 | 1 | 0 | 0 | |
12-9 | L vs NY Knicks | 26 | 24 | 8 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 12-3 | L vs Charlotte Bobcats | 36 | 17 | 4 | 2 | 1 | 1 |
12-5 | L vs Portland Trail Blazers | 41 | 25 | 2 | 4 | 0 | 1 | |
12-7 | W vs Dallas Mavericks | 39 | 15 | 5 | 3 | 2 | 0 | |
Note: . Cliff Robinson is out indefinitely after knee surgery. Ray Allen is out for the Sonics with a strained tendon in his foot. Charlie Villanueva returned to the Bucks lineup on 12-8.