Here is the fourth installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 11-19 | L vs LA Lakers | 33 | 9 | 3 | 4 | 1 | 0 |
11-21 | L vs Denver Nuggets | 31 | 19 | 3 | 7 | 0 | 0 | |
11-24 | L vs Philadelphia 76ers | 29 | 22 | 5 | 2 | 0 | 0 | |
11-25 | W vs NY Knicks | 23 | 7 | 1 | 3 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 11-21 | L vs Detroit Pistons | 24 | 11 | 0 | 1 | 0 | 0 |
11-22 | W vs Milwaukee Bucks | 32 | 6 | 1 | 9 | 1 | 0 | |
11-24 | w vs Chicago Bulls | 19 | 2 | 2 | 3 | 1 | 0 | |
11-25 | L vs Cleveland Cavaliers | 16 | 0 | 2 | 3 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 11-20 | W vs Orlando Magic | 24 | 4 | 3 | 1 | 2 | 0 |
11-21 | L vs Cleveland Cavaliers | 18 | 0 | 3 | 0 | 0 | 0 | |
11-24 | W vs Washington Wizards | 27 | 6 | 5 | 0 | 0 | 1 | |
11-25 | L vs Houston Rockets | 33 | 11 | 8 | 1 | 3 | 2 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 11-20 | L vs Dallas Mavericks | 41 | 22 | 13 | 3 | 1 | 8 |
11-22 | W vs Boston Celtics | 40 | 11 | 13 | 2 | 0 | 2 | |
11-24 | L vs Detroit Pistons | 40 | 23 | 12 | 1 | 0 | 1 | |
11-25 | L vs Miami Heat | 30 | 9 | 11 | 0 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 11-20 | L vs Dallas Mavericks | 11 | 6 | 5 | 0 | 1 | 0 |
11-22 | W vs Boston Celtics | 10 | 2 | 3 | 0 | 0 | 0 | |
11-24 | L vs Detroit Pistons | 12 | 4 | 3 | 0 | 0 | 2 | |
11-25 | L vs Miami Heat | 18 | 6 | 4 | 0 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 11-21 | W vs Miami Heat | 3 | 0 | 0 | 0 | 0 | 0 |
11-22 | L vs Phoenix Suns | DNP | ||||||
11-24 | L vs Minnesota Timberwolves | DNP | ||||||
11-25 | L vs Dallas Mavericks | 12 | 7 | 8 | 1 | 0 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 11-20 | W vs NJ Nets | 44 | 29 | 9 | 5 | 3 | 0 |
11-22 | W vs LA Clippers | 40 | 23 | 1 | 3 | 0 | 0 | |
11-24 | L vs Sacramento Kings | 35 | 18 | 1 | 4 | 3 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 11-20 | L vs Seattle Supersonics | 17 | 8 | 1 | 4 | 0 | 0 |
11-22 | L vs Portland Trail Blazers | 14 | 4 | 2 | 3 | 1 | 0 | |
11-24 | L vs Phoenix Suns | 19 | 27 | 3 | 4 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 11-20 | L vs Seattle Supersonics | DNP-Inj | |||||
11-22 | L vs Portland Trail Blazers | DNP-Inj | ||||||
11-24 | L vs Phoenix Suns | DNP-Inj | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 11-21 | L vs Dallas Mavericks | 39 | 12 | 11 | 0 | 0 | 0 |
11-22 | L vs Houston Rockets | 38 | 14 | 12 | 2 | 2 | 0 | |
11-24 | L vs Memphis Grizzlies | 46 | 22 | 13 | 6 | 1 | 0 | |
11-25 | L vs Detroit Pistons | 39 | 25 | 8 | 2 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 11-21 | W vs Memphis Grizzlies | 19 | 7 | 1 | 1 | 0 | 0 |
11-22 | L vs Toronto Raptors | 13 | 0 | 4 | 0 | 0 | 0 | |
11-24 | L vs Indiana Pacers | 22 | 3 | 3 | 1 | 0 | 0 | |
11-25 | W vs Philadelphia 76ers | 10 | 7 | 1 | 0 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 11-21 | L vs Indiana Pacers | DNP-Inj | |||||
11-22 | L vs Philadelphia 76ers | DNP-Inj | ||||||
11-25 | L vs Boston Celtics | DNP-Inj | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 11-21 | W vs Philadelphia 76ers | 35 | 16 | 3 | 1 | 0 | 0 |
11-22 | W vs Atlanta Hawks | 35 | 15 | 3 | 1 | 2 | 0 | |
11-25 | W vs Washington Wizards | 29 | 18 | 6 | 3 | 0 | 0 | |
Note: Charlie Villanueva is out 4 to 6 weeks with an elbow injury. Josh Boone should return to the New Jersey Nets on Dec 2nd after off season shoulder surgery