Here is the eighteenth installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 2/25 | L vs Detroit Pistons | 26 | 21 | 2 | 0 | 0 | 0 |
2/26 | L vs Orlando Magic | 37 | 32 | 3 | 5 | 0 | 0 | |
2-28 | W vs Golden State Warriors | 30 | 22 | 5 | 6 | 0 | 0 | |
3-2 | W vs NO/OK City Hornets | 36 | 27 | 4 | 4 | 2 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 2-26 | W vs Sacramento Kings | DNP | |||||
2-28 | W vs Phoenix Suns | 3 | 2 | 1 | 1 | 0 | 0 | |
3-2 | W vs Memphis Grizzlies | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 2-26 | L vs Denver Nuggets | 33 | 18 | 2 | 0 | 0 | 1 |
2-28 | L vs Utah Jazz | 35 | 6 | 5 | 0 | 2 | 0 | |
3-2 | L vs Philadelphia 76ers | 43 | 15 | 6 | 3 | 0 | 2 | |
3-3 | L vs Detroit Pistons | 41 | 12 | 8 | 2 | 2 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 2-26 | L vs LA Clippers | DNP | |||||
2-28 | L vs Sacramento Kings | DNP | ||||||
3-1 | L vs Portland Trail Blazers | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 2-26 | L vs LA Clippers | 10 | 0 | 0 | 0 | 0 | 1 |
2-28 | L vs Sacramento Kings | 16 | 4 | 2 | 0 | 1 | 1 | |
3-1 | L vs Portland Trail Blazers | 22 | 7 | 5 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 2-27 | L vs Cleveland Cavaliers | 12 | 2 | 1 | 1 | 0 | 0 |
2-28 | W vs Atlanta Hawks | 3 | 0 | 0 | 0 | 0 | 0 | |
3-2 | L vs Chicago Bulls | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 2-26 | W vs Portland Trail Blazers | 37 | 16 | 10 | 6 | 0 | 1 |
2-28 | L vs LA Clippers | 41 | 19 | 5 | 2 | 0 | 0 | |
3-1 | W vs LA Clippers | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 2-25 | W vs NY Knicks | 10 | 8 | 1 | 0 | 0 | 0 |
2-27 | W vs Washington Wizards | 14 | 2 | 1 | 3 | 1 | 0 | |
3-3 | L vs Boston Celtics | 18 | 9 | 2 | 6 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 2-25 | W vs NY Knicks | 13 | 0 | 1 | 1 | 0 | 1 |
2-27 | W vs Washington Wizards | 25 | 12 | 3 | 2 | 0 | 1 | |
3-3 | L vs Boston Celtics | 27 | 7 | 3 | 2 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 2-25 | W vs NY Knicks | 3 | 0 | 0 | 0 | 0 | 0 |
2-27 | W vs Washington Wizards | 4 | 2 | 1 | 0 | 0 | 0 | |
3-3 | L vs Boston Celtics | 6 | 0 | 2 | 0 | 0 | 2 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 2-25 | L vs Minnesota Timberwolves | DNP | |||||
2-27 | L vs NJ Nets | DNP | ||||||
2-28 | L vs Miami Heat | DNP | ||||||
3-2 | W vs Atlanta Hawks | 32 | 4 | 8 | 5 | 3 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 2-25 | L vs Miami Heat | 17 | 8 | 1 | 1 | 1 | 0 |
2-27 | W vs NO/OK City Hornets | 13 | 5 | 0 | 0 | 0 | 0 | |
3-1 | L vs Dallas Mavericks | 20 | 14 | 6 | 1 | 1 | 2 | |
3-3 | W vs Toronto Raptors | 25 | 12 | 9 | 3 | 1 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 2-27 | W vs Golden State Warriors | 24 | 6 | 8 | 1 | 1 | 2 |
3-2 | W vs Toronto Raptors | 25 | 14 | 11 | 0 | 0 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 2/25 | W vs Chicago Bulls | 43 | 22 | 4 | 3 | 4 | 0 |
3-2 | L vs Miami Heat | 40 | 20 | 4 | 5 | 0 | 0 | |
3-3 | W vs Memphis Grizzlies | 37 | 12 | 4 | 7 | 1 | 0 | |
Note: Unless otherwise noted, DNP means did not play-coaches decision. Caron Butler missed the games on 2/25, 2/27 and 2/28 with a lower back injury. Emeka Okafor is out with a left calf strain. Ray Allen missed the 3/1 and 3/3 games with an ankle injury.
Technorati: UCONN Huskies, NBA