Here is the thirteenth installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 1-22 | L vs Indiana Pacers | 37 | 31 | 4 | 2 | 1 | 0 |
1-23 | W vs Atlanta Hawks | 31 | 12 | 1 | 5 | 0 | 0 | |
1-25 | W vs Dallas Mavericks | 44 | 30 | 6 | 5 | 2 | 0 | |
1-27 | W vs Miami Heat | 38 | 34 | 6 | 7 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 1-21 | L vs San Antonio Spurs | 4 | 2 | 0 | 1 | 0 | 0 |
1-23 | W vs NO/Ok City Hornets | 4 | 0 | 0 | 2 | 0 | 0 | |
1-24 | W vs Cleveland Cavaliers | DNP | ||||||
1-26 | L vs Cleveland Cavaliers | DNP | ||||||
1-27 | W vs Atlanta Hawks | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 1-22 | L vs Denver Nuggets | 23 | 12 | 3 | 3 | 2 | 1 |
1-24 | W vs Utah Jazz | 8 | 2 | 2 | 0 | 0 | 0 | |
1-26 | L vs San Antonio Spurs | 14 | 7 | 1 | 0 | 0 | 1 | |
1-27 | L vs Portland Trail Blazers | 10 | 2 | 1 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 1-22 | L vs Toronto Raptors | 31 | 13 | 5 | 1 | 0 | 2 |
1-24 | L vs Detroit Pistons | 45 | 17 | 16 | 2 | 0 | 1 | |
1-26 | W vs LA Lakers | 44 | 20 | 18 | 2 | 1 | 5 | |
1-27 | L vs Golden State Warriors | 28 | 10 | 12 | 0 | 1 | 3 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 1-22 | L vs Toronto Raptors | 10 | 2 | 0 | 1 | 1 | 0 |
1-24 | L vs Detroit Pistons | DNP | ||||||
1-26 | W vs LA Lakers | 9 | 0 | 0 | 0 | 0 | 0 | |
1-27 | L vs Golden State Warriors | 11 | 3 | 2 | 1 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 1-23 | L vs Philadelphia 76ers | DNP | |||||
1-24 | L vs Toronto Raptors | 5 | 0 | 0 | 0 | 0 | 0 | |
1-26 | W vs Sacramento Kings | 6 | 0 | 1 | 0 | 0 | 0 | |
1-27 | W vs Utah Jazz | 4 | 0 | 0 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 1-23 | L vs Denver Nuggets | 42 | 44 | 3 | 5 | 3 | 0 |
1-26 | W vs Minnesota Timberwolves | 44 | 36 | 3 | 4 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 1-22 | L vs Sacramento Kings | 7 | 0 | 0 | 0 | 0 | 0 |
1-24 | L vs Golden State Warriors | 25 | 17 | 4 | 7 | 2 | 0 | |
1-25 | L vs LA Clippers | 29 | 16 | 5 | 4 | 1 | 0 | |
1-27 | W vs Denver Nuggets | 17 | 11 | 2 | 2 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 1-22 | L vs Sacramento Kings | 28 | 7 | 8 | 2 | 0 | 3 |
1-24 | L vs Golden State Warriors | 16 | 4 | 0 | 0 | 0 | 0 | |
1-25 | L vs LA Clippers | 21 | 4 | 1 | 1 | 0 | 0 | |
1-27 | W vs Denver Nuggets | 13 | 0 | 3 | 2 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 1-22 | L vs Sacramento Kings | 17 | 7 | 6 | 0 | 0 | 1 |
1-24 | L vs Golden State Warriors | 3 | 2 | 1 | 0 | 0 | 2 | |
1-25 | L vs LA Clippers | 8 | 2 | 1 | 0 | 0 | 0 | |
1-27 | W vs Denver Nuggets | 9 | 0 | 2 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 1-22 | L vs Phoenix Suns | 42 | 24 | 5 | 0 | 4 | 0 |
1-26 | W vs Detroit Pistons | 44 | 8 | 7 | 3 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 1-22 | L vs Orlando Magic | 14 | 3 | 1 | 0 | 1 | 0 |
1-24 | L vs Philadelphia 76ers | 10 | 0 | 2 | 0 | 0 | 1 | |
1-26 | W vs Philadelphia 76ers | 29 | 17 | 9 | 1 | 2 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 1-21 | L vs Portland Trail Blazers | DNP | |||||
1-23 | L vs LA Clippers | DNP | ||||||
1-24 | L vs Sacramento Kings | DNP | ||||||
1-26 | L vs Phoenix Suns | 30 | 10 | 10 | 0 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 1-24 | W vs Charlotte Bobcats | 40 | 22 | 1 | 1 | 0 | 0 |
1-26 | L vs Washington Wizards | 41 | 27 | 5 | 5 | 0 | 0 | |
Note: Unless otherwise noted, DNP means did not play-coaches decision. Charlie Villaneuva returned to the Bucks lineup on Jan 26th after missing time with shoulder tendinitis. Jake Voskul missed the game on 1/24 with a stomach virus.
Technorati: UCONN Huskies, NBA