Here is the eleventh installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 1-8 | L vs Houston Rockets | 35 | 24 | 4 | 5 | 1 | 0 |
1-10 | L vs Washington Wizards | 35 | 25 | 5 | 3 | 0 | 0 | |
1-11 | L vs NJ Nets | 37 | 23 | 3 | 0 | 1 | 1 | |
1-13 | W vs Memphis Grizzlies | 27 | 24 | 2 | 6 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 1-9 | L vs Detroit Pistons | 11 | 0 | 0 | 0 | 0 | 0 |
1-10 | L vs NY Knicks | 14 | 4 | 2 | 0 | 1 | 0 | |
1-12 | W vs Milwaukee Bucks | 11 | 0 | 2 | 2 | 0 | 0 | |
1-13 | L vs Charlotte Bobcats | 6 | 2 | 0 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 1-7 | L vs San Antonio Spurs | 30 | 6 | 6 | 1 | 0 | 1 |
1-9 | W vs LA Lakers | 23 | 11 | 5 | 2 | 3 | 1 | |
1-12 | L vs Minnesota Timberwolves | 17 | 5 | 3 | 2 | 1 | 1 | |
1-13 | L vs Chicago Bulls | 26 | 2 | 2 | 4 | 1 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 1-10 | W vs Detroit Pistons | 37 | 10 | 10 | 2 | 0 | 1 |
1-12 | W vs NY Knicks | 42 | 20 | 9 | 1 | 3 | 10 | |
1-13 | W vs Philadelphia 76ers | 36 | 10 | 9 | 2 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 1-10 | W vs Detroit Pistons | 15 | 5 | 7 | 0 | 1 | 0 |
1-12 | W vs NY Knicks | 6 | 6 | 0 | 0 | 0 | 0 | |
1-13 | W vs Philadelphia 76ers | 15 | 4 | 2 | 1 | 2 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 1-8 | L vs LA Clippers | DNP | |||||
1-10 | W vs Atlanta Hawks | 13 | 2 | 4 | 1 | 0 | 0 | |
1-12 | W vs Washington Wizards | DNP | ||||||
1-13 | vs Milwaukee Bucks | PPD |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 1-10 | L vs Miami Heat | 42 | 29 | 6 | 7 | 0 | 0 |
1-13 | W vs Utah Jazz | 49 | 54 | 10 | 5 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 1-9 | W vs Toronto Raptors | 17 | 4 | 2 | 4 | 0 | 0 |
1-11 | W vs Chicago Bulls | DNP | ||||||
1-13 | L vs Minnesota Timberwolves | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 1-9 | W vs Toronto Raptors | 7 | 0 | 0 | 0 | 0 | 0 |
1-11 | W vs Chicago Bulls | 13 | 2 | 1 | 1 | 0 | 0 | |
1-13 | L vs Minnesota Timbervolves | 16 | 4 | 0 | 3 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 1-9 | W vs Toronto Raptors | 2 | 0 | 2 | 0 | 0 | 0 |
1-11 | W vs Chicago Bulls | DNP | ||||||
1-13 | L vs Minnesota Timberwolves | 6 | 0 | 0 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 1-7 | L vs Toronto Raptors | 42 | 24 | 8 | 2 | 0 | 0 |
1-10 | W vs Chicago Bulls | 36 | 26 | 10 | 7 | 3 | 1 | |
1-12 | L vs NO/OK City Hornets | 46 | 18 | 9 | 4 | 3 | 0 | |
1-13 | L vs San Antonio Spurs | 39 | 10 | 12 | 1 | 2 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 1-9 | W vs Sacramento Kings | 6 | 0 | 3 | 0 | 0 | 0 |
1-11 | L vs Phoenix Suns | 20 | 8 | 4 | 0 | 1 | 0 | |
1-13 | W vs LA Clippers | 7 | 1 | 1 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 1-8 | L vs Denver Nuggets | DNP-INJ | |||||
1-10 | L vs Toronto Raptors | DNP-INJ | ||||||
1-13 | NO/OK City Hornets | PPD | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 1-9 | W vs Philadelphia 76ers | 35 | 22 | 5 | 7 | 1 | 0 |
1-10 | L vs Charlotte Bobcats | 40 | 23 | 4 | 6 | 0 | 1 | |
1-12 | L vs Atlanta Hawks | 43 | 32 | 6 | 2 | 2 | 0 | |
1-13 | W vs Boston Celtics | 42 | 24 | 4 | 5 | 1 | 0 |
Note: Unless otherwise noted, DNP means did not play-coaches decision. Charlie Villaneuva is out indefinitely with shoulder tendinitis. Marcus Williams missed the last two games for NJ Nets with streep throat. The game on 1/13 between Milwaukee and New Orleans/OK City was postponed due to inclement weather.
Technorati: UCONN Huskies, NBA