Wk | Date | Matchup | Time | TV | Result |
1 | Sept. 14 (Mon.) | Buffalo Bills | 7:00 PM | ESPN | W, 25-24 |
2 | Sep. 20 | at New York Jets | 1:00 PM | CBS | – |
3 | Sep. 27 | Atlanta Falcons | 1:00 PM | FOX | – |
4 | Oct. 4 | Baltimore Ravens | 1: 00 PM | CBS | – |
5 | Oct. 11 | at Denver Broncos | 4:15 PM | CBS | – |
6 | Oct. 18 | Tennessee Titans | 4:15 PM | CBS | – |
7 | Oct. 25 (London) | Tampa Bay Buccaneers | 1:00 PM | TBA | – |
8 | – | Bye week | – | – | – |
9 | Nov. 8 | Miami Dolphins | 1:00 PM | CBS | – |
10 | Nov. 15 | at Indianapolis Colts | 8:20 PM | NBC | – |
11 | Nov. 22 | vs New York Jets | 4:15 PM* | CBS | – |
12 | Nov. 30 (Mon.) | at New Orleans Saints | 8:30 PM | ESPN | – |
13 | Dec. 6 | at Miami Dolphins | 8:20 PM* | NBC | – |
14 | Dec. 13 | Carolina Panthers | 1:00 PM* | FOX | – |
15 | Dec. 20 | at Buffalo Bills | 1:00 PM* | CBS | – |
16 | Dec. 27 | Jacksonville Jaguars | 1:00 PM* | CBS | – |
17 | Jan 3 | at Houston Texans | 1:00 PM* | CBS | – |
Patriots Rock Radio Network |
*subject to flexible scheduling