SMU Mustangs @ UConn Huskies

For the final time this season before Tuesday’s press conference for Saturday’s final game of the 2014 season against the SMU Mustangs, UConn Huskies head coach Bob Diaco has released his final depth chart of the season and there are a few changes to it from last week’s depth chart against Memphis.

The first change is that Ryan Crozier is listed as the starter at left guard now with Gus Cruz the backup. The second change is Tim Boyle is listed as the starter with Chandler Whitmer moving to the backup.

Both of those changes we’ve already seen on the field over the last few weeks.

Obi Melifonwu is out for the final game of the season and will undergo shoulder surgery on Friday. Junior Lee takes over as the starter and he’ll be backed up by Ellis Marder who is now healthy.

Brandon Steg makes an appearance on the two deep for his final college game as the backup to Junior Joseph.

Offense

LT: 71 Richard Levy (RSo., 6-6, 305)
74 Paul Nwokeji (RJr., 6-6, 287)

LG: 63 Ryan Crozier (Fr., 6-4, 297)
65 Gus Cruz (RSr., 6-4, 296)

C: 73 Alex Mateas (RSr., 6-4, 309)
70 Kyle Bockeloh (RSo., 6-3, 284)

RG: 60 Tyler Samra (Jr., 6-2, 288)
77 Trey Rutherford (Fr., 6-5, 289)

RT: 53 Andreas Knappe (RSo., 6-8, 300)
62 Thomas Hopkins (RFr., 6-6, 298)

TE: 49 Sean McQuillan (RJr., 6-3, 239)
80 Tommy Myers (RFr., 6-5, 238)

WR: 85 Geremy Davis (RSr., 6-3, 216)
8 Thomas Lucas (RFr., 6-2, 198) OR
5 Noel Thomas (So., 6-1, 187)

QB: 14 Tim Boyle (So., 6-3, 216)
10 Chandler Whitmer (RSr., 6-0, 192)

FB: 34 Jazzmar Clax (RFr., 5-11, 241)
36 Matt Walsh (So., 6-1, 227)

TB: 22 Arkeel Newsome (Fr., 5-7, 180) OR
3 Ron Johnson (Fr., 6-0, 217)
44 Max DeLorenzo (RJr., 5-11, 210) OR
26 Joshua Marriner (RFr., 5-9, 193)

WR: 4 Deshon Foxx (Sr., 5-10, 172)
1 Dhameer Bradley (So., 5-9, 166)

Defense

DE: 95 Kenton Adeyemi (RJr., 6-4, 268)
57 Cole Ormsby (RFr., 6-3, 248)

NG: 90 Julian Campenni (RJr., 6-0, 299)
92 Mikal Myers (RSo., 6-1, 312)

DT: 97 B.J. McBryde (RSr., 6-5, 304) OR
93 Folorunso Fatukasi (RFr., 6-4, 307)

DE: 47 Reuben Frank (RSr., 6-4, 246)
10 Cameron Stapleton (RFr., 6-4, 226)

LB: 46 Marquise Vann (RJr., 6-0, 226)
55 Jon Hicks (RSo., 6-2, 236)

LB: 39 Junior Joseph (RFr., 6-1, 242)
41 Ellis Marder (RSr., 6-2, 221)

LB: 2 Graham Stewart (RJr., 6-1, 227)
59 Vontae Diggs (Fr., 6-4, 207)

CB: 21 Jamar Summers (Fr., 6-0, 180)
7 John Green (RSo., 5-10, 179) OR
11 Javon Hadley (So., 5-10, 164)

S: 22 Andrew Adams (RJr., 6-0, 197)
28 Jordan Floyd (RSo., 6-0, 206)

S: 23 Junior Lee (RJr., 6-0, 214)
19 Ellis Marder (RSo., 6-1, 193)

CB: 6 Jhavon Williams (RSo., 5-10, 190)
33 Brice McAllister (Fr., 5-11, 191)

Special Teams

K: 17 Bobby Puyol (RSo., 5-10, 174)
94 Chase Briley (Fr., 5-11, 165)

P: 42 Justin Wain (RSo., 6-3, 204)
94 Chase Briley (Fr., 5-11, 165)

HL: 82 Blake Feagles (RFr., 5-10, 205)
42 Justin Wain (RSo., 6-3, 204)

KR: 22 Arkeel Newsome (Fr., 5-7, 180)
26 Joshua Marriner (RFr., 5-9, 193)

PR: 4 Deshon Foxx (Sr., 5-10, 172)
18 Brian Lemelle (So., 5-10, 165)

LS: 66 Dominick Manco (RJr., 6-0, 213)
67 Adam Mueller (RSr., 6-1, 212)