For those of you who don’t understand what the Rule 5 Draft entails, I will use the explanation that I used in last year’s post.
Included in the new CBA, which went into effect last October, was an alteration to the Rule 5, giving teams an extra year of protection to further aid the development process. Instead of clubs having three years (for players signed at age 19 or older) or four years (for players 18 and younger) to wait before adding players to the major league 40-man roster, they now have four and five years.
The Rule 5 draft is split into two segments: In the major league phase, clubs draft eligible players off Triple-A reserve lists. Players selected in the major league phase of the draft cost $50,000 each and must remain on the selecting team’s big league roster for all of the 2008 season or be offered back to the player’s original team for $25,000.
The minor league phase is split into two sections, the Triple-A phase and the Double-A phase. In the Triple-A phase, clubs draft players off Double-A reserve lists for $12,000 apiece; in the Double-A phase, clubs draft players off Class A reserve lists for $4,000 each. In neither case do players drafted have to be returned to their original team.
During the Major League portion of the draft, the Boston Red Sox took pitcher Miguel Gonzalez from the Los Angeles Angels of Anaheim’s Triple-A roster. Gonzalez missed the 2008 season with a knee injury but is putting up good numbers in the Mexican Winter League.
In 10 games (6 starts), Gonzalez is 3-1 with 0.99 ERA for Venados de Mazatlan.
During the Triple-A phase of the draft, the Red Sox selected Jason Rice from the Chicago White Sox and Miguel Marquez from the Seattle Mariners. The Red Sox didn’t lose any players in any phases of the draft.
A look at the results of the Rule 5 draft from all three phases after the jump.
Major League Phase |
|||||
Pick | Player | POS | Drafted By | Drafted From | 2008 Club |
1 | Terrell Young | RHP | Washington | Cincinnati | Sarasota |
2 | Reegie Corona | INF | Seattle | New York (AL) | Trenton |
3 | Everth Cabrera | SS | San Diego | Colorado | Asheville |
4 | Donald Veal | LHP | Pittsburgh | Chicago (NL) | Tennessee |
5 | Lou Palmisano | C | Baltimore | Milwaukee | Brevard County |
6 | Luis Perdomo | RHP | San Francisco | St. Louis | Springfield |
7 | David Patton | RHP | Cincinnati | Colorado | Modesto |
8 | Kyle Bloom | LHP | Detroit | Pittsburgh | Altoona |
9 | Jose Lugo | LHP | Kansas City | Minnesota | Ft. Myers |
10 | Benjamin Copeland | CF | Oakland | San Francisco | Fresno |
11 | James Skelton | C | Arizona | Detroit | Erie |
12 | Zachary Kroenke | LHP | Florida | New York (AL) | Scranton/Wilkes-Barre |
13 | Gilbert De La Vara | LHP | Houston | Kansas City | Northwest Arkansas |
14 | Jason Jones | RHP | Minnesota | New York (AL) | Scranton/Wilkes-Barre |
15 | Darren O’Day | RHP | New York (NL) | Los Angeles (AL) | Salt Lake |
16 | Eddie Morlan | RHP | Milwaukee | Tampa Bay | Montgomery |
17 | Robert Mosebach | RHP | Philadelphia | Los Angeles (AL) | Arkansas |
18 | Miguel Gonzalez | RHP | Boston | Los Angeles (AL) | – |
19 | Derek Rodriguez | RHP | Tampa Bay | Chicago (AL) | Charlotte |
Triple-A Phase |
|||||
Pick | Player | POS | Drafted By | Drafted From | 2008 Club |
1 | Ricardo Nanita | OF | Syracuse (WAS) | Chicago (AL) | Birmingham |
2 | Ryan Patrick | RHP | Tacoma (SEA) | Milwaukee | Huntsville |
3 | Andres Santos | LHP | Indianapolis (PIT) | New York (AL) | DSL Yankees |
4 | Robert Valido | SS | Norfolk (BAL) | Chicago (AL) | Charlotte |
5 | Matt Yourkin | LHP | Fresno (SF) | Florida | Carolina |
6 | Francisco Lizaragga | SS | Louisville (CIN) | Los Angeles (NL) | Los Vegas |
7 | Luis Ortega | RHP | Omaha (KC) | Washington | DSL Nationals |
8 | Yusuf Carter | OF | Sacramento (OAK) | Chicago (NL) | Daytona |
9 | Elio Sarmiento | C | Oklahoma City (TEX) | San Francisco | San Jose |
10 | Anthony Hatch | INF | Albuquerque (LAD) | Toronto | New Hamp. |
11 | Ryan Klosterman | SS | New Orleans (FLA) | Toronto | New Hamp. |
12 | Russ Haltiwanger | RHP | Memphis (STL) | Kansas City | NW Arkansas |
13 | Cody Haerther | OF | Las Vegas (TOR) | St. Louis | Memphis |
14 | Andrew Locke | RF | Round Rock (HOU) | Los Angeles (LA) | Inland Empire |
15 | Henry Arias | RHP | Rochester (MIN) | Cincinnati | Dayton |
16 | Carl Loadenthal | OF | Buffalo (NYM) | Atlanta | Richmond |
17 | Mark Holliman | RHP | Nashville (MIL) | Chicago (NL) | Tennessee |
18 | Kyle Haines | 2B | Lehigh Valley (PHI) | San Francisco | Connecticut |
19 | Jason Rice | RHP | Pawtucket (BOS) | Chicago (AL) | Kannapolis |
20 | Rafael Quintero | INF | Indianapolis (PIT) | Cleveland | DSL Indians |
21 | Josh Perrault | RHP | Norfolk (BAL) | Washington | Harrisburg |
22 | Richard Suomi | C | Omaha (KC) | Philadelphia | Lehigh Valley |
23 | Josue Selenes | RHP | Sacramento (OAK) | New York (AL) | Staten Island |
24 | Guilder Rodriguez | SS | Oklahoma (TEX) | Milwaukee | Huntsville |
25 | Brett Harker | RHP | Albuquerque (FLA) | Philadelphia | Reading |
26 | David Shinskie | RHP | Syracuse (TOR) | Minnesota | New Britain |
27 | John Madden | RHP | New Orleans (NYM) | San Diego | Portland |
28 | Jonathan Ash | 2B | Nashville (MIL) | Houston | Round Rock |
29 | Javis Diaz | OF | Lehigh Valley (PHI) | San Diego | Lake Elsinore |
30 | Miguel Marquez | RHP | Pawtucket (BOS) | Seattle | DNP |
31 | Gerardo Esparza | RHP | Indianapolis (PIT) | Seattle | VSL Mariners |
32 | Carlos Arias | RHP | Omaha (KC) | Cleveland | Mah. Valley |
33 | Ronald Hill | RHP | Albuquerque (FLA) | Philadelphia | Reading |
34 | Shane Justis | SS | Nashville (MIL) | Los Angeles (NL) | Jacksonville |
35 | Juan Sanchez | SS | Nashville (MIL) | Milwaukee | GCL Twins |
Double-A Phase | |||||
Pick | Player | POS | Drafted By | Drafted From | 2008 Club |
1 |
Andrew Barb | RHP | Bowie (BAL) | Seattle | DNP |