Paw Prints - UConn football

The rankings are out this week and UConn has dropped out of the USA Today Poll and to 25th in the AP Poll. They also dropped 11 spots in the BCS Standings to 24th.

I am surprised to have seen them drop out of the USA Today Poll although they are the first of the teams receiving votes. They are still tied for first in the Big East yet are technically not ranked in that poll while Cincinnati leapfrogged them into the top 25. Cincinnati has lost to Pittsburgh and Louisville this season, both teams UConn has beaten. UConn has lot to Virginia, who is ranked in the top 25 in all 3 polls and Cincinnati. According to CBSSports.com Top 120, UConn has the 44th strongest schedule in Div. 1 while Cincinnati has the 34th strongest schedule. The team tied with UConn atop the Big East, West Virginia, has the 66th strongest schedule yet is ranked in top 6 in all three of the polls.

UConn remains atop the Big East standings although they are now tied with West Virginia with 1 loss. West Virginia has one less conference game played and finishes out their season with a game against Pittsburgh in early December. West Virginia plays at Cincinnati this weekend. UConn finishes up with Syracuse this weekend and West Virginia the following weekend. They still control their own destiny as far as the BCS bowls go as if they win out their last two games, they would win the tiebreaker with West Virginia.

Big East Standings
TEAM CONF. W-L OVERALL W-L
Connecticut 4-1 8-2
West Virginia 3-1 8-1
Cincinnati 3-2 8-2
Pittsburgh 2-2 4-5
South Florida 2-3 7-3
Rutgers 2-3 6-4
Louisville 2-3 5-3
Syracuse 1-4 2-8

Here is a look at the polls after the jump.

BCS Standings AP Top 25 USA Today Poll
1. LSU 9-1 1. LSU (40) 9-1 1,590 1. LSU (35) 9-1 1,457
2. Oregon 8-1 2. Oregon (22) 8-1 1,574 2. Oregon (13) 8-1 1,407
3. Kansas 10-0 3. Oklahoma (1) 9-1 1,471 3. Oklahoma (4) 9-1 1,366
4. Oklahoma 9-1 4. Kansas (1) 10-0 1,439 4. Kansas (7) 10-0 1,344
5. Missouri 9-1 5. West Virginia (1) 8-1 1,340 5. West Virginia (1) 8-1 1,238
6. West Virginia 8-1 6. Missouri 9-1 1,336 6. Missouri 9-1 1,194
7. Ohio State 10-1 7. Ohio State 10-1 1,184 7. Ohio State 10-1 1,145
8. Arizona State 9-1 8. Georgia 8-2 1,130 8. Arizona State 9-1 1,042
9. Georgia 8-2 9. Arizona State 9-1 1,122 9. Georgia 8-2 1,005
10. Virginia Tech 8-2 10. Virginia Tech 8-2 1,013 10. Virginia Tech 8-2 923
11. USC 8-2 11. USC 8-2 924 11. Texas 9-2 844
12. Florida 7-3 12. Texas 9-2 859 12. Hawaii 9-0 842
13. Texas 9-2 13. Hawaii 9-0 827 13. USC 8-2 814
14. Virginia 9-2 14. Florida 7-3 814 14. Florida 7-3 686
15. Clemson 8-2 15. Clemson 8-2 613 15. Boise State 9-1 556
16. Hawaii 9-0 16. Virginia 9-2 539 16. Clemson 8-2 548
17. Boston College 8-2 17. Boise State 9-1 533 17. Virginia 9-2 547
18. Boise State 9-1 18. Boston College 8-2 527 18. Boston College 8-2 505
19. Illinois 8-3 19. Tennessee 7-3 488 19. Tennessee 7-3 306
20. Tennessee 7-3 20. Illinois 8-3 390 20. Kentucky 7-3 304
21. Michigan 8-3 21. Cincinnati 8-2 305 21. Illinois 8-3 271
22. Cincinnati 8-2 22. Kentucky 7-3 283 22. Penn State 8-3 262
23. Kentucky 7-3 23. Michigan 8-3 237 23. Michigan 8-3 259
24. Connecticut 8-2 24. Wisconsin 8-3 182 24. Wisconsin 8-3 226
25. Wisconsin 8-3 25. Connecticut 8-2 127 25. Cincinnati 8-2 163
  Others Receiving Votes Others Receiving Votes
  Penn State 98, Auburn 72, Brigham Young 56, South Florida 21, California 18, Mississippi State 6, Arkansas 4, Air Force 2, Alabama 1. Connecticut 103, Brigham Young 64, Auburn 54, Air Force 10, Arkansas 5, Rutgers 4, Mississippi State 3, UCF 1, California 1, Fresno State 1.
  Dropped From Rankings Dropped From Rankings
  Auburn 18, Alabama 21, California 24. Connecticut 16, Auburn 17, Alabama 23.