Boston Red Sox

With the addition of Nick Green to the 25-man roster, the Boston Red Sox are now ready to embark on what we hope will be a very successful 2009 season.

Pitchers B/T Ht W DOB
19 Josh Beckett R/R 6-5 220 05/15/80
17 Manny Delcarmen R/R 6-2 205 02/16/82
31 Jon Lester L/L 6-2 190 01/07/84
48 Javier Lopez L/L 6-4 220 07/11/77
63 Justin Masterson R/R 6-6 250 03/22/85
18 Daisuke Matsuzaka R/R 6-0 185 09/13/80
37 Hideki Okajima L/L 6-1 195 12/25/75
58 Jonathan Papelbon R/R 6-4 225 11/23/80
36 Brad Penny R/R 6-4 230 05/24/78
56 Ramon Ramirez R/R 5-11 190 08/31/81
24 Takashi Saito L/R 6-2 215 02/14/70
49 Tim Wakefield R/R 6-2 210 08/02/66
Catchers B/T Ht Wt DOB
68 George Kottaras L/R 6-0 185 05/10/83
33 Jason Varitek S/R 6-2 230 04/11/72
Infielders B/T Ht Wt DOB
22 Nick Green R/R 6-0 180 09/10/78
25 Mike Lowell R/R 6-3 210 02/24/74
12 Jed Lowrie S/R 6-0 180 04/17/84
15 Dustin Pedroia R/R 5-9 180 08/17/83
20 Kevin Youkilis R/R 6-1 220 03/15/79
Outfielders B/T Ht Wt DOB
5 Rocco Baldelli R/R 6-4 200 09/25/81
44 Jason Bay R/R 6-2 205 09/20/78
54 Chris Carter L/L 6-0 230 09/16/82
7 J.D. Drew L/R 6-1 200 11/20/75
46 Jacoby Ellsbury L/L 6-1 185 09/11/83
Designated Hitters
B/T Ht Wt DOB
34 David Ortiz L/L 6-4 230 11/18/75