It's now time to put the finishing touches on the 2012 MLB season as Baseball Writers' Association of America (BBWAA) are presenting their 2012 end of the year awards.
On Monday, it was the 2012 American League and National League Rookie of the Year. On Tuesday, it was the 2012 AL and NL Manager of the Year. On Wednesday, it was the 2012 AL and NL Cy Young Awards. And on Thursday, it's their final awards, the 2012 AL and NL MVP Awards.
In the AL, the BBWAA has selected Detroit Tigers 3B Miguel Cabrera. And in the NL, they have chosen San Francisco Giants catcher Buster Posey.
Cabrera, who won the AL Triple Crown, hit .330 with 44 home runs and 139 RBIs in 161 games for the Tigers. He was the first Triple Crown winner since 1967 when Boston Red Sox legend Carl Yastrzemski won it.
Posey's MVP award caps off a season in which his Giants team won the 2012 World Series. In 148 games, Posey hit .336 with 24 home runs and 103 RBIs.
That's a wrap on the 2012 BBWAA award season. Now we can keep our eyes on the free agent market and of course the trade market.
For a full look at the 2012 AL and NL MVP Award voting totals, please click on the continue reading button below if you're on the home page.
American League:
2012 AL MVP VOTING | |||||||||||
Player, Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
Miguel Cabrera, Tigers | 22 | 6 | – | – | – | – | – | – | – | – | 362 |
Mike Trout, Angels | 6 | 21 | 1 | – | – | – | – | – | – | – | 281 |
Adrian Beltre, Rangers | – | 1 | 16 | 9 | 1 | – | 1 | – | – | – | 210 |
Robinson Cano, Yankees | – | – | 6 | 10 | 1 | 1 | 3 | 2 | 1 | – | 149 |
Josh Hamilton, Rangers | – | – | – | 3 | 6 | 5 | 8 | 2 | 3 | 1 | 127 |
Adam Jones, Orioles | – | – | 1 | 2 | 8 | 5 | 4 | 3 | 2 | – | 124 |
Derek Jeter, Yankees | – | – | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 73 |
Justin Verlander, Tigers | – | – | – | 2 | 3 | 3 | 2 | – | 1 | 1 | 58 |
Prince Fielder, Tigers | – | – | – | – | 5 | 1 | 2 | 5 | 5 | 56 | |
Yoenis Cespedes, Athletics | – | – | – | – | 1 | 2 | 2 | 3 | 2 | 4 | 41 |
Edwin Encarnacion, Blue Jays | – | – | – | – | 2 | – | – | 5 | – | 6 | 33 |
David Price, Rays | – | – | 1 | – | – | 3 | – | 1 | – | – | 26 |
Fernando Rodney, Rays | – | – | – | – | — | – | 1 | 5 | 2 | 1 | 24 |
Jim Johnson, Orioles | – | – | 1 | 1 | – | – | 1 | 1 | – | – | 22 |
Alex Rios, White Sox | – | – | – | – | 1 | – | – | – | 5 | 1 | 17 |
Josh Reddick, Athletics | – | – | – | – | – | 2 | – | – | 1 | 2 | 14 |
Albert Pujols, Angels | – | – | – | – | – | 1 | – | – | 1 | 1 | 8 |
Ben Zobrist, Rays | – | – | – | – | – | – | 1 | – | 1 | 1 | 7 |
Joe Mauer, Twins | – | – | – | – | – | – | – | 1 | – | 3 | 6 |
Rafael Soriano, Yankees | – | – | – | – | – | – | – | 1 | 1 | – | 5 |
Matt Wieters, Orioles | – | – | – | – | – | – | 1 | – | – | – | 4 |
Felix Hernandez, Mariners | – | – | – | – | – | – | – | – | 1 | – | 2 |
Jered Weaver, Angels | – | – | – | – | – | – | – | – | 1 | – | 2 |
Raul Ibanez, Yankees | – | – | – | – | – | – | – | – | – | 1 | 1 |
National League:
2012 NL MVP VOTING | |||||||||||
Player, Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
Buster Posey, Giants | 27 | 4 | 1 | – | – | – | – | – | – | – | 422 |
Ryan Braun, Brewers | 3 | 15 | 10 | 4 | – | – | – | – | – | – | 285 |
Andrew McCutchen, Pirates | – | 6 | 13 | 11 | 1 | – | 1 | – | – | – | 245 |
Yadier Molina, Cardinals | 2 | 6 | 8 | 13 | – | – | – | 1 | – | 1 | 241 |
Chase Headley, Padres | – | – | – | 1 | 9 | 7 | 5 | – | 5 | 1 | 127 |
David Wright, Mets | – | – | – | – | 7 | 4 | 1 | 3 | 4 | 3 | 86 |
Adam LaRoche, Nationals | – | – | – | – | 6 | 5 | 2 | 5 | 1 | – | 86 |
Craig Kimbrel, Braves | – | 1 | – | – | 3 | 5 | 2 | 2 | 3 | 1 | 73 |
Aramis Ramirez, Brewers | – | – | – | – | 1 | 1 | 4 | 6 | 1 | – | 47 |
Jay Bruce, Reds | – | – | – | 2 | 1 | 3 | 2 | 1 | – | – | 46 |
Matt Holliday, Cardinals | – | – | – | 1 | – | 1 | 2 | 2 | 3 | 2 | 34 |
Aroldis Chapman, Reds | – | – | – | – | – | 1 | 1 | 1 | 3 | 2 | 20 |
Brandon Phillips, Reds | – | – | – | – | – | 2 | 1 | 1 | – | 1 | 18 |
Joey Votto, Reds | – | – | – | – | – | 1 | 1 | – | 1 | 5 | 16 |
R.A. Dickey, Mets | – | – | – | – | – | 1 | – | 2 | 2 | 1 | 16 |
Clayton Kershaw, Dodgers | – | – | – | – | – | – | 3 | – | 1 | 1 | 15 |
Ian Desmond, Nationals | – | – | – | – | – | – | 1 | 2 | 2 | 1 | 15 |
Michael Bourn, Braves | – | – | – | – | 1 | – | – | 2 | – | – | 12 |
Allen Craig, Cardinals | – | – | – | – | – | – | 2 | – | – | 2 | 10 |
Gio Gonzalez, Nationals | – | – | – | – | 1 | – | – | – | 1 | – | 8 |
Alfonso Soriano, Cubs | – | – | – | – | – | 1 | – | – | 1 | 1 | 8 |
Kris Medlen, Braves | – | – | – | – | – | – | 2 | – | – | – | 8 |
Martin Prado, Braves | – | – | – | – | – | – | – | 2 | 1 | – | 8 |
Ryan Zimmerman, Nationals | – | – | – | – | 1 | – | – | – | — | 1 | 7 |
Giancarlo Stanton, Marlins | – | – | – | – | – | – | 1 | 1 | – | – | 7 |
Carlos Beltran, Cardinals | – | – | – | – | 1 | – | – | – | – | – | 6 |
Aaron Hill, D-backs | – | – | – | – | – | – | 1 | – | – | 2 | 6 |
Carlos Ruiz, Phillies | – | – | – | – | – | – | – | 1 | – | 1 | 4 |
Jason Heyward, Braves | – | – | – | – | – | – | – | – | 1 | 2 | 4 |
Johnny Cueto, Reds | – | – | – | – | – | – | – | – | 1 | – | 2 |
Bryce Harper, Nationals | – | – | – | – | – | – | – | – | 1 | – | 2 |
Chipper Jones, Braves | – | – | – | – | – | – | – | – | – | 1 | 1 |
Miguel Montero, D-backs | – | – | – | – | – | – | – | – | – | 1 | 1 |
Angel Pagan, Giants | – | – | – | – | – | – | – | – | – | 1 | 1 |
Hunter Pence, Giants | – | – | – | – | – | – | – | – | – | 1 | 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.
photo credit: getty images, getty images