It's now time to put the finishing touches on the 2012 MLB season as Baseball Writers' Association of America (BBWAA) are presenting their 2012 end of the year awards.
On Monday, it was the 2012 American League and National League Rookie of the Year. On Tuesday, it was the 2012 AL and NL Manager of the Year. And on Wednesday, it's the 2012 AL and NL Cy Young Awards.
In the AL, the BBWAA has selected Tampa Bay Rays LHP David Price as the winner of the 2012 AL Cy Young. And in the NL, they chose New York Mets RHP R.A. Dickey.
Price made 31 starts for the Rays and was 20-5 with a 2.56 ERA. The 20 wins and 2.56 ERA led the American League. He made five starts against our Boston Red Sox and was 2-1 with a 2.94 ERA.
Dickey is the first knuckleballer to win the award. He made 34 appearances (33 starts) for the Mets and was 20-6 with a 2.73 ERA. Given that the Mets only won 74 games, Dickey had 34.3% of their wins this season.
On Thursday, the BBWAA will present their final awards of the 2012 season when they announce the winners of the 2012 AL & NL MVP Awards.
For a full look at the 2012 AL & NL Cy Young Award voting totals, please click on the continue reading button below if you're on the home page.
2012 AL CY YOUNG VOTING | 2012 NL CY YOUNG VOTING | ||||||||||||
Player, Team | 1st | 2nd | 3rd | 4th | 5th | Points | Pitcher, Team | 1st | 2nd | 3rd | 4th | 5th | Points |
David Price, Rays | 14 | 13 | 1 | – | – | 153 | R.A. Dickey, Mets | 27 | 5 | — | — | — | 209 |
Justin Verlander, Tigers | 13 | 13 | 2 | – | – | 149 | Clayton Kershaw, Dodgers | 2 | 11 | 10 | 1 | 6 | 96 |
Jered Weaver, Angels | 2 | 14 | 9 | 2 | 70 | Gio Gonzalez, Nationals | 1 | 12 | 6 | 8 | 4 | 93 | |
Felix Hernandez, Mariners | – | – | 5 | 10 | 6 | 41 | Johnny Cueto, Reds | 1 | 4 | 10 | 10 | 2 | 75 |
Fernando Rodney, Rays | 1 | – | 5 | 4 | 8 | 38 | Craig Kimbrel, Braves | 1 | – | 5 | 5 | 9 | 41 |
Chris Sale, White Sox | – | – | 1 | 4 | 6 | 17 | Matt Cain, Giants | – | – | 1 | 6 | 7 | 22 |
Jim Johnson, Orioles | – | – | – | 1 | 3 | 5 | Kyle Lohse, Cardinals | – | – | – | 2 | 2 | 6 |
Matt Harrison, Rangers | – | – | – | – | 2 | 2 | Aroldis Chapman, Reds | – | – | – | – | 1 | 1 |
Yu Darvish, Rangers | – | – | – | – | 1 | 1 | Cole Hamels, Phillies | – | – | – | – | 1 | 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.
photo credit: getty images, getty images